Mississippi River At Helena

Back to River Summary

Stage Color Key
40 ft - Near Flood 44 ft - Minor Flood 50 ft - Moderate Flood 55 ft - Major Flood

Latest Observation: Thursday April 18th, 2024 11:00 PM CDT
River Status: Normal

  Height Flow
Currently 30.20 ft N/A
Record 60.21 ft N/A

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Friday 04/19/2024 01:00 AM 30.30 N/A
  Friday 04/19/2024 07:00 AM 30.20 N/A
  Friday 04/19/2024 01:00 PM 30.20 N/A
  Friday 04/19/2024 07:00 PM 30.20 N/A
  Saturday 04/20/2024 01:00 AM 30.10 N/A
  Saturday 04/20/2024 07:00 AM 30.00 N/A
  Saturday 04/20/2024 01:00 PM 30.00 N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Thursday 04/18/2024 11:00 PM 30.20 N/A
Thursday 04/18/2024 10:00 PM 30.20 N/A
Thursday 04/18/2024 09:00 PM 30.22 N/A
Thursday 04/18/2024 08:00 PM 30.22 N/A
Thursday 04/18/2024 07:00 PM 30.25 N/A
Thursday 04/18/2024 06:00 PM 30.23 N/A
Thursday 04/18/2024 05:00 PM 30.24 N/A
Thursday 04/18/2024 04:00 PM 30.25 N/A
Thursday 04/18/2024 03:00 PM 30.25 N/A
Thursday 04/18/2024 02:00 PM 30.27 N/A
Thursday 04/18/2024 01:00 PM 30.27 N/A
Thursday 04/18/2024 12:00 PM 30.26 N/A
Thursday 04/18/2024 11:00 AM 30.25 N/A
Thursday 04/18/2024 10:00 AM 30.24 N/A
Thursday 04/18/2024 09:00 AM 30.30 N/A
Thursday 04/18/2024 08:00 AM 30.32 N/A
Thursday 04/18/2024 07:00 AM 30.30 N/A
Thursday 04/18/2024 06:00 AM 30.30 N/A
Thursday 04/18/2024 05:00 AM 30.25 N/A
Thursday 04/18/2024 04:00 AM 30.27 N/A
Thursday 04/18/2024 03:00 AM 30.25 N/A
Thursday 04/18/2024 02:00 AM 30.33 794.00
Thursday 04/18/2024 01:00 AM 30.31 N/A
Thursday 04/18/2024 12:00 AM 30.32 N/A
Wednesday 04/17/2024 11:00 PM 30.34 N/A
Wednesday 04/17/2024 10:00 PM 30.33 N/A
Wednesday 04/17/2024 09:00 PM 30.32 N/A
Wednesday 04/17/2024 08:00 PM 30.33 N/A
Wednesday 04/17/2024 07:00 PM 30.32 N/A
Wednesday 04/17/2024 06:00 PM 30.34 N/A
Wednesday 04/17/2024 05:00 PM 30.30 N/A
Wednesday 04/17/2024 04:00 PM 30.28 N/A
Wednesday 04/17/2024 03:00 PM 30.32 N/A
Wednesday 04/17/2024 02:00 PM 30.30 N/A
Wednesday 04/17/2024 01:00 PM 30.35 N/A
Wednesday 04/17/2024 12:00 PM 30.32 N/A
Wednesday 04/17/2024 11:00 AM 30.34 N/A
Wednesday 04/17/2024 10:00 AM 30.33 N/A
Wednesday 04/17/2024 09:00 AM 30.35 N/A
Wednesday 04/17/2024 08:00 AM 30.34 N/A
Wednesday 04/17/2024 07:00 AM 30.36 N/A
Wednesday 04/17/2024 06:00 AM 30.33 N/A
Wednesday 04/17/2024 05:00 AM 30.33 N/A
Wednesday 04/17/2024 04:00 AM 30.33 N/A
Wednesday 04/17/2024 03:00 AM 30.34 N/A
Wednesday 04/17/2024 02:00 AM 30.36 N/A
Wednesday 04/17/2024 01:00 AM 30.35 N/A
Wednesday 04/17/2024 12:00 AM 30.37 N/A
Tuesday 04/16/2024 11:00 PM 30.30 N/A
Tuesday 04/16/2024 10:00 PM 30.29 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather