Chickasawhay At Leakesville

Back to River Summary

Stage Color Key
15 ft - Near Flood 20 ft - Minor Flood 28 ft - Moderate Flood 31 ft - Major Flood

Latest Observation: Thursday March 28th, 2024 11:15 PM CDT
River Status: Minor Flooding

  Height Flow
Currently 21.04 ft 11.6 kcfs
Record 38 ft 125.000 kcfs

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Friday 03/29/2024 01:00 AM 21.00 11.60
  Friday 03/29/2024 07:00 AM 21.20 11.90
  Friday 03/29/2024 01:00 PM 21.40 12.20
  Friday 03/29/2024 07:00 PM 21.70 12.80
  Saturday 03/30/2024 01:00 AM 22.00 13.30
  Saturday 03/30/2024 07:00 AM 22.30 13.90
  Saturday 03/30/2024 01:00 PM 22.60 14.60

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Thursday 03/28/2024 11:15 PM 21.04 11.60
Thursday 03/28/2024 11:00 PM 21.03 11.60
Thursday 03/28/2024 10:45 PM 21.01 11.60
Thursday 03/28/2024 10:30 PM 21.00 11.60
Thursday 03/28/2024 10:15 PM 20.99 11.50
Thursday 03/28/2024 10:00 PM 20.98 11.50
Thursday 03/28/2024 09:45 PM 20.97 11.50
Thursday 03/28/2024 09:30 PM 20.95 11.50
Thursday 03/28/2024 09:15 PM 20.94 11.50
Thursday 03/28/2024 09:00 PM 20.93 11.50
Thursday 03/28/2024 08:45 PM 20.92 11.40
Thursday 03/28/2024 08:30 PM 20.91 11.40
Thursday 03/28/2024 08:15 PM 20.90 11.40
Thursday 03/28/2024 08:00 PM 20.89 11.40
Thursday 03/28/2024 07:45 PM 20.88 11.40
Thursday 03/28/2024 07:30 PM 20.86 11.30
Thursday 03/28/2024 07:15 PM 20.84 11.30
Thursday 03/28/2024 07:00 PM 20.80 11.20
Thursday 03/28/2024 06:45 PM 20.82 11.30
Thursday 03/28/2024 06:30 PM 20.80 11.20
Thursday 03/28/2024 06:15 PM 20.79 11.20
Thursday 03/28/2024 06:00 PM 20.78 11.20
Thursday 03/28/2024 05:45 PM 20.76 11.20
Thursday 03/28/2024 05:30 PM 20.75 11.20
Thursday 03/28/2024 05:15 PM 20.74 11.20
Thursday 03/28/2024 05:00 PM 20.73 11.10
Thursday 03/28/2024 04:45 PM 20.71 11.10
Thursday 03/28/2024 04:30 PM 20.69 11.10
Thursday 03/28/2024 04:15 PM 20.67 11.00
Thursday 03/28/2024 04:00 PM 20.67 11.00
Thursday 03/28/2024 03:45 PM 20.66 11.00
Thursday 03/28/2024 03:30 PM 20.64 11.00
Thursday 03/28/2024 03:15 PM 20.62 11.00
Thursday 03/28/2024 03:00 PM 20.61 11.00
Thursday 03/28/2024 02:45 PM 20.60 10.90
Thursday 03/28/2024 02:30 PM 20.58 10.90
Thursday 03/28/2024 02:15 PM 20.56 10.90
Thursday 03/28/2024 02:00 PM 20.55 10.90
Thursday 03/28/2024 01:45 PM 20.53 10.80
Thursday 03/28/2024 01:30 PM 20.52 10.80
Thursday 03/28/2024 01:15 PM 20.50 10.80
Thursday 03/28/2024 01:00 PM 20.49 10.80
Thursday 03/28/2024 12:45 PM 20.46 10.70
Thursday 03/28/2024 12:30 PM 20.45 10.70
Thursday 03/28/2024 12:15 PM 20.43 10.70
Thursday 03/28/2024 12:00 PM 20.41 10.70
Thursday 03/28/2024 11:45 AM 20.40 10.70
Thursday 03/28/2024 11:30 AM 20.37 10.60
Thursday 03/28/2024 11:15 AM 20.35 10.60
Thursday 03/28/2024 11:00 AM 20.33 10.60

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather