Pearl River At Monticello

Back to River Summary

Stage Color Key
21 ft - Near Flood 22 ft - Minor Flood 25 ft - Moderate Flood 33 ft - Major Flood

Latest Observation: Wednesday April 24th, 2024 05:15 AM CDT
River Status: Normal

  Height Flow
Currently 14.40 ft 10.1 kcfs
Record 34.08 ft 122.000 kcfs

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Wednesday 04/24/2024 07:00 AM 14.30 9.93
  Wednesday 04/24/2024 01:00 PM 14.40 10.10
  Wednesday 04/24/2024 07:00 PM 14.60 10.40
  Thursday 04/25/2024 01:00 AM 14.70 10.50
  Thursday 04/25/2024 07:00 AM 14.90 10.90
  Thursday 04/25/2024 01:00 PM 15.00 11.00
  Thursday 04/25/2024 07:00 PM 15.10 11.20

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Wednesday 04/24/2024 05:15 AM 14.40 10.10
Wednesday 04/24/2024 05:00 AM 14.36 10.00
Wednesday 04/24/2024 04:45 AM 14.40 10.10
Wednesday 04/24/2024 04:30 AM 14.39 10.10
Wednesday 04/24/2024 04:15 AM 14.38 10.10
Wednesday 04/24/2024 04:00 AM 14.38 10.10
Wednesday 04/24/2024 03:45 AM 14.37 10.00
Wednesday 04/24/2024 03:30 AM 14.36 10.00
Wednesday 04/24/2024 03:15 AM 14.36 10.00
Wednesday 04/24/2024 03:00 AM 14.36 10.00
Wednesday 04/24/2024 02:45 AM 14.34 9.99
Wednesday 04/24/2024 02:30 AM 14.35 10.00
Wednesday 04/24/2024 02:15 AM 14.33 9.98
Wednesday 04/24/2024 02:00 AM 14.33 9.98
Wednesday 04/24/2024 01:45 AM 14.33 9.98
Wednesday 04/24/2024 01:30 AM 14.32 9.96
Wednesday 04/24/2024 01:15 AM 14.32 9.96
Wednesday 04/24/2024 01:00 AM 14.31 9.95
Wednesday 04/24/2024 12:45 AM 14.31 9.95
Wednesday 04/24/2024 12:30 AM 14.30 9.93
Wednesday 04/24/2024 12:15 AM 14.30 9.93
Wednesday 04/24/2024 12:00 AM 14.28 9.90
Tuesday 04/23/2024 11:45 PM 14.29 9.92
Tuesday 04/23/2024 11:30 PM 14.29 9.92
Tuesday 04/23/2024 11:15 PM 14.28 9.90
Tuesday 04/23/2024 11:00 PM 14.27 9.89
Tuesday 04/23/2024 10:45 PM 14.27 9.89
Tuesday 04/23/2024 10:30 PM 14.26 9.87
Tuesday 04/23/2024 10:15 PM 14.26 9.87
Tuesday 04/23/2024 10:00 PM 14.25 9.86
Tuesday 04/23/2024 09:45 PM 14.25 9.86
Tuesday 04/23/2024 09:30 PM 14.24 9.84
Tuesday 04/23/2024 09:15 PM 14.24 9.84
Tuesday 04/23/2024 09:00 PM 14.24 9.84
Tuesday 04/23/2024 08:45 PM 14.23 9.83
Tuesday 04/23/2024 08:30 PM 14.23 9.83
Tuesday 04/23/2024 08:15 PM 14.23 9.83
Tuesday 04/23/2024 08:00 PM 14.23 9.83
Tuesday 04/23/2024 07:45 PM 14.21 9.80
Tuesday 04/23/2024 07:30 PM 14.22 9.81
Tuesday 04/23/2024 07:15 PM 14.21 9.80
Tuesday 04/23/2024 07:00 PM 14.22 9.81
Tuesday 04/23/2024 06:45 PM 14.18 9.75
Tuesday 04/23/2024 06:30 PM 14.15 9.71
Tuesday 04/23/2024 06:15 PM 14.15 9.71
Tuesday 04/23/2024 06:00 PM 14.15 9.71
Tuesday 04/23/2024 05:45 PM 14.13 9.68
Tuesday 04/23/2024 05:30 PM 14.16 9.72
Tuesday 04/23/2024 05:15 PM 14.15 9.71
Tuesday 04/23/2024 05:00 PM 14.13 9.68

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather