Pearl River 2 E Pearl River

Back to River Summary

Stage Color Key
12 ft - Near Flood 14 ft - Minor Flood 17 ft - Moderate Flood 18 ft - Major Flood

Latest Observation: Wednesday April 24th, 2024 09:00 AM CDT
River Status: Minor Flooding

  Height Flow
Currently 15.68 ft 37 kcfs
Record 21.05 ft 230.000 kcfs

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Wednesday 04/24/2024 01:00 PM 15.60 36.30
  Wednesday 04/24/2024 07:00 PM 15.60 36.30
  Thursday 04/25/2024 01:00 AM 15.50 35.50
  Thursday 04/25/2024 07:00 AM 15.40 34.70
  Thursday 04/25/2024 01:00 PM 15.30 33.80
  Thursday 04/25/2024 07:00 PM 15.10 32.20
  Friday 04/26/2024 01:00 AM 14.90 30.80

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Wednesday 04/24/2024 09:00 AM 15.68 37.00
Wednesday 04/24/2024 08:45 AM 15.69 37.10
Wednesday 04/24/2024 08:30 AM 15.69 37.10
Wednesday 04/24/2024 08:15 AM 15.69 37.10
Wednesday 04/24/2024 08:00 AM 15.69 37.10
Wednesday 04/24/2024 07:45 AM 15.68 37.00
Wednesday 04/24/2024 07:30 AM 15.69 37.10
Wednesday 04/24/2024 07:15 AM 15.69 37.10
Wednesday 04/24/2024 07:00 AM 15.70 37.20
Wednesday 04/24/2024 06:45 AM 15.71 37.30
Wednesday 04/24/2024 06:30 AM 15.71 37.30
Wednesday 04/24/2024 06:15 AM 15.71 37.30
Wednesday 04/24/2024 06:00 AM 15.71 37.30
Wednesday 04/24/2024 05:45 AM 15.71 37.30
Wednesday 04/24/2024 05:30 AM 15.71 37.30
Wednesday 04/24/2024 05:15 AM 15.72 37.40
Wednesday 04/24/2024 05:00 AM 15.71 37.30
Wednesday 04/24/2024 04:45 AM 15.72 37.40
Wednesday 04/24/2024 04:30 AM 15.72 37.40
Wednesday 04/24/2024 04:15 AM 15.72 37.40
Wednesday 04/24/2024 04:00 AM 15.72 37.40
Wednesday 04/24/2024 03:45 AM 15.72 37.40
Wednesday 04/24/2024 03:30 AM 15.72 37.40
Wednesday 04/24/2024 03:15 AM 15.72 37.40
Wednesday 04/24/2024 03:00 AM 15.73 37.40
Wednesday 04/24/2024 02:45 AM 15.73 37.40
Wednesday 04/24/2024 02:30 AM 15.74 37.50
Wednesday 04/24/2024 02:15 AM 15.74 37.50
Wednesday 04/24/2024 02:00 AM 15.73 37.40
Wednesday 04/24/2024 01:45 AM 15.73 37.40
Wednesday 04/24/2024 01:30 AM 15.74 37.50
Wednesday 04/24/2024 01:15 AM 15.74 37.50
Wednesday 04/24/2024 01:00 AM 15.74 37.50
Wednesday 04/24/2024 12:45 AM 15.74 37.50
Wednesday 04/24/2024 12:30 AM 15.74 37.50
Wednesday 04/24/2024 12:15 AM 15.74 37.50
Wednesday 04/24/2024 12:00 AM 15.75 37.60
Tuesday 04/23/2024 11:45 PM 15.75 37.60
Tuesday 04/23/2024 11:30 PM 15.75 37.60
Tuesday 04/23/2024 11:15 PM 15.76 37.70
Tuesday 04/23/2024 11:00 PM 15.76 37.70
Tuesday 04/23/2024 10:45 PM 15.75 37.60
Tuesday 04/23/2024 10:30 PM 15.75 37.60
Tuesday 04/23/2024 10:15 PM 15.76 37.70
Tuesday 04/23/2024 10:00 PM 15.76 37.70
Tuesday 04/23/2024 09:45 PM 15.76 37.70
Tuesday 04/23/2024 09:30 PM 15.77 37.80
Tuesday 04/23/2024 09:15 PM 15.76 37.70
Tuesday 04/23/2024 09:00 PM 15.76 37.70
Tuesday 04/23/2024 08:45 PM 15.77 37.80

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather