Mississippi River At Red River Landing

Back to River Summary

Stage Color Key
40 ft - Near Flood 48 ft - Minor Flood 55 ft - Moderate Flood 64 ft - Major Flood

Latest Observation: Thursday March 28th, 2024 11:00 AM CDT
River Status: Near Flood Stage

  Height Flow
Currently 40.97 ft N/A
Record 63.39 ft N/A

Forecast
  Date (CDT) Stage (ft) Flow (n/a)
  Thursday 03/28/2024 01:00 PM 41.00 N/A
  Thursday 03/28/2024 07:00 PM 40.90 N/A
  Friday 03/29/2024 01:00 AM 40.90 N/A
  Friday 03/29/2024 07:00 AM 40.90 N/A
  Friday 03/29/2024 01:00 PM 40.90 N/A
  Friday 03/29/2024 07:00 PM 40.80 N/A
  Saturday 03/30/2024 01:00 AM 40.80 N/A

Observation
  Date (CDT) Stage (ft) Flow (n/a)
Thursday 03/28/2024 11:00 AM 40.97 N/A
Thursday 03/28/2024 10:00 AM 40.99 N/A
Thursday 03/28/2024 09:00 AM 41.00 N/A
Thursday 03/28/2024 08:00 AM 41.04 N/A
Thursday 03/28/2024 07:00 AM 41.02 N/A
Thursday 03/28/2024 06:00 AM 41.02 N/A
Thursday 03/28/2024 05:00 AM 41.01 N/A
Thursday 03/28/2024 04:00 AM 41.06 N/A
Thursday 03/28/2024 03:00 AM 41.06 N/A
Thursday 03/28/2024 02:00 AM 41.04 N/A
Thursday 03/28/2024 01:00 AM 41.04 N/A
Thursday 03/28/2024 12:00 AM 41.07 N/A
Wednesday 03/27/2024 11:00 PM 41.07 N/A
Wednesday 03/27/2024 10:00 PM 41.09 N/A
Wednesday 03/27/2024 09:00 PM 41.08 N/A
Wednesday 03/27/2024 08:00 PM 41.08 N/A
Wednesday 03/27/2024 07:00 PM 41.07 N/A
Wednesday 03/27/2024 06:00 PM 41.09 N/A
Wednesday 03/27/2024 05:00 PM 41.07 N/A
Wednesday 03/27/2024 04:00 PM 41.14 N/A
Wednesday 03/27/2024 03:00 PM 41.08 N/A
Wednesday 03/27/2024 02:00 PM 41.07 N/A
Wednesday 03/27/2024 01:00 PM 41.05 N/A
Wednesday 03/27/2024 12:00 PM 41.12 N/A
Wednesday 03/27/2024 11:00 AM 41.09 N/A
Wednesday 03/27/2024 10:00 AM 41.09 N/A
Wednesday 03/27/2024 09:00 AM 41.07 N/A
Wednesday 03/27/2024 08:00 AM 41.13 N/A
Wednesday 03/27/2024 07:00 AM 41.12 N/A
Wednesday 03/27/2024 06:00 AM 41.14 N/A
Wednesday 03/27/2024 05:00 AM 41.13 N/A
Wednesday 03/27/2024 04:00 AM 41.15 N/A
Wednesday 03/27/2024 03:00 AM 41.13 N/A
Wednesday 03/27/2024 02:00 AM 41.12 N/A
Wednesday 03/27/2024 01:00 AM 41.12 N/A
Wednesday 03/27/2024 12:00 AM 41.12 N/A
Tuesday 03/26/2024 11:00 PM 41.09 N/A
Tuesday 03/26/2024 10:00 PM 41.09 N/A
Tuesday 03/26/2024 09:00 PM 41.08 N/A
Tuesday 03/26/2024 08:00 PM 41.04 N/A
Tuesday 03/26/2024 07:00 PM 41.04 N/A
Tuesday 03/26/2024 06:00 PM 41.03 N/A
Tuesday 03/26/2024 05:00 PM 40.99 N/A
Tuesday 03/26/2024 04:00 PM 41.00 N/A
Tuesday 03/26/2024 03:00 PM 40.92 N/A
Tuesday 03/26/2024 02:00 PM 40.95 N/A
Tuesday 03/26/2024 01:00 PM 40.95 N/A
Tuesday 03/26/2024 12:00 PM 40.96 N/A
Tuesday 03/26/2024 11:00 AM 40.90 N/A
Tuesday 03/26/2024 10:00 AM 40.91 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather