Mississippi River 2 Ssw Vicksburg

Back to River Summary

Stage Color Key
35 ft - Near Flood 43 ft - Minor Flood 46 ft - Moderate Flood 50 ft - Major Flood

Latest Observation: Thursday April 25th, 2024 04:00 PM CDT
River Status: Near Flood Stage

  Height Flow
Currently 35.60 ft 977 kcfs
Record 57.1 ft N/A

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Thursday 04/25/2024 07:00 PM 35.60 977.00
  Friday 04/26/2024 01:00 AM 35.60 977.00
  Friday 04/26/2024 07:00 AM 35.60 977.00
  Friday 04/26/2024 01:00 PM 35.50 973.00
  Friday 04/26/2024 07:00 PM 35.50 973.00
  Saturday 04/27/2024 01:00 AM 35.50 973.00
  Saturday 04/27/2024 07:00 AM 35.50 973.00

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Thursday 04/25/2024 04:00 PM 35.60 977.00
Thursday 04/25/2024 03:00 PM 35.63 978.00
Thursday 04/25/2024 02:00 PM 35.59 977.00
Thursday 04/25/2024 01:00 PM 35.57 976.00
Thursday 04/25/2024 12:00 PM 35.57 976.00
Thursday 04/25/2024 11:00 AM 35.57 976.00
Thursday 04/25/2024 10:00 AM 35.60 977.00
Thursday 04/25/2024 09:00 AM 35.71 981.00
Thursday 04/25/2024 08:00 AM 35.65 979.00
Thursday 04/25/2024 07:00 AM 35.57 976.00
Thursday 04/25/2024 06:00 AM 35.65 979.00
Thursday 04/25/2024 05:00 AM 35.67 980.00
Thursday 04/25/2024 04:00 AM 35.65 979.00
Thursday 04/25/2024 03:00 AM 35.64 979.00
Thursday 04/25/2024 02:00 AM 35.67 980.00
Thursday 04/25/2024 01:00 AM 35.64 979.00
Thursday 04/25/2024 12:00 AM 35.73 982.00
Wednesday 04/24/2024 11:00 PM 35.74 982.00
Wednesday 04/24/2024 10:00 PM 35.74 982.00
Wednesday 04/24/2024 09:00 PM 35.66 979.00
Wednesday 04/24/2024 08:00 PM 35.68 980.00
Wednesday 04/24/2024 07:00 PM 35.62 978.00
Wednesday 04/24/2024 06:00 PM 35.64 979.00
Wednesday 04/24/2024 05:00 PM 35.63 978.00
Wednesday 04/24/2024 04:00 PM 35.67 980.00
Wednesday 04/24/2024 03:00 PM 35.64 979.00
Wednesday 04/24/2024 02:00 PM 35.68 980.00
Wednesday 04/24/2024 01:00 PM 35.61 978.00
Wednesday 04/24/2024 12:00 PM 35.63 978.00
Wednesday 04/24/2024 11:00 AM 35.58 976.00
Wednesday 04/24/2024 10:00 AM 35.67 980.00
Wednesday 04/24/2024 09:00 AM 35.68 980.00
Wednesday 04/24/2024 08:00 AM 35.78 984.00
Wednesday 04/24/2024 07:00 AM 35.63 978.00
Wednesday 04/24/2024 06:00 AM 35.75 983.00
Wednesday 04/24/2024 05:00 AM 35.79 984.00
Wednesday 04/24/2024 04:00 AM 35.80 985.00
Wednesday 04/24/2024 03:00 AM 35.70 981.00
Wednesday 04/24/2024 02:00 AM 35.65 979.00
Wednesday 04/24/2024 01:00 AM 35.63 978.00
Wednesday 04/24/2024 12:00 AM 35.60 977.00
Tuesday 04/23/2024 11:00 PM 35.76 983.00
Tuesday 04/23/2024 10:00 PM 35.75 983.00
Tuesday 04/23/2024 09:00 PM 35.79 984.00
Tuesday 04/23/2024 08:00 PM 35.84 986.00
Tuesday 04/23/2024 07:00 PM 35.70 981.00
Tuesday 04/23/2024 06:00 PM 35.70 981.00
Tuesday 04/23/2024 05:00 PM 35.68 980.00
Tuesday 04/23/2024 04:00 PM 35.66 979.00
Tuesday 04/23/2024 03:00 PM 35.67 980.00

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather