Chickasawhay 3 Wnw Waynesboro

Back to River Summary

Stage Color Key
30 ft - Near Flood 35 ft - Minor Flood 45 ft - Moderate Flood 48 ft - Major Flood

Latest Observation: Thursday March 28th, 2024 06:00 AM CDT
River Status: Normal

  Height Flow
Currently 21.83 ft 9.34 kcfs
Record 50.3 ft 73.000 kcfs

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Thursday 03/28/2024 07:00 AM 24.70 11.40
  Thursday 03/28/2024 01:00 PM 25.50 12.10
  Thursday 03/28/2024 07:00 PM 26.20 12.60
  Friday 03/29/2024 01:00 AM 26.70 13.00
  Friday 03/29/2024 07:00 AM 27.00 13.20
  Friday 03/29/2024 01:00 PM 27.00 13.20
  Friday 03/29/2024 07:00 PM 26.80 13.10

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Thursday 03/28/2024 06:00 AM 21.83 9.34
Thursday 03/28/2024 05:45 AM 21.83 9.34
Thursday 03/28/2024 05:30 AM 21.84 9.35
Thursday 03/28/2024 05:15 AM 21.85 9.35
Thursday 03/28/2024 05:00 AM 21.87 9.37
Thursday 03/28/2024 04:45 AM 21.88 9.37
Thursday 03/28/2024 04:30 AM 21.91 9.40
Thursday 03/28/2024 04:15 AM 21.90 9.39
Thursday 03/28/2024 04:00 AM 21.92 9.40
Thursday 03/28/2024 03:45 AM 21.93 9.41
Thursday 03/28/2024 03:30 AM 21.95 9.42
Thursday 03/28/2024 03:15 AM 21.95 9.42
Thursday 03/28/2024 03:00 AM 21.97 9.44
Thursday 03/28/2024 02:45 AM 21.97 9.44
Thursday 03/28/2024 02:30 AM 21.98 9.45
Thursday 03/28/2024 02:15 AM 21.98 9.45
Thursday 03/28/2024 02:00 AM 22.00 9.46
Thursday 03/28/2024 01:45 AM 22.01 9.47
Thursday 03/28/2024 01:30 AM 22.00 9.46
Thursday 03/28/2024 01:15 AM 22.02 9.47
Thursday 03/28/2024 01:00 AM 22.03 9.48
Thursday 03/28/2024 12:45 AM 22.04 9.49
Thursday 03/28/2024 12:30 AM 22.06 9.50
Thursday 03/28/2024 12:15 AM 22.07 9.51
Thursday 03/28/2024 12:00 AM 22.06 9.50
Wednesday 03/27/2024 11:45 PM 22.06 9.50
Wednesday 03/27/2024 11:30 PM 22.07 9.51
Wednesday 03/27/2024 11:15 PM 22.07 9.51
Wednesday 03/27/2024 11:00 PM 22.08 9.52
Wednesday 03/27/2024 10:45 PM 22.06 9.50
Wednesday 03/27/2024 10:30 PM 22.09 9.52
Wednesday 03/27/2024 10:15 PM 22.09 9.52
Wednesday 03/27/2024 10:00 PM 22.09 9.52
Wednesday 03/27/2024 09:45 PM 22.10 9.53
Wednesday 03/27/2024 09:30 PM 22.10 9.53
Wednesday 03/27/2024 09:15 PM 22.10 9.53
Wednesday 03/27/2024 09:00 PM 22.10 9.53
Wednesday 03/27/2024 08:45 PM 22.09 9.52
Wednesday 03/27/2024 08:30 PM 22.08 9.52
Wednesday 03/27/2024 08:15 PM 22.08 9.52
Wednesday 03/27/2024 08:00 PM 22.09 9.52
Wednesday 03/27/2024 07:45 PM 22.05 9.49
Wednesday 03/27/2024 07:30 PM 22.08 9.52
Wednesday 03/27/2024 07:15 PM 22.07 9.51
Wednesday 03/27/2024 07:00 PM 22.07 9.51
Wednesday 03/27/2024 06:45 PM 22.04 9.49
Wednesday 03/27/2024 06:30 PM 22.04 9.49
Wednesday 03/27/2024 06:15 PM 22.03 9.48
Wednesday 03/27/2024 06:00 PM 22.04 9.49
Wednesday 03/27/2024 05:45 PM 22.03 9.48

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather