Yazoo River 1 W Yazoo City

Back to River Summary

Stage Color Key
28 ft - Near Flood 29 ft - Minor Flood 36 ft - Moderate Flood 43 ft - Major Flood

Latest Observation: Thursday April 25th, 2024 03:00 PM CDT
River Status: Minor Flooding

  Height Flow
Currently 29.13 ft 29.7 kcfs
Record 43.4 ft N/A

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Thursday 04/25/2024 07:00 PM 28.90 29.30
  Friday 04/26/2024 01:00 AM 28.60 28.80
  Friday 04/26/2024 07:00 AM 28.30 28.30
  Friday 04/26/2024 01:00 PM 27.90 27.60
  Friday 04/26/2024 07:00 PM 27.60 27.20
  Saturday 04/27/2024 01:00 AM 27.20 26.60
  Saturday 04/27/2024 07:00 AM 26.80 26.00

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Thursday 04/25/2024 03:00 PM 29.13 29.70
Thursday 04/25/2024 02:00 PM 29.16 29.70
Thursday 04/25/2024 01:00 PM 29.22 29.90
Thursday 04/25/2024 12:00 PM 29.25 29.90
Thursday 04/25/2024 11:00 AM 29.32 30.00
Thursday 04/25/2024 10:00 AM 29.37 30.10
Thursday 04/25/2024 09:00 AM 29.42 30.20
Thursday 04/25/2024 08:00 AM 29.48 30.30
Thursday 04/25/2024 07:00 AM 29.52 30.40
Thursday 04/25/2024 06:00 AM 29.57 30.50
Thursday 04/25/2024 05:00 AM 29.62 30.60
Thursday 04/25/2024 04:00 AM 29.66 30.60
Thursday 04/25/2024 03:00 AM 29.70 30.70
Thursday 04/25/2024 02:00 AM 29.75 30.80
Thursday 04/25/2024 01:00 AM 29.79 30.90
Thursday 04/25/2024 12:00 AM 29.83 30.90
Wednesday 04/24/2024 11:00 PM 29.88 31.00
Wednesday 04/24/2024 10:00 PM 29.92 31.10
Wednesday 04/24/2024 09:00 PM 29.96 31.20
Wednesday 04/24/2024 08:00 PM 30.00 31.30
Wednesday 04/24/2024 07:00 PM 30.03 31.30
Wednesday 04/24/2024 06:00 PM 30.07 31.40
Wednesday 04/24/2024 05:00 PM 30.11 31.50
Wednesday 04/24/2024 04:00 PM 30.15 31.60
Wednesday 04/24/2024 03:00 PM 30.19 31.70
Wednesday 04/24/2024 02:00 PM 30.21 31.80
Wednesday 04/24/2024 01:00 PM 30.27 31.90
Wednesday 04/24/2024 12:00 PM 30.26 31.90
Wednesday 04/24/2024 11:00 AM 30.29 32.00
Wednesday 04/24/2024 10:00 AM 30.32 32.00
Wednesday 04/24/2024 09:00 AM 30.36 32.10
Wednesday 04/24/2024 08:00 AM 30.47 32.40
Wednesday 04/24/2024 07:00 AM 30.51 32.50
Wednesday 04/24/2024 06:00 AM 30.50 32.50
Wednesday 04/24/2024 05:00 AM 30.52 32.50
Wednesday 04/24/2024 04:00 AM 30.57 32.70
Wednesday 04/24/2024 03:00 AM 30.62 32.80
Wednesday 04/24/2024 02:00 AM 30.66 32.90
Wednesday 04/24/2024 01:00 AM 30.74 33.10
Wednesday 04/24/2024 12:00 AM 30.78 33.20
Tuesday 04/23/2024 11:00 PM 30.81 33.30
Tuesday 04/23/2024 10:00 PM 30.84 33.40
Tuesday 04/23/2024 09:00 PM 30.87 33.40
Tuesday 04/23/2024 08:00 PM 30.89 33.50
Tuesday 04/23/2024 07:00 PM 30.86 33.40
Tuesday 04/23/2024 06:00 PM 30.90 33.50
Tuesday 04/23/2024 05:00 PM 30.94 33.60
Tuesday 04/23/2024 04:00 PM 30.97 33.70
Tuesday 04/23/2024 03:00 PM 30.99 33.70
Tuesday 04/23/2024 02:00 PM 31.04 33.90

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather