Earthquakes in the past 7 days of magnitude 2.0 or greater within 4000 mi
Update time = Thu, 18-Apr-2024 00:46:30 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
9 km NW of Prague, Oklahoma 2.1 000698434 mi 1713419044Thu, 18-Apr-2024 00:44:04 CDT map
43 km W of Happy Valley, Alaska 2.0 0054483385 mi 1713415876Wed, 17-Apr-2024 23:51:16 CDT map
66 km SSW of Whites City, New Mexico 2.3 001291802 mi 1713412074Wed, 17-Apr-2024 22:47:54 CDT map
82 km ESE of Yakutat, Alaska 2.8 0046582894 mi 1713408864Wed, 17-Apr-2024 21:54:24 CDT map
27 km N of Trinidad, CA 2.2 0031381950 mi 1713407767Wed, 17-Apr-2024 21:36:07 CDT map
20 km SE of Stockdale, Texas 2.1 000721448 mi 1713407460Wed, 17-Apr-2024 21:31:00 CDT map
20 km ENE of Falls City, Texas 2.6 000722448 mi 1713405761Wed, 17-Apr-2024 21:02:41 CDT map
16 km NNW of Ninilchik, Alaska 2.2 0054113362 mi 1713404773Wed, 17-Apr-2024 20:46:13 CDT map
58 km E of Loreto, Mexico 4.4 0020261259 mi 1713391259Wed, 17-Apr-2024 17:00:59 CDT map
16 km SSE of Ponce, Puerto Rico 2.4 0028801789 mi 1713391121Wed, 17-Apr-2024 16:58:41 CDT map
203 km WSW of Port McNeill, Canada 4.9 0038152370 mi 1713390375Wed, 17-Apr-2024 16:46:15 CDT map
21 km ESE of Cárdenas, Nicaragua 5.5 0023441456 mi 1713388914Wed, 17-Apr-2024 16:21:54 CDT map
4 km NE of Curití, Colombia 4.4 0033372074 mi 1713387001Wed, 17-Apr-2024 15:50:01 CDT map
5 km W of Dell, Arkansas 2.8 000479298 mi 1713386586Wed, 17-Apr-2024 15:43:06 CDT map
72 km W of Petrolia, CA 3.0 0032091994 mi 1713373334Wed, 17-Apr-2024 12:02:14 CDT map
13 km S of Rancho Palos Verdes, CA 2.6 0025781602 mi 1713369381Wed, 17-Apr-2024 10:56:21 CDT map
2 km SSE of Long Beach, CA 2.6 0025541587 mi 1713369358Wed, 17-Apr-2024 10:55:58 CDT map
8 km WSW of Kenwood, CA 2.5 0029711846 mi 1713368095Wed, 17-Apr-2024 10:34:55 CDT map
6 km SW of Guánica, Puerto Rico 2.0 0028461768 mi 1713364162Wed, 17-Apr-2024 09:29:22 CDT map
55 km S of Whites City, New Mexico 2.1 001277793 mi 1713362000Wed, 17-Apr-2024 08:53:20 CDT map
77 km ENE of Loreto, Mexico 4.7 0020061246 mi 1713361966Wed, 17-Apr-2024 08:52:46 CDT map
4 km SSW of Potala Pastillo, Puerto Rico 2.2 0028811790 mi 1713360759Wed, 17-Apr-2024 08:32:39 CDT map
4 km SSW of Potala Pastillo, Puerto Rico 3.1 0028811790 mi 1713359740Wed, 17-Apr-2024 08:15:40 CDT map
4 km SSE of Magas Arriba, Puerto Rico 2.4 0028581776 mi 1713355497Wed, 17-Apr-2024 07:04:57 CDT map
6 km NNW of Smiths Ferry, Idaho 2.0 0026111622 mi 1713355158Wed, 17-Apr-2024 06:59:18 CDT map
78 km ENE of Loreto, Mexico 4.9 0020051246 mi 1713355087Wed, 17-Apr-2024 06:58:07 CDT map
40 km WNW of Skwentna, Alaska 2.1 0054573391 mi 1713354655Wed, 17-Apr-2024 06:50:55 CDT map
7 km WSW of Fuig, Puerto Rico 2.5 0028411765 mi 1713352031Wed, 17-Apr-2024 06:07:11 CDT map
58 km S of Whites City, New Mexico 2.0 001284798 mi 1713350545Wed, 17-Apr-2024 05:42:25 CDT map
92 km WNW of Yakutat, Alaska 2.4 0048293001 mi 1713349808Wed, 17-Apr-2024 05:30:08 CDT map
6 km W of Mayagüez, Puerto Rico 2.9 0028061744 mi 1713340254Wed, 17-Apr-2024 02:50:54 CDT map
33 km NNE of Herlong, California 2.0 0027781726 mi 1713340216Wed, 17-Apr-2024 02:50:16 CDT map
103 km N of Culebra, Puerto Rico 3.5 0029041804 mi 1713339724Wed, 17-Apr-2024 02:42:04 CDT map
18 km W of Isla Vista, CA 2.0 0027281695 mi 1713338859Wed, 17-Apr-2024 02:27:39 CDT map
24 km SW of Hiko, Nevada 2.1 0023351451 mi 1713335715Wed, 17-Apr-2024 01:35:15 CDT map
25 km SSE of Valdez, Alaska 2.2 0051203182 mi 1713335524Wed, 17-Apr-2024 01:32:04 CDT map
68 km ESE of Denali National Park, Alaska 2.0 0054023357 mi 1713331051Wed, 17-Apr-2024 00:17:31 CDT map
59 km E of Loreto, Mexico 4.4 0020271260 mi 1713330768Wed, 17-Apr-2024 00:12:48 CDT map
49 km ENE of Susitna North, Alaska 2.2 0053023295 mi 1713327129Tue, 16-Apr-2024 23:12:09 CDT map
2 km WSW of Indios, Puerto Rico 2.3 0028501771 mi 1713323826Tue, 16-Apr-2024 22:17:06 CDT map
62 km SSW of Whites City, New Mexico 2.4 001290801 mi 1713320603Tue, 16-Apr-2024 21:23:23 CDT map
90 km E of Loreto, Mexico 4.9 0019971241 mi 1713318314Tue, 16-Apr-2024 20:45:14 CDT map
20 km ENE of Falls City, Texas 2.2 000722448 mi 1713318017Tue, 16-Apr-2024 20:40:17 CDT map
10 km NNE of Coso Junction, CA 2.2 0025341575 mi 1713316901Tue, 16-Apr-2024 20:21:41 CDT map
20 km SSW of Nixon, Texas 2.0 000719447 mi 1713314318Tue, 16-Apr-2024 19:38:38 CDT map
21 km SSW of Nixon, Texas 3.2 000720448 mi 1713312660Tue, 16-Apr-2024 19:11:00 CDT map
88 km ESE of Loreto, Mexico 4.4 0020181254 mi 1713311415Tue, 16-Apr-2024 18:50:15 CDT map
2 km SSE of Mentone, CA 2.0 0024591528 mi 1713310534Tue, 16-Apr-2024 18:35:34 CDT map
6 km S of Brawley, CA 2.1 0023161439 mi 1713309025Tue, 16-Apr-2024 18:10:25 CDT map
19 km NNW of Runge, Texas 2.1 000720447 mi 1713303017Tue, 16-Apr-2024 16:30:17 CDT map
52 km NW of Toyah, Texas 2.7 001256781 mi 1713302799Tue, 16-Apr-2024 16:26:39 CDT map
10 km NE of Coso Junction, CA 2.0 0025341574 mi 1713302423Tue, 16-Apr-2024 16:20:23 CDT map
91 km ESE of Ugashik, Alaska 2.5 0056273496 mi 1713301669Tue, 16-Apr-2024 16:07:49 CDT map
11 km ENE of La Romana, Dominican Republic 3.8 0026461644 mi 1713301006Tue, 16-Apr-2024 15:56:46 CDT map
178 km S of Unalaska, Alaska 4.1 0063163925 mi 1713299584Tue, 16-Apr-2024 15:33:04 CDT map
56 km ENE of Pedro Bay, Alaska 2.2 0054823406 mi 1713299068Tue, 16-Apr-2024 15:24:28 CDT map
49 km WNW of Ninilchik, Alaska 2.3 0054513387 mi 1713298444Tue, 16-Apr-2024 15:14:04 CDT map
76 km SE of Denali National Park, Alaska 2.4 0053963353 mi 1713298096Tue, 16-Apr-2024 15:08:16 CDT map
14 km SE of Nueva Concepción, Guatemala 4.4 0019441208 mi 1713296193Tue, 16-Apr-2024 14:36:33 CDT map
10 km NE of Coso Junction, CA 2.2 0025341574 mi 1713293681Tue, 16-Apr-2024 13:54:41 CDT map
40 km NNE of Valdez, Alaska 2.0 0051273186 mi 1713292240Tue, 16-Apr-2024 13:30:40 CDT map
1 km SW of Palmarejo, Puerto Rico 2.0 0028261756 mi 1713289434Tue, 16-Apr-2024 12:43:54 CDT map
10 km NE of Coso Junction, CA 3.4 0025341574 mi 1713289391Tue, 16-Apr-2024 12:43:11 CDT map
39 km W of Salamatof, Alaska 2.0 0054303374 mi 1713288074Tue, 16-Apr-2024 12:21:14 CDT map
10 km SW of Chuathbaluk, Alaska 2.8 0058323624 mi 1713286978Tue, 16-Apr-2024 12:02:58 CDT map
79 km W of Ferndale, CA 2.9 0032181999 mi 1713285770Tue, 16-Apr-2024 11:42:50 CDT map
9 km NE of Coso Junction, CA 2.0 0025341575 mi 1713283694Tue, 16-Apr-2024 11:08:14 CDT map
10 km NNE of Coso Junction, CA 2.0 0025341575 mi 1713281348Tue, 16-Apr-2024 10:29:08 CDT map
10 km NNE of Coso Junction, CA 3.2 0025341575 mi 1713281140Tue, 16-Apr-2024 10:25:40 CDT map
10 km NE of Coso Junction, CA 2.5 0025341574 mi 1713281055Tue, 16-Apr-2024 10:24:15 CDT map
9 km NNE of Coso Junction, CA 3.9 0025351575 mi 1713281006Tue, 16-Apr-2024 10:23:26 CDT map
10 km NNE of Coso Junction, CA 3.4 0025341575 mi 1713280983Tue, 16-Apr-2024 10:23:03 CDT map
0 km SSW of View Park-Windsor Hills, CA 2.8 0025721598 mi 1713280750Tue, 16-Apr-2024 10:19:10 CDT map
7 km SSW of Calimesa, CA 2.0 0024541525 mi 1713270972Tue, 16-Apr-2024 07:36:12 CDT map
121 km SSE of Sand Point, Alaska 2.9 0058763651 mi 1713269228Tue, 16-Apr-2024 07:07:08 CDT map
43 km SSW of Ugashik, Alaska 3.0 0057253557 mi 1713264673Tue, 16-Apr-2024 05:51:13 CDT map
20 km ESE of Denali National Park, Alaska 2.0 0054463384 mi 1713263236Tue, 16-Apr-2024 05:27:16 CDT map
17 km W of Bryson City, North Carolina 2.0 000799496 mi 1713261006Tue, 16-Apr-2024 04:50:06 CDT map
22 km SSW of Gustine, CA 2.0 0028281757 mi 1713256348Tue, 16-Apr-2024 03:32:28 CDT map
11 km ENE of Pine Mountain Club, CA 2.0 0026341637 mi 1713252720Tue, 16-Apr-2024 02:32:00 CDT map
3 km S of Maria Antonia, Puerto Rico 2.5 0028491770 mi 1713252432Tue, 16-Apr-2024 02:27:12 CDT map
64 km SSW of Whites City, New Mexico 2.2 001289801 mi 1713250360Tue, 16-Apr-2024 01:52:40 CDT map
12 km NW of Pinnacles, CA 2.0 0028381763 mi 1713249862Tue, 16-Apr-2024 01:44:22 CDT map
61 km S of Whites City, New Mexico 2.9 001287800 mi 1713249199Tue, 16-Apr-2024 01:33:19 CDT map
62 km S of Whites City, New Mexico 2.5 001287800 mi 1713249113Tue, 16-Apr-2024 01:31:53 CDT map
46 km WSW of Arica, Chile 4.2 0059773714 mi 1713245891Tue, 16-Apr-2024 00:38:11 CDT map
2 km S of Indios, Puerto Rico 2.3 0028531772 mi 1713240403Mon, 15-Apr-2024 23:06:43 CDT map
60 km SSW of Whites City, New Mexico 2.2 001288800 mi 1713239906Mon, 15-Apr-2024 22:58:26 CDT map
41 km E of Denali National Park, Alaska 2.1 0054253371 mi 1713239278Mon, 15-Apr-2024 22:47:58 CDT map
2 km SE of Las Marías, Puerto Rico 2.6 0028221754 mi 1713238920Mon, 15-Apr-2024 22:42:00 CDT map
45 km W of Petrolia, CA 2.9 0031821977 mi 1713236921Mon, 15-Apr-2024 22:08:41 CDT map
49 km SSE of Nelchina, Alaska 2.3 0051533202 mi 1713234929Mon, 15-Apr-2024 21:35:29 CDT map
51 km ESE of Pedro Bay, Alaska 2.0 0054883410 mi 1713233026Mon, 15-Apr-2024 21:03:46 CDT map
8 km N of Avenal, CA 2.4 0027361700 mi 1713222662Mon, 15-Apr-2024 18:11:02 CDT map
20 km ENE of Falls City, Texas 2.6 000722448 mi 1713218245Mon, 15-Apr-2024 16:57:25 CDT map
88 km ESE of Ugashik, Alaska 3.0 0056293498 mi 1713217338Mon, 15-Apr-2024 16:42:18 CDT map
97 km NNE of Cruz Bay, U.S. Virgin Islands 3.4 0029691845 mi 1713216126Mon, 15-Apr-2024 16:22:06 CDT map
38 km NW of Valdez, Alaska 2.5 0051733214 mi 1713214977Mon, 15-Apr-2024 16:02:57 CDT map
99 km N of Cruz Bay, U.S. Virgin Islands 3.8 0029621840 mi 1713214678Mon, 15-Apr-2024 15:57:58 CDT map
18 km SW of Salcha, Alaska 2.5 0052733277 mi 1713208719Mon, 15-Apr-2024 14:18:39 CDT map
17 km W of Karluk, Alaska 2.0 0055543451 mi 1713208582Mon, 15-Apr-2024 14:16:22 CDT map
58 km ENE of Pedro Bay, Alaska 3.2 0054813406 mi 1713208406Mon, 15-Apr-2024 14:13:26 CDT map
57 km S of Whites City, New Mexico 2.2 001276793 mi 1713204601Mon, 15-Apr-2024 13:10:01 CDT map
33 km E of Miches, Dominican Republic 3.7 0026251631 mi 1713203338Mon, 15-Apr-2024 12:48:58 CDT map
106 km WNW of Yakutat, Alaska 2.1 0048433009 mi 1713197675Mon, 15-Apr-2024 11:14:35 CDT map
18 km E of Julian, CA 2.0 0023971489 mi 1713197008Mon, 15-Apr-2024 11:03:28 CDT map
19 km SW of Susitna, Alaska 2.5 0053763341 mi 1713194750Mon, 15-Apr-2024 10:25:50 CDT map
101 km N of Cruz Bay, U.S. Virgin Islands 3.8 0029641842 mi 1713185960Mon, 15-Apr-2024 07:59:20 CDT map
58 km S of Whites City, New Mexico 2.1 001276793 mi 1713185644Mon, 15-Apr-2024 07:54:04 CDT map
57 km S of Whites City, New Mexico 2.5 001276793 mi 1713184564Mon, 15-Apr-2024 07:36:04 CDT map
49 km SSE of Sand Point, Alaska 3.6 0059033668 mi 1713173563Mon, 15-Apr-2024 04:32:43 CDT map
5 km NE of Mayagüez, Puerto Rico 2.5 0028121747 mi 1713172921Mon, 15-Apr-2024 04:22:01 CDT map
69 km W of Petrolia, CA 3.0 0032061992 mi 1713171336Mon, 15-Apr-2024 03:55:36 CDT map
227 km SE of Chiniak, Alaska 3.1 0052223245 mi 1713167209Mon, 15-Apr-2024 02:46:49 CDT map
55 km W of Karluk, Alaska 2.0 0055913474 mi 1713165524Mon, 15-Apr-2024 02:18:44 CDT map
75 km NNE of Cruz Bay, U.S. Virgin Islands 3.7 0029931860 mi 1713164522Mon, 15-Apr-2024 02:02:02 CDT map
8 km SW of La Parguera, Puerto Rico 2.4 0028321759 mi 1713161914Mon, 15-Apr-2024 01:18:34 CDT map
57 km SSE of Whites City, New Mexico 2.0 001263785 mi 1713158423Mon, 15-Apr-2024 00:20:23 CDT map
98 km NNE of Tocopilla, Chile 4.2 0063053918 mi 1713157357Mon, 15-Apr-2024 00:02:37 CDT map
13 km ESE of Seldovia, Alaska 2.0 0053833345 mi 1713156612Sun, 14-Apr-2024 23:50:12 CDT map
61 km S of Whites City, New Mexico 2.4 001287800 mi 1713151653Sun, 14-Apr-2024 22:27:33 CDT map
12 km SSW of Levan, Utah 2.3 0020841295 mi 1713151328Sun, 14-Apr-2024 22:22:08 CDT map
47 km E of Fort Bidwell, California 2.0 0027851730 mi 1713151167Sun, 14-Apr-2024 22:19:27 CDT map
3 km WSW of Indios, Puerto Rico 2.3 0028501771 mi 1713149581Sun, 14-Apr-2024 21:53:01 CDT map
62 km S of Whites City, New Mexico 3.3 001286799 mi 1713144227Sun, 14-Apr-2024 20:23:47 CDT map
3 km SSE of Maria Antonia, Puerto Rico 2.3 0028491770 mi 1713138911Sun, 14-Apr-2024 18:55:11 CDT map
92 km SSW of Masachapa, Nicaragua 4.7 0023191441 mi 1713137345Sun, 14-Apr-2024 18:29:05 CDT map
15 km N of Snyder, Texas 2.9 000953592 mi 1713128358Sun, 14-Apr-2024 15:59:18 CDT map
101 km N of Charlotte Amalie, U.S. Virgin Islands 3.7 0029191814 mi 1713124706Sun, 14-Apr-2024 14:58:26 CDT map
17 km SW of Westley, CA 2.9 0028481770 mi 1713124623Sun, 14-Apr-2024 14:57:03 CDT map
106 km N of Charlotte Amalie, U.S. Virgin Islands 3.6 0029181813 mi 1713123800Sun, 14-Apr-2024 14:43:20 CDT map
18 km SW of La Gomera, Guatemala 4.8 0019611219 mi 1713122098Sun, 14-Apr-2024 14:14:58 CDT map
7 km E of Port Hueneme, CA 2.0 0026421642 mi 1713116801Sun, 14-Apr-2024 12:46:41 CDT map
5 km SSW of Guánica, Puerto Rico 2.6 0028461768 mi 1713116555Sun, 14-Apr-2024 12:42:35 CDT map
4 km SE of Pecos, Texas 2.1 001191740 mi 1713114366Sun, 14-Apr-2024 12:06:06 CDT map
4 km N of Frazier Park, CA 2.0 0026261632 mi 1713106390Sun, 14-Apr-2024 09:53:10 CDT map
30 km W of Olancha, CA 2.0 0025751600 mi 1713102652Sun, 14-Apr-2024 08:50:52 CDT map
28 km E of Primo Tapia, B.C., MX 2.6 0024241506 mi 1713096836Sun, 14-Apr-2024 07:13:56 CDT map
46 km WSW of Jipijapa, Ecuador 4.6 0038352383 mi 1713092322Sun, 14-Apr-2024 05:58:42 CDT map
60 km N of Petersville, Alaska 2.0 0053993355 mi 1713090448Sun, 14-Apr-2024 05:27:28 CDT map
30 km W of Olancha, CA 2.4 0025751600 mi 1713089337Sun, 14-Apr-2024 05:08:57 CDT map
6 km WNW of Cobb, CA 2.2 0029901858 mi 1713088240Sun, 14-Apr-2024 04:50:40 CDT map
50 km W of Mentone, Texas 2.0 001252778 mi 1713080932Sun, 14-Apr-2024 02:48:52 CDT map
6 km NNW of Delta, B.C., MX 2.0 0022901423 mi 1713079287Sun, 14-Apr-2024 02:21:27 CDT map
21 km N of Ridgecrest, CA 2.6 0025091559 mi 1713077256Sun, 14-Apr-2024 01:47:36 CDT map
2 km S of Willow, Alaska 2.3 0053453321 mi 1713076816Sun, 14-Apr-2024 01:40:16 CDT map
34 km SE of Malaga, New Mexico 2.4 001221758 mi 1713076681Sun, 14-Apr-2024 01:38:01 CDT map
9 km NE of Gilroy, CA 2.4 0028631779 mi 1713075836Sun, 14-Apr-2024 01:23:56 CDT map
52 km W of Stella, Puerto Rico 3.4 0027581714 mi 1713073026Sun, 14-Apr-2024 00:37:06 CDT map
central Mid-Atlantic Ridge 5.3 0061553824 mi 1713072527Sun, 14-Apr-2024 00:28:47 CDT map
8 km NNE of El Rosario, Nicaragua 4.2 0022451395 mi 1713072489Sun, 14-Apr-2024 00:28:09 CDT map
8 km W of Progreso, B.C., MX 2.2 0023311449 mi 1713069404Sat, 13-Apr-2024 23:36:44 CDT map
7 km SSE of Guánica, Puerto Rico 2.2 0028511772 mi 1713067539Sat, 13-Apr-2024 23:05:39 CDT map
77 km SSW of Unalaska, Alaska 3.6 0063503946 mi 1713067083Sat, 13-Apr-2024 22:58:03 CDT map
53 km WNW of Ninilchik, Alaska 2.3 0054533388 mi 1713064370Sat, 13-Apr-2024 22:12:50 CDT map
6 km SE of Tyonek, Alaska 2.5 0053853346 mi 1713061346Sat, 13-Apr-2024 21:22:26 CDT map
56 km SSW of Whites City, New Mexico 2.0 001298807 mi 1713043985Sat, 13-Apr-2024 16:33:05 CDT map
47 km SW of Nanwalek, Alaska 2.2 0054383379 mi 1713042400Sat, 13-Apr-2024 16:06:40 CDT map
3 km NW of Edgefield, Louisiana 2.6 000238148 mi 1713041448Sat, 13-Apr-2024 15:50:48 CDT map
27 km ESE of Balmorhea, Texas 2.7 001199745 mi 1713040376Sat, 13-Apr-2024 15:32:56 CDT map
6 km E of Susitna North, Alaska 4.1 0053383317 mi 1713039044Sat, 13-Apr-2024 15:10:44 CDT map
65 km WSW of Lake Minchumina, Alaska 2.6 0055623456 mi 1713038726Sat, 13-Apr-2024 15:05:26 CDT map
2 km SSE of Punta Cana, Dominican Republic 3.5 0026811666 mi 1713038387Sat, 13-Apr-2024 14:59:47 CDT map
9 km ESE of Williamsville, Missouri 2.2 000597371 mi 1713036704Sat, 13-Apr-2024 14:31:44 CDT map
37 km W of Mentone, Texas 2.1 001239770 mi 1713036619Sat, 13-Apr-2024 14:30:19 CDT map
85 km WNW of Ollagüe, Chile 4.2 0062893908 mi 1713035406Sat, 13-Apr-2024 14:10:06 CDT map
46 km W of Mentone, Texas 2.9 001247775 mi 1713034659Sat, 13-Apr-2024 13:57:39 CDT map
13 km NNE of Borrego Springs, CA 3.8 0023861482 mi 1713024518Sat, 13-Apr-2024 11:08:38 CDT map
37 km E of Miches, Dominican Republic 3.8 0026261632 mi 1713016287Sat, 13-Apr-2024 08:51:27 CDT map
4 km WSW of West Bishop, CA 3.1 0026001616 mi 1713015917Sat, 13-Apr-2024 08:45:17 CDT map
12 km SE of Manton, CA 2.1 0029271819 mi 1713015310Sat, 13-Apr-2024 08:35:10 CDT map
37 km WSW of Tatitlek, Alaska 2.3 0051813219 mi 1713014424Sat, 13-Apr-2024 08:20:24 CDT map
76 km NW of Fort St. John, Canada 4.1 0036622276 mi 1713007308Sat, 13-Apr-2024 06:21:48 CDT map
2 km SW of Indios, Puerto Rico 2.6 0028511771 mi 1713007054Sat, 13-Apr-2024 06:17:34 CDT map
61 km SW of Covenant Life, Alaska 2.6 0045532829 mi 1713002255Sat, 13-Apr-2024 04:57:35 CDT map
18 km WNW of Auburn, Wyoming 2.6 0021821356 mi 1713001545Sat, 13-Apr-2024 04:45:45 CDT map
7 km NW of The Geysers, CA 2.3 0029911859 mi 1712999927Sat, 13-Apr-2024 04:18:47 CDT map
13 km WNW of Tyonek, Alaska 2.1 0054033357 mi 1712999177Sat, 13-Apr-2024 04:06:17 CDT map
14 km ESE of Lincoln, Montana 2.3 0025071558 mi 1712998992Sat, 13-Apr-2024 04:03:12 CDT map
49 km NNE of Luquillo, Puerto Rico 3.6 0029161812 mi 1712998775Sat, 13-Apr-2024 03:59:35 CDT map
13 km NE of Ashford, Washington 2.2 0031341948 mi 1712998644Sat, 13-Apr-2024 03:57:24 CDT map
54 km SSW of Whites City, New Mexico 2.1 001292803 mi 1712993414Sat, 13-Apr-2024 02:30:14 CDT map
119 km N of San Juan, Puerto Rico 3.6 0028271756 mi 1712991671Sat, 13-Apr-2024 02:01:11 CDT map
11 km S of Atoka, New Mexico 2.8 001274791 mi 1712987322Sat, 13-Apr-2024 00:48:42 CDT map
43 km NW of Tatitlek, Alaska 2.1 0051843221 mi 1712986158Sat, 13-Apr-2024 00:29:18 CDT map
14 km SSW of Atoka, New Mexico 2.5 001278794 mi 1712982233Fri, 12-Apr-2024 23:23:53 CDT map
28 km SSW of Womens Bay, Alaska 2.4 0054393379 mi 1712974648Fri, 12-Apr-2024 21:17:28 CDT map
3 km SSE of Indios, Puerto Rico 2.1 0028551774 mi 1712967966Fri, 12-Apr-2024 19:26:06 CDT map
68 km SSW of La Tirana, Chile 4.0 0062243867 mi 1712966578Fri, 12-Apr-2024 19:02:58 CDT map
63 km WNW of Anchor Point, Alaska 2.1 0054683398 mi 1712966388Fri, 12-Apr-2024 18:59:48 CDT map
73 km E of Lime Village, Alaska 2.0 0055503449 mi 1712962758Fri, 12-Apr-2024 17:59:18 CDT map
8 km S of Princeton, Canada 2.0 0031561961 mi 1712957652Fri, 12-Apr-2024 16:34:12 CDT map
34 km NNE of Cold Bay, Alaska 2.2 0060343749 mi 1712956173Fri, 12-Apr-2024 16:09:33 CDT map
40 km S of San Francisco del Mar Viejo, Mexico 4.2 0017891112 mi 1712953949Fri, 12-Apr-2024 15:32:29 CDT map
northern East Pacific Rise 4.6 0027931736 mi 1712950071Fri, 12-Apr-2024 14:27:51 CDT map
2 km SE of Long Beach, CA 2.6 0025541587 mi 1712949888Fri, 12-Apr-2024 14:24:48 CDT map
10 km ESE of Red Bluff, CA 2.7 0029521834 mi 1712946102Fri, 12-Apr-2024 13:21:42 CDT map
71 km W of Petrolia, CA 2.4 0032081993 mi 1712943671Fri, 12-Apr-2024 12:41:11 CDT map
66 km ENE of Pedro Bay, Alaska 2.0 0054813406 mi 1712941856Fri, 12-Apr-2024 12:10:56 CDT map
78 km W of Petrolia, CA 4.0 0032141997 mi 1712941652Fri, 12-Apr-2024 12:07:32 CDT map
7 km NW of The Geysers, CA 2.2 0029931860 mi 1712940140Fri, 12-Apr-2024 11:42:20 CDT map
1 km W of Punta Santiago, Puerto Rico 2.6 0029311821 mi 1712934898Fri, 12-Apr-2024 10:14:58 CDT map
6 km N of Amarillo, Texas 2.2 001094680 mi 1712925500Fri, 12-Apr-2024 07:38:20 CDT map
6 km NW of Camuy, Puerto Rico 2.7 0028111747 mi 1712914171Fri, 12-Apr-2024 04:29:31 CDT map
11 km E of Ocotillo, CA 2.1 0023491460 mi 1712913757Fri, 12-Apr-2024 04:22:37 CDT map
29 km ESE of Skwentna, Alaska 2.0 0053913350 mi 1712911675Fri, 12-Apr-2024 03:47:55 CDT map
0 km NW of Risco, Missouri 2.8 000561349 mi 1712910975Fri, 12-Apr-2024 03:36:15 CDT map
76 km NE of Aleneva, Alaska 2.1 0054083360 mi 1712908331Fri, 12-Apr-2024 02:52:11 CDT map
13 km ESE of Hatch, Utah 2.1 0020641283 mi 1712906082Fri, 12-Apr-2024 02:14:42 CDT map
8 km NE of Gilroy, CA 2.6 0028631779 mi 1712903037Fri, 12-Apr-2024 01:23:57 CDT map
75 km SSW of Shungnak, Alaska 2.6 0057903598 mi 1712901885Fri, 12-Apr-2024 01:04:45 CDT map
12 km NW of Pinnacles, CA 2.2 0028371763 mi 1712900846Fri, 12-Apr-2024 00:47:26 CDT map
6 km SW of Boonville, CA 2.0 0030451892 mi 1712900181Fri, 12-Apr-2024 00:36:21 CDT map
4 km S of Guánica, Puerto Rico 2.3 0028481769 mi 1712895806Thu, 11-Apr-2024 23:23:26 CDT map
3 km N of La Parguera, Puerto Rico 2.0 0028311759 mi 1712894510Thu, 11-Apr-2024 23:01:50 CDT map
56 km S of Whites City, New Mexico 2.3 001275792 mi 1712891659Thu, 11-Apr-2024 22:14:19 CDT map
81 km W of Petrolia, CA 2.5 0032181999 mi 1712891326Thu, 11-Apr-2024 22:08:46 CDT map
28 km NW of Beluga, Alaska 2.6 0054103362 mi 1712885437Thu, 11-Apr-2024 20:30:37 CDT map
5 km SSE of G. L. Garcia, Puerto Rico 2.5 0029091808 mi 1712885185Thu, 11-Apr-2024 20:26:25 CDT map
23 km WSW of Hiko, Nevada 2.2 0023361451 mi 1712881230Thu, 11-Apr-2024 19:20:30 CDT map
78 km SSW of Masachapa, Nicaragua 4.9 0023051432 mi 1712874446Thu, 11-Apr-2024 17:27:26 CDT map
1 km WNW of Tallaboa, Puerto Rico 2.2 0028581776 mi 1712868657Thu, 11-Apr-2024 15:50:57 CDT map
6 km NNW of Smiths Ferry, Idaho 2.5 0026111622 mi 1712866384Thu, 11-Apr-2024 15:13:04 CDT map
21 km NNW of Stanton, Texas 2.8 001035643 mi 1712861484Thu, 11-Apr-2024 13:51:24 CDT map
19 km SE of Pinnacles, CA 2.3 0028131748 mi 1712860515Thu, 11-Apr-2024 13:35:15 CDT map
16 km E of Susitna North, Alaska 2.7 0053283311 mi 1712853939Thu, 11-Apr-2024 11:45:39 CDT map
12 km SW of Konawa, Oklahoma 2.0 000662411 mi 1712848875Thu, 11-Apr-2024 10:21:15 CDT map
34 km ESE of Cantwell, Alaska 2.8 0052943289 mi 1712838711Thu, 11-Apr-2024 07:31:51 CDT map
62 km S of Whites City, New Mexico 2.3 001286799 mi 1712833889Thu, 11-Apr-2024 06:11:29 CDT map
52 km W of Nanwalek, Alaska 3.1 0054593392 mi 1712832678Thu, 11-Apr-2024 05:51:18 CDT map
3 km ESE of Berkeley, CA 2.1 0029331823 mi 1712826786Thu, 11-Apr-2024 04:13:06 CDT map
7 km NE of Hermleigh, Texas 2.3 000930578 mi 1712825725Thu, 11-Apr-2024 03:55:25 CDT map
12 km NW of Roseville, CA 2.1 0028711784 mi 1712822241Thu, 11-Apr-2024 02:57:21 CDT map
15 km SSE of Ponce, Puerto Rico 2.5 0028801789 mi 1712821270Thu, 11-Apr-2024 02:41:10 CDT map
82 km WNW of Nikiski, Alaska 3.9 0054723400 mi 1712820998Thu, 11-Apr-2024 02:36:38 CDT map
155 km SW of Emiliano Zapata, Mexico 4.5 0021101311 mi 1712820547Thu, 11-Apr-2024 02:29:07 CDT map
75 km N of Calama, Chile 4.4 0063773963 mi 1712816964Thu, 11-Apr-2024 01:29:24 CDT map

237 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.