Earthquakes in the past 7 days of magnitude 2.0 or greater within 4000 mi
Update time = Thu, 25-Apr-2024 07:50:29 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
3 km S of Salcha, Alaska 2.2 0053363315 mi 1714048788Thu, 25-Apr-2024 07:39:48 CDT map
66 km NNE of Van Horn, Texas 2.0 001449900 mi 1714045815Thu, 25-Apr-2024 06:50:15 CDT map
9 km NNW of Prague, Oklahoma 2.6 000821510 mi 1714043640Thu, 25-Apr-2024 06:14:00 CDT map
4 km WNW of Santo Domingo, Puerto Rico 2.1 0027101684 mi 1714042464Thu, 25-Apr-2024 05:54:24 CDT map
45 km ENE of Ensenada, B.C., MX 2.0 0025401578 mi 1714041865Thu, 25-Apr-2024 05:44:25 CDT map
22 km SW of Jal, New Mexico 2.3 001333829 mi 1714040453Thu, 25-Apr-2024 05:20:53 CDT map
10 km SSE of Pole Ojea, Puerto Rico 2.2 0026941674 mi 1714039389Thu, 25-Apr-2024 05:03:09 CDT map
3 km WNW of Tigard, Oregon 2.0 0032672030 mi 1714039020Thu, 25-Apr-2024 04:57:00 CDT map
69 km N of Tierras Nuevas Poniente, Puerto Rico 3.2 0026701659 mi 1714037181Thu, 25-Apr-2024 04:26:21 CDT map
6 km SW of La Parguera, Puerto Rico 2.5 0026951674 mi 1714036374Thu, 25-Apr-2024 04:12:54 CDT map
21 km SW of Jal, New Mexico 2.1 001333828 mi 1714036278Thu, 25-Apr-2024 04:11:18 CDT map
9 km NNW of El Moro, Colorado 2.4 001533953 mi 1714036049Thu, 25-Apr-2024 04:07:29 CDT map
12 km SW of Karluk, Alaska 2.5 0056433507 mi 1714035217Thu, 25-Apr-2024 03:53:37 CDT map
69 km N of Charlotte Amalie, U.S. Virgin Islands 3.3 0028181751 mi 1714034763Thu, 25-Apr-2024 03:46:03 CDT map
44 km NNE of Aleneva, Alaska 2.6 0055363440 mi 1714033016Thu, 25-Apr-2024 03:16:56 CDT map
0 km N of Maria Antonia, Puerto Rico 2.9 0027081683 mi 1714029515Thu, 25-Apr-2024 02:18:35 CDT map
6 km SSE of Guánica, Puerto Rico 2.3 0027131686 mi 1714029444Thu, 25-Apr-2024 02:17:24 CDT map
3 km E of Falls City, Texas 2.4 000890553 mi 1714023319Thu, 25-Apr-2024 00:35:19 CDT map
22 km SSW of Jal, New Mexico 2.8 001331827 mi 1714020018Wed, 24-Apr-2024 23:40:18 CDT map
75 km ESE of Egegik, Alaska 2.2 0057383565 mi 1714014499Wed, 24-Apr-2024 22:08:19 CDT map
9 km SW of Guánica, Puerto Rico 2.5 0027071682 mi 1714014151Wed, 24-Apr-2024 22:02:31 CDT map
90 km WNW of Elfin Cove, Alaska 2.0 0046832910 mi 1714007920Wed, 24-Apr-2024 20:18:40 CDT map
69 km N of San Juan, Puerto Rico 2.8 0027001678 mi 1714005244Wed, 24-Apr-2024 19:34:04 CDT map
30 km SE of Bodie, CA 2.5 0027731723 mi 1714001211Wed, 24-Apr-2024 18:26:51 CDT map
22 km SW of Jal, New Mexico 2.4 001332827 mi 1714000808Wed, 24-Apr-2024 18:20:08 CDT map
2 km S of Indios, Puerto Rico 2.1 0027151687 mi 1713993271Wed, 24-Apr-2024 16:14:31 CDT map
46 km SW of Rosarito, B.C., MX 2.5 0026561651 mi 1713991878Wed, 24-Apr-2024 15:51:18 CDT map
66 km NNE of Van Horn, Texas 2.3 001450901 mi 1713987927Wed, 24-Apr-2024 14:45:27 CDT map
28 km S of Charlotte Amalie, U.S. Virgin Islands 2.9 0028641780 mi 1713985514Wed, 24-Apr-2024 14:05:14 CDT map
7 km W of Cobb, CA 2.0 0031341947 mi 1713983288Wed, 24-Apr-2024 13:28:08 CDT map
2 km E of Maria Antonia, Puerto Rico 2.5 0027101684 mi 1713979727Wed, 24-Apr-2024 12:28:47 CDT map
8 km NNW of El Moro, Colorado 2.9 001533953 mi 1713978106Wed, 24-Apr-2024 12:01:46 CDT map
7 km SSW of Guánica, Puerto Rico 2.3 0027081683 mi 1713974851Wed, 24-Apr-2024 11:07:31 CDT map
57 km NW of Toyah, Texas 2.2 001425885 mi 1713974644Wed, 24-Apr-2024 11:04:04 CDT map
45 km ENE of Ensenada, B.C., MX 2.2 0025401578 mi 1713972911Wed, 24-Apr-2024 10:35:11 CDT map
36 km WSW of Skwentna, Alaska 2.3 0055353439 mi 1713972371Wed, 24-Apr-2024 10:26:11 CDT map
8 km SW of Guánica, Puerto Rico 2.3 0027081683 mi 1713970330Wed, 24-Apr-2024 09:52:10 CDT map
35 km ENE of Schurz, Nevada 2.6 0027641718 mi 1713969882Wed, 24-Apr-2024 09:44:42 CDT map
13 km NE of Coachella, CA 2.2 0025161563 mi 1713967996Wed, 24-Apr-2024 09:13:16 CDT map
40 km WNW of Petrolia, CA 2.1 0033142059 mi 1713967592Wed, 24-Apr-2024 09:06:32 CDT map
43 km WNW of Petrolia, CA 3.3 0033172061 mi 1713965734Wed, 24-Apr-2024 08:35:34 CDT map
83 km E of King Salmon, Alaska 2.2 0056823530 mi 1713965325Wed, 24-Apr-2024 08:28:45 CDT map
50 km SW of Rosarito, B.C., MX 3.3 0026601653 mi 1713963548Wed, 24-Apr-2024 07:59:08 CDT map
49 km WSW of Rosarito, B.C., MX 2.8 0026601653 mi 1713963303Wed, 24-Apr-2024 07:55:03 CDT map
10 km ENE of Hebgen Lake Estates, Montana 2.1 0023921486 mi 1713961557Wed, 24-Apr-2024 07:25:57 CDT map
76 km NNE of Loreto, Mexico 4.0 0021781354 mi 1713959024Wed, 24-Apr-2024 06:43:44 CDT map
16 km E of Seven Trees, CA 2.9 0030241879 mi 1713958878Wed, 24-Apr-2024 06:41:18 CDT map
34 km SE of Mina, Nevada 2.0 0026961675 mi 1713957940Wed, 24-Apr-2024 06:25:40 CDT map
78 km E of Ollagüe, Chile 4.4 0063203927 mi 1713957591Wed, 24-Apr-2024 06:19:51 CDT map
68 km ENE of Ugashik, Alaska 2.2 0057453570 mi 1713951349Wed, 24-Apr-2024 04:35:49 CDT map
10 km ENE of Hebgen Lake Estates, Montana 2.1 0023921486 mi 1713948971Wed, 24-Apr-2024 03:56:11 CDT map
11 km ENE of Hebgen Lake Estates, Montana 2.4 0023921486 mi 1713948107Wed, 24-Apr-2024 03:41:47 CDT map
10 km ENE of Hebgen Lake Estates, Montana 2.4 0023921486 mi 1713947952Wed, 24-Apr-2024 03:39:12 CDT map
7 km NNW of Smiths Ferry, Idaho 2.1 0027301696 mi 1713944087Wed, 24-Apr-2024 02:34:47 CDT map
46 km SSW of Puerto El Triunfo, El Salvador 4.5 0020831294 mi 1713942958Wed, 24-Apr-2024 02:15:58 CDT map
97 km N of Brenas, Puerto Rico 3.7 0026621654 mi 1713942258Wed, 24-Apr-2024 02:04:18 CDT map
11 km W of Rio Dell, CA 2.2 0032722033 mi 1713937723Wed, 24-Apr-2024 00:48:43 CDT map
51 km SSW of Cantwell, Alaska 2.3 0054253371 mi 1713936844Wed, 24-Apr-2024 00:34:04 CDT map
Reykjanes Ridge 4.8 0049023046 mi 1713935927Wed, 24-Apr-2024 00:18:47 CDT map
7 km WNW of Walker, CA 2.2 0028491770 mi 1713934208Tue, 23-Apr-2024 23:50:08 CDT map
46 km SW of Rosarito, B.C., MX 2.5 0026561650 mi 1713930305Tue, 23-Apr-2024 22:45:05 CDT map
23 km NNE of Challis, Idaho 2.5 0026011616 mi 1713928823Tue, 23-Apr-2024 22:20:23 CDT map
54 km S of Whites City, New Mexico 2.1 001424885 mi 1713927874Tue, 23-Apr-2024 22:04:34 CDT map
83 km ENE of Chignik, Alaska 2.4 0057983603 mi 1713925694Tue, 23-Apr-2024 21:28:14 CDT map
15 km E of Coso Junction, CA 2.0 0026721660 mi 1713924614Tue, 23-Apr-2024 21:10:14 CDT map
77 km SSW of Boca Chica, Panama 5.4 0027711722 mi 1713921642Tue, 23-Apr-2024 20:20:42 CDT map
58 km NNE of Kobuk, Alaska 2.2 0058083609 mi 1713920768Tue, 23-Apr-2024 20:06:08 CDT map
84 km NNW of San Antonio, Puerto Rico 3.4 0025831605 mi 1713917714Tue, 23-Apr-2024 19:15:14 CDT map
47 km SW of Rosarito, B.C., MX 2.8 0026561651 mi 1713916999Tue, 23-Apr-2024 19:03:19 CDT map
24 km WNW of Anchor Point, Alaska 2.5 0055203430 mi 1713916548Tue, 23-Apr-2024 18:55:48 CDT map
7 km SSE of Pearsall, Texas 2.3 000995618 mi 1713915028Tue, 23-Apr-2024 18:30:28 CDT map
65 km NNE of Van Horn, Texas 2.9 001449900 mi 1713913082Tue, 23-Apr-2024 17:58:02 CDT map
61 km SSW of Whites City, New Mexico 2.4 001445898 mi 1713912798Tue, 23-Apr-2024 17:53:18 CDT map
64 km SSW of Whites City, New Mexico 2.3 001447899 mi 1713912267Tue, 23-Apr-2024 17:44:27 CDT map
5 km S of Redlands, CA 2.3 0026181627 mi 1713912126Tue, 23-Apr-2024 17:42:06 CDT map
64 km N of Culebra, Puerto Rico 3.3 0027791727 mi 1713912090Tue, 23-Apr-2024 17:41:30 CDT map
13 km WSW of Searles Valley, CA 2.0 0026501646 mi 1713909383Tue, 23-Apr-2024 16:56:23 CDT map
18 km ESE of Julian, CA 2.2 0025521586 mi 1713906079Tue, 23-Apr-2024 16:01:19 CDT map
49 km SW of Rosarito, B.C., MX 3.3 0026571651 mi 1713892113Tue, 23-Apr-2024 12:08:33 CDT map
2 km ESE of Falls City, Texas 2.6 000891553 mi 1713888486Tue, 23-Apr-2024 11:08:06 CDT map
141 km SSE of Lajes das Flores, Portugal 5.2 0052903287 mi 1713886803Tue, 23-Apr-2024 10:40:03 CDT map
7 km N of Smiths Ferry, Idaho 2.2 0027291696 mi 1713886197Tue, 23-Apr-2024 10:29:57 CDT map
7 km SSW of Guánica, Puerto Rico 2.5 0027091683 mi 1713885633Tue, 23-Apr-2024 10:20:33 CDT map
10 km ENE of Hebgen Lake Estates, Montana 2.1 0023921486 mi 1713885630Tue, 23-Apr-2024 10:20:30 CDT map
132 km NNE of Kobuk, Alaska 2.3 0058113611 mi 1713884933Tue, 23-Apr-2024 10:08:53 CDT map
3 km NNE of Dorado, Puerto Rico 2.6 0027261694 mi 1713884290Tue, 23-Apr-2024 09:58:10 CDT map
10 km ENE of Hebgen Lake Estates, Montana 2.8 0023921486 mi 1713882766Tue, 23-Apr-2024 09:32:46 CDT map
2 km SW of Orocovis, Puerto Rico 2.6 0027331698 mi 1713881115Tue, 23-Apr-2024 09:05:15 CDT map
19 km W of Falls City, Oregon 2.0 0033162060 mi 1713881114Tue, 23-Apr-2024 09:05:14 CDT map
10 km SW of Point MacKenzie, Alaska 2.7 0054233370 mi 1713879270Tue, 23-Apr-2024 08:34:30 CDT map
northern Mid-Atlantic Ridge 5.0 0053033295 mi 1713877538Tue, 23-Apr-2024 08:05:38 CDT map
22 km SW of Jal, New Mexico 2.4 001332828 mi 1713871143Tue, 23-Apr-2024 06:19:03 CDT map
44 km SE of Boca de Yuma, Dominican Republic 3.4 0025831605 mi 1713869503Tue, 23-Apr-2024 05:51:43 CDT map
101 km E of McCarthy, Alaska 2.2 0049553079 mi 1713869426Tue, 23-Apr-2024 05:50:26 CDT map
61 km W of Anchor Point, Alaska 2.3 0055583453 mi 1713869338Tue, 23-Apr-2024 05:48:58 CDT map
4 km NE of Carrier, Oklahoma 2.4 000971603 mi 1713867774Tue, 23-Apr-2024 05:22:54 CDT map
10 km ENE of Hebgen Lake Estates, Montana 2.6 0023921486 mi 1713867312Tue, 23-Apr-2024 05:15:12 CDT map
7 km N of Smiths Ferry, Idaho 2.1 0027291696 mi 1713866961Tue, 23-Apr-2024 05:09:21 CDT map
3 km S of La Parguera, Puerto Rico 2.8 0026981676 mi 1713866363Tue, 23-Apr-2024 04:59:23 CDT map
50 km NW of Toyah, Texas 2.5 001413878 mi 1713866218Tue, 23-Apr-2024 04:56:58 CDT map
10 km ENE of Hebgen Lake Estates, Montana 3.0 0023921487 mi 1713864620Tue, 23-Apr-2024 04:30:20 CDT map
25 km E of Tanana, Alaska 2.1 0055663458 mi 1713863001Tue, 23-Apr-2024 04:03:21 CDT map
1 km SSW of West Pearsall, Texas 2.1 000996619 mi 1713862662Tue, 23-Apr-2024 03:57:42 CDT map
3 km ESE of Etowah, Tennessee 2.0 000602374 mi 1713861925Tue, 23-Apr-2024 03:45:25 CDT map
26 km SW of Falls City, Texas 3.0 000917570 mi 1713859539Tue, 23-Apr-2024 03:05:39 CDT map
15 km NNE of Thousand Palms, CA 2.1 0025371576 mi 1713859282Tue, 23-Apr-2024 03:01:22 CDT map
76 km NW of Aleneva, Alaska 2.3 0056093485 mi 1713858277Tue, 23-Apr-2024 02:44:37 CDT map
6 km SE of Maria Antonia, Puerto Rico 2.4 0027151687 mi 1713857333Tue, 23-Apr-2024 02:28:53 CDT map
2 km S of Liborio Negron Torres, Puerto Rico 2.7 0027011679 mi 1713856271Tue, 23-Apr-2024 02:11:11 CDT map
78 km N of Chickaloon, Alaska 2.2 0053643333 mi 1713849592Tue, 23-Apr-2024 00:19:52 CDT map
30 km ESE of Chase, Alaska 3.1 0054133364 mi 1713846038Mon, 22-Apr-2024 23:20:38 CDT map
3 km E of Yauco, Puerto Rico 2.5 0027101684 mi 1713845933Mon, 22-Apr-2024 23:18:53 CDT map
108 km NNE of San Juan, Puerto Rico 3.6 0027001678 mi 1713845016Mon, 22-Apr-2024 23:03:36 CDT map
31 km NW of San Antonio, Puerto Rico 3.0 0026251631 mi 1713839757Mon, 22-Apr-2024 21:35:57 CDT map
9 km WSW of Anchorage, Alaska 2.2 0054193367 mi 1713839559Mon, 22-Apr-2024 21:32:39 CDT map
7 km NNW of Smiths Ferry, Idaho 2.0 0027291696 mi 1713836376Mon, 22-Apr-2024 20:39:36 CDT map
10 km E of Sparks, Nevada 2.0 0028701783 mi 1713826306Mon, 22-Apr-2024 17:51:46 CDT map
7 km SSE of Houston, Alaska 2.3 0054103362 mi 1713815650Mon, 22-Apr-2024 14:54:10 CDT map
9 km NW of Fritz Creek, Alaska 2.0 0054733401 mi 1713809397Mon, 22-Apr-2024 13:09:57 CDT map
7 km NNW of Smiths Ferry, Idaho 2.6 0027311697 mi 1713807352Mon, 22-Apr-2024 12:35:52 CDT map
37 km WSW of Petrolia, CA 2.1 0033102057 mi 1713804315Mon, 22-Apr-2024 11:45:15 CDT map
74 km E of Teller, Alaska 2.5 0061803840 mi 1713803980Mon, 22-Apr-2024 11:39:40 CDT map
86 km NE of Cruz Bay, U.S. Virgin Islands 3.6 0028701784 mi 1713799046Mon, 22-Apr-2024 10:17:26 CDT map
52 km N of Juneau, Alaska 3.4 0045152806 mi 1713793047Mon, 22-Apr-2024 08:37:27 CDT map
40 km E of Condon, Montana 2.0 0026921672 mi 1713791763Mon, 22-Apr-2024 08:16:03 CDT map
3 km WNW of Hope, Alaska 2.4 0053963353 mi 1713786092Mon, 22-Apr-2024 06:41:32 CDT map
26 km NW of Pawnee, Texas 2.3 000918570 mi 1713784429Mon, 22-Apr-2024 06:13:49 CDT map
96 km E of Chignik, Alaska 2.2 0057793591 mi 1713783086Mon, 22-Apr-2024 05:51:26 CDT map
52 km N of Brenas, Puerto Rico 3.1 0026971676 mi 1713779062Mon, 22-Apr-2024 04:44:22 CDT map
7 km SSW of Guánica, Puerto Rico 2.7 0027091683 mi 1713778005Mon, 22-Apr-2024 04:26:45 CDT map
43 km ESE of Holy Cross, Alaska 4.1 0058993666 mi 1713777033Mon, 22-Apr-2024 04:10:33 CDT map
53 km WNW of Cantwell, Alaska 2.6 0054583392 mi 1713776970Mon, 22-Apr-2024 04:09:30 CDT map
5 km SW of Guánica, Puerto Rico 2.0 0027081683 mi 1713775964Mon, 22-Apr-2024 03:52:44 CDT map
1 km WSW of Mill Creek, Illinois 2.1 000635395 mi 1713775953Mon, 22-Apr-2024 03:52:33 CDT map
2 km NE of Dyer, Nevada 2.1 0027081683 mi 1713774454Mon, 22-Apr-2024 03:27:34 CDT map
4 km SW of Guánica, Puerto Rico 2.6 0027071682 mi 1713769358Mon, 22-Apr-2024 02:02:38 CDT map
12 km NNW of Camuy, Puerto Rico 3.0 0026671657 mi 1713764796Mon, 22-Apr-2024 00:46:36 CDT map
5 km SE of Maria Antonia, Puerto Rico 2.3 0027141687 mi 1713763441Mon, 22-Apr-2024 00:24:01 CDT map
7 km NW of The Geysers, CA 3.0 0031351948 mi 1713760250Sun, 21-Apr-2024 23:30:50 CDT map
10 km SW of Guánica, Puerto Rico 2.5 0027071682 mi 1713754881Sun, 21-Apr-2024 22:01:21 CDT map
76 km SE of La Tirana, Chile 4.4 0062073857 mi 1713754857Sun, 21-Apr-2024 22:00:57 CDT map
32 km SW of Nueva Concepción, Guatemala 4.1 0019731226 mi 1713751963Sun, 21-Apr-2024 21:12:43 CDT map
3 km SSE of Walbridge, Ohio 2.3 001217756 mi 1713744735Sun, 21-Apr-2024 19:12:15 CDT map
22 km N of Borrego Springs, CA 2.1 0025491584 mi 1713743697Sun, 21-Apr-2024 18:54:57 CDT map
12 km ESE of Redway, CA 2.0 0032232002 mi 1713741834Sun, 21-Apr-2024 18:23:54 CDT map
120 km NW of Máncora, Peru 4.6 0039662465 mi 1713741754Sun, 21-Apr-2024 18:22:34 CDT map
36 km NNW of Toyah, Texas 2.0 001395867 mi 1713741100Sun, 21-Apr-2024 18:11:40 CDT map
97 km N of Karluk, Alaska 2.1 0056463508 mi 1713738216Sun, 21-Apr-2024 17:23:36 CDT map
8 km N of Charcana, Peru 4.4 0054813405 mi 1713737758Sun, 21-Apr-2024 17:15:58 CDT map
70 km SSW of Kaktovik, Alaska 2.3 0053923350 mi 1713735712Sun, 21-Apr-2024 16:41:52 CDT map
64 km SSW of Whites City, New Mexico 2.2 001445898 mi 1713735366Sun, 21-Apr-2024 16:36:06 CDT map
37 km WSW of Mentone, Texas 2.1 001395867 mi 1713731450Sun, 21-Apr-2024 15:30:50 CDT map
2 km NNW of The Geysers, CA 2.6 0031301945 mi 1713728355Sun, 21-Apr-2024 14:39:15 CDT map
147 km SSW of Emiliano Zapata, Mexico 5.4 0022211380 mi 1713726314Sun, 21-Apr-2024 14:05:14 CDT map
231 km WSW of Pistol River, Oregon 2.9 0035252190 mi 1713724934Sun, 21-Apr-2024 13:42:14 CDT map
13 km SW of Corcoran, CA 2.5 0028421766 mi 1713724758Sun, 21-Apr-2024 13:39:18 CDT map
9 km NW of Puerto Real, Puerto Rico 2.4 0026681658 mi 1713724695Sun, 21-Apr-2024 13:38:15 CDT map
1 km SW of Indios, Puerto Rico 2.3 0027131686 mi 1713723063Sun, 21-Apr-2024 13:11:03 CDT map
24 km SSW of Adrian, Texas 2.7 001309813 mi 1713721018Sun, 21-Apr-2024 12:36:58 CDT map
18 km SSE of Pearsall, Texas 2.4 000990615 mi 1713720833Sun, 21-Apr-2024 12:33:53 CDT map
52 km SSW of La Esperanza (El Zapotal), Mexico 4.9 0018941177 mi 1713718281Sun, 21-Apr-2024 11:51:21 CDT map
166 km SSW of Emiliano Zapata, Mexico 4.6 0022411392 mi 1713717664Sun, 21-Apr-2024 11:41:04 CDT map
179 km SSW of Emiliano Zapata, Mexico 4.5 0022541400 mi 1713717239Sun, 21-Apr-2024 11:33:59 CDT map
45 km E of Fort Bidwell, California 2.0 0029191814 mi 1713716463Sun, 21-Apr-2024 11:21:03 CDT map
3 km NE of Summit, Utah 2.7 0022641407 mi 1713716217Sun, 21-Apr-2024 11:16:57 CDT map
7 km NNW of Smiths Ferry, Idaho 2.0 0027301697 mi 1713715714Sun, 21-Apr-2024 11:08:34 CDT map
31 km SW of Petersville, Alaska 2.3 0055003418 mi 1713714740Sun, 21-Apr-2024 10:52:20 CDT map
109 km SE of Ugashik, Alaska 2.3 0057433569 mi 1713714341Sun, 21-Apr-2024 10:45:41 CDT map
23 km E of Jal, New Mexico 2.0 001295805 mi 1713714125Sun, 21-Apr-2024 10:42:05 CDT map
4 km ESE of Matthews, Missouri 2.4 000571355 mi 1713713638Sun, 21-Apr-2024 10:33:58 CDT map
9 km NE of Cloverdale, CA 2.1 0031461955 mi 1713713105Sun, 21-Apr-2024 10:25:05 CDT map
46 km E of Fort Bidwell, California 2.2 0029161812 mi 1713709991Sun, 21-Apr-2024 09:33:11 CDT map
12 km NW of Pawnee, Oklahoma 2.2 000885550 mi 1713708959Sun, 21-Apr-2024 09:15:59 CDT map
153 km W of Ferndale, California 2.9 0034292131 mi 1713701280Sun, 21-Apr-2024 07:08:00 CDT map
6 km SSW of Lares, Puerto Rico 2.5 0026891671 mi 1713697495Sun, 21-Apr-2024 06:04:55 CDT map
11 km SW of Dalton, Georgia 2.1 000517321 mi 1713695397Sun, 21-Apr-2024 05:29:57 CDT map
41 km E of Chignik, Alaska 2.5 0058343625 mi 1713693006Sun, 21-Apr-2024 04:50:06 CDT map
4 km WNW of Borrego Springs, CA 2.1 0025501585 mi 1713691781Sun, 21-Apr-2024 04:29:41 CDT map
12 km SSW of Arvin, CA 2.5 0027711722 mi 1713686194Sun, 21-Apr-2024 02:56:34 CDT map
4 km S of Cromberg, CA 2.3 0029661843 mi 1713685377Sun, 21-Apr-2024 02:42:57 CDT map
5 km SSE of Salinas, Puerto Rico 2.4 0027631717 mi 1713684649Sun, 21-Apr-2024 02:30:49 CDT map
129 km WNW of False Pass, Alaska 4.2 0062993914 mi 1713684229Sun, 21-Apr-2024 02:23:49 CDT map
61 km SE of Ugashik, Alaska 2.4 0057603579 mi 1713683141Sun, 21-Apr-2024 02:05:41 CDT map
22 km WSW of Clear, Alaska 2.7 0054523388 mi 1713682446Sun, 21-Apr-2024 01:54:06 CDT map
118 km WNW of Höfn, Iceland 5.3 0059973727 mi 1713681439Sun, 21-Apr-2024 01:37:19 CDT map
2 km NNW of Juncos, Puerto Rico 3.1 0027701721 mi 1713679411Sun, 21-Apr-2024 01:03:31 CDT map
31 km NW of Willow, Alaska 2.1 0054543389 mi 1713678837Sun, 21-Apr-2024 00:53:57 CDT map
39 km SSW of Copala, Mexico 4.1 0019771228 mi 1713672604Sat, 20-Apr-2024 23:10:04 CDT map
18 km ESE of Jal, New Mexico 2.4 001300808 mi 1713669493Sat, 20-Apr-2024 22:18:13 CDT map
209 km WSW of Pistol River, Oregon 2.7 0034992174 mi 1713665602Sat, 20-Apr-2024 21:13:22 CDT map
10 km WSW of El Crucero, Nicaragua 4.3 0022061371 mi 1713664191Sat, 20-Apr-2024 20:49:51 CDT map
30 km SSW of Cantwell, Alaska 2.2 0054073360 mi 1713663834Sat, 20-Apr-2024 20:43:54 CDT map
11 km SSE of Maria Antonia, Puerto Rico 2.2 0027191689 mi 1713663398Sat, 20-Apr-2024 20:36:38 CDT map
66 km WNW of Nanwalek, Alaska 2.0 0055603455 mi 1713662994Sat, 20-Apr-2024 20:29:54 CDT map
24 km SW of Tanacross, Alaska 2.0 0051493199 mi 1713662904Sat, 20-Apr-2024 20:28:24 CDT map
1 km NNW of Almanor, CA 2.0 0030121872 mi 1713662613Sat, 20-Apr-2024 20:23:33 CDT map
21 km SSW of León, Nicaragua 4.2 0021671347 mi 1713657685Sat, 20-Apr-2024 19:01:25 CDT map
34 km SE of Malaga, New Mexico 2.1 001378856 mi 1713657049Sat, 20-Apr-2024 18:50:49 CDT map
63 km SSW of Shungnak, Alaska 2.3 0058513636 mi 1713656114Sat, 20-Apr-2024 18:35:14 CDT map
11 km ENE of Fox, Alaska 2.1 0053713337 mi 1713654556Sat, 20-Apr-2024 18:09:16 CDT map
3 km WSW of Home Garden, CA 2.5 0028421766 mi 1713650590Sat, 20-Apr-2024 17:03:10 CDT map
25 km NNW of Petersville, Alaska 3.3 0054933413 mi 1713648844Sat, 20-Apr-2024 16:34:04 CDT map
248 km SSW of Barra de Navidad, Mexico 4.1 0023161439 mi 1713648125Sat, 20-Apr-2024 16:22:05 CDT map
7 km NNW of Smiths Ferry, Idaho 2.0 0027291696 mi 1713643778Sat, 20-Apr-2024 15:09:38 CDT map
37 km SE of Mina, Nevada 2.1 0026901672 mi 1713641904Sat, 20-Apr-2024 14:38:24 CDT map
21 km N of Chickaloon, Alaska 2.3 0053533326 mi 1713640458Sat, 20-Apr-2024 14:14:18 CDT map
10 km NE of Coso Junction, CA 2.5 0026821666 mi 1713640275Sat, 20-Apr-2024 14:11:15 CDT map
12 km SSW of Mineral, CA 2.0 0030511896 mi 1713639476Sat, 20-Apr-2024 13:57:56 CDT map
188 km W of Bandon, Oregon 3.0 0035182186 mi 1713638207Sat, 20-Apr-2024 13:36:47 CDT map
5 km SW of Coso Junction, CA 2.2 0026901672 mi 1713629548Sat, 20-Apr-2024 11:12:28 CDT map
46 km N of Petersville, Alaska 2.2 0054913412 mi 1713629334Sat, 20-Apr-2024 11:08:54 CDT map
43 km ENE of Pedro Bay, Alaska 2.4 0055853470 mi 1713628730Sat, 20-Apr-2024 10:58:50 CDT map
62 km W of Happy Valley, Alaska 2.1 0055553451 mi 1713628008Sat, 20-Apr-2024 10:46:48 CDT map
34 km NNE of Otra Banda, Dominican Republic 4.0 0025031555 mi 1713627162Sat, 20-Apr-2024 10:32:42 CDT map
2 km SW of Indios, Puerto Rico 2.4 0027131686 mi 1713625107Sat, 20-Apr-2024 09:58:27 CDT map
4 km NE of Hickory, Oklahoma 2.1 000781485 mi 1713622986Sat, 20-Apr-2024 09:23:06 CDT map
2 km NNE of Lázaro Cárdenas, Mexico 4.9 0018581154 mi 1713622151Sat, 20-Apr-2024 09:09:11 CDT map
59 km S of Whites City, New Mexico 2.4 001424885 mi 1713616377Sat, 20-Apr-2024 07:32:57 CDT map
23 km S of Westbrook, Texas 2.6 001118694 mi 1713615664Sat, 20-Apr-2024 07:21:04 CDT map
38 km NNW of Toyah, Texas 2.1 001397868 mi 1713613768Sat, 20-Apr-2024 06:49:28 CDT map
38 km NNW of Toyah, Texas 2.7 001397868 mi 1713613649Sat, 20-Apr-2024 06:47:29 CDT map
12 km W of Akutan, Alaska 2.0 0063783963 mi 1713612200Sat, 20-Apr-2024 06:23:20 CDT map
37 km NNW of Aleneva, Alaska 2.3 0055593454 mi 1713611296Sat, 20-Apr-2024 06:08:16 CDT map
26 km SW of Coyanosa, Texas 2.2 001330826 mi 1713607680Sat, 20-Apr-2024 05:08:00 CDT map
20 km ESE of Jal, New Mexico 2.9 001299807 mi 1713606604Sat, 20-Apr-2024 04:50:04 CDT map
20 km ENE of Falls City, Texas 2.5 000872542 mi 1713606498Sat, 20-Apr-2024 04:48:18 CDT map
36 km N of Isabela, Puerto Rico 3.3 0026381639 mi 1713606224Sat, 20-Apr-2024 04:43:44 CDT map
155 km SSW of Corinto, Nicaragua 4.3 0022721412 mi 1713605934Sat, 20-Apr-2024 04:38:54 CDT map
27 km SE of Skwentna, Alaska 3.0 0054833407 mi 1713604044Sat, 20-Apr-2024 04:07:24 CDT map
69 km ENE of Loreto, Mexico 4.4 0021691348 mi 1713602973Sat, 20-Apr-2024 03:49:33 CDT map
29 km SE of Mina, Nevada 2.8 0027021679 mi 1713602248Sat, 20-Apr-2024 03:37:28 CDT map
7 km NNW of Point MacKenzie, Alaska 2.1 0054213368 mi 1713601343Sat, 20-Apr-2024 03:22:23 CDT map
128 km W of Petrolia, CA 2.6 0034022114 mi 1713600485Sat, 20-Apr-2024 03:08:05 CDT map
