N5PA weather
Latitude N 31° 37' 22" Longitude W 89° 14' 02" Elevation 289 ft
Records began on 18 April 2011. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 80.1 °F | at 03:53 PM on 17 January 2017 |
| Lowest Temperature | 10.9 °F | at 06:45 AM on 17 January 2018 |
| Highest Dew Point | 71.4 °F | at 01:53 PM on 01 January 2022 |
| Lowest Dew Point | -6.7 °F | at 03:39 PM on 08 January 2014 |
| Highest Apparent Temperature | 85.0 °F | at 03:48 PM on 01 January 2022 |
| Lowest Apparent Temperature | 3.1 °F | at 07:28 AM on 17 January 2018 |
| Lowest Wind Chill Temperature | 4.6 °F | at 05:39 AM on 17 January 2018 |
| Highest Heat Index | 81.2 °F | at 03:53 PM on 17 January 2017 |
| Highest Minimum | 72.4 °F | at 02:15 AM on 01 January 2022 |
| Lowest Maximum | 29.5 °F | at 04:07 PM on 16 January 2024 |
| Highest Humidity | 93 % | at 08:38 PM on 09 January 2018 |
| Lowest Humidity | 10 % | at 03:39 PM on 08 January 2014 |
| Highest Daily Range | 44.8 °F | on 25 January 2026 |
| Lowest Daily Range | 2.5 °F | on 09 January 2026 |
| Rainfall | ||
| Highest Rain Rate | 11.08 in/hr | at 07:21 PM on 03 January 2023 |
| Highest Hourly Rainfall | 1.32 in | at 11:21 PM on 24 January 2023 |
| Highest Daily Rainfall | 3.29 in | on 09 January 2026 |
| Highest Monthly Rainfall | 10.66 in | January 2023 |
| Longest Dry Period | 10 days | to 08 January 2026 |
| Longest Wet Period | 8 days | to 30 January 2024 |
| Wind | ||
| Highest Wind Gust | 35.0 mph | at 03:59 AM on 21 January 2017 |
| Highest Wind Speed Average | 19.0 mph | at 09:10 AM on 26 January 2015 |
| Highest Daily Wind Run | 189.4 miles | on 26 January 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 29.350 in | at 02:39 PM on 22 January 2017 |
| Highest Pressure (sl) | 30.839 in | at 09:17 AM on 08 January 2017 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 5/21/2026 09:00:00 PM
powered by
Cumulus v1.9.4 (1099)