N5PA weather
Latitude N 31° 37' 22" Longitude W 89° 14' 02" Elevation 289 ft
Temperature and Humidity | ||
Highest Temperature | 89.2 °F | 5:17 PM on 27 April |
Lowest Temperature | 14.3 °F | 7:14 AM on 22 January |
Highest Dew Point | 74.6 °F | 2:54 PM on 05 April |
Lowest Dew Point | 0.4 °F | 5:54 PM on 20 January |
Highest Apparent Temperature | 95.1 °F | 5:10 PM on 27 April |
Lowest Apparent Temperature | 7.9 °F | 7:14 AM on 22 January |
Lowest Wind Chill Temperature | 14.3 °F | 7:14 AM on 22 January |
Highest Heat Index | 94.3 °F | 3:15 PM on 03 April |
Highest Minimum | 73.9 °F | 04 April |
Lowest Maximum | 29.9 °F | 21 January |
Highest Humidity | 90 % | 8:01 AM on 28 January |
Lowest Humidity | 15 % | 4:38 PM on 06 March |
Highest Daily Range | 40.5 °F | 11 March |
Lowest Daily Range | 4.9 °F | 10 January |
Rainfall | ||
Highest Rain Rate | 13.71 in/hr | 5:52 PM on 04 March |
Highest Hourly Rainfall | 1.71 in | 6:30 AM on 06 April |
Highest Daily Rainfall | 2.94 in | 06 April |
Highest Monthly Rainfall | 5.15 in | March |
Longest Dry Period | 14 days | to 20 April |
Longest Wet Period | 5 days | to 25 April |
Wind | ||
Highest Wind Gust | 44.0 mph | 12:07 AM on 16 February |
Highest Wind Speed 10-minute Average | 15.8 mph | 12:12 AM on 16 February |
Highest Daily Wind Run | 144.5 miles | 06 January |
Pressure | ||
Lowest Pressure (sl) | 29.346 in | 3:34 PM on 15 March |
Highest Pressure (sl) | 30.645 in | 10:41 AM on 21 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/3/2025 11:45:00 AM
powered by
Cumulus v1.9.4 (1099)