N5PA weather
Latitude N 31° 37' 22" Longitude W 89° 14' 02" Elevation 289 ft
| Temperature and Humidity | ||
| Highest Temperature | 89.1 °F | 02:28 PM on 18 May |
| Lowest Temperature | 16.8 °F | 06:56 AM on 27 January |
| Highest Dew Point | 74.0 °F | 05:12 PM on 18 May |
| Lowest Dew Point | -3.4 °F | 08:03 AM on 10 May |
| Highest Apparent Temperature | 96.9 °F | 05:11 PM on 18 May |
| Lowest Apparent Temperature | 10.7 °F | 06:59 AM on 01 February |
| Lowest Wind Chill Temperature | 14.0 °F | 08:55 AM on 31 January |
| Highest Heat Index | 97.0 °F | 05:11 PM on 18 May |
| Highest Minimum | 71.9 °F | 19 May |
| Lowest Maximum | 31.4 °F | 31 January |
| Highest Humidity | 81 % | 01:46 AM on 27 January |
| Lowest Humidity | 6 % | 08:02 AM on 10 May |
| Highest Daily Range | 44.8 °F | 25 January |
| Lowest Daily Range | 2.5 °F | 09 January |
| Rainfall | ||
| Highest Rain Rate | 21.33 in/hr | 06:15 PM on 28 March |
| Highest Hourly Rainfall | 1.30 in | 06:52 AM on 10 January |
| Highest Daily Rainfall | 3.29 in | 09 January |
| Highest Monthly Rainfall | 6.95 in | January |
| Longest Dry Period | 13 days | to 18 April |
| Longest Wet Period | 4 days | to 09 March |
| Wind | ||
| Highest Wind Gust | 46.0 mph | 09:26 PM on 11 March |
| Highest Wind Speed 10-minute Average | 15.0 mph | 09:32 PM on 11 March |
| Highest Daily Wind Run | 136.9 miles | 31 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.638 in | 03:54 AM on 15 February |
| Highest Pressure (sl) | 30.633 in | 09:48 AM on 27 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 5/21/2026 09:00:00 PM
powered by
Cumulus v1.9.4 (1099)