N5PA weather
Latitude N 31° 37' 22" Longitude W 89° 14' 02" Elevation 289 ft
Temperature and Humidity | ||
Highest Temperature | 85.4 °F | 1:44 PM on 02 May |
Lowest Temperature | 62.8 °F | 7:24 AM on 01 May |
Highest Dew Point | 70.6 °F | 9:48 AM on 02 May |
Lowest Dew Point | 58.9 °F | 7:32 AM on 01 May |
Highest Apparent Temperature | 90.7 °F | 1:43 PM on 02 May |
Lowest Apparent Temperature | 63.7 °F | 7:04 AM on 01 May |
Lowest Wind Chill Temperature | 62.8 °F | 7:24 AM on 01 May |
Highest Heat Index | 89.0 °F | 1:43 PM on 02 May |
Highest Minimum | 65.4 °F | 02 May |
Lowest Maximum | 84.6 °F | 01 May |
Highest Humidity | 88 % | 7:49 AM on 01 May |
Lowest Humidity | 45 % | 4:42 PM on 01 May |
Highest Daily Range | 21.8 °F | 01 May |
Lowest Daily Range | 20.0 °F | 02 May |
Rainfall | ||
Highest Rain Rate | 1.69 in/hr | 6:57 AM on 01 May |
Highest Hourly Rainfall | 0.23 in | 1:56 AM on 03 May |
Highest Daily Rainfall | 0.45 in | 03 May |
Longest Dry Period | 0 days | to 01 May |
Longest Wet Period | 2 days | to 02 May |
Wind | ||
Highest Wind Gust | 19.0 mph | 10:56 PM on 02 May |
Highest Wind Speed 10-minute Average | 7.9 mph | 6:51 AM on 01 May |
Highest Daily Wind Run | 40.2 miles | 02 May |
Pressure | ||
Lowest Pressure (sl) | 29.865 in | 4:24 PM on 02 May |
Highest Pressure (sl) | 30.118 in | 6:59 AM on 01 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/3/2025 12:00:00 PM
powered by
Cumulus v1.9.4 (1099)