N5PA weather
Latitude N 31° 37' 22" Longitude W 89° 14' 02" Elevation 289 ft
| Temperature and Humidity | ||
| Highest Temperature | 89.1 °F | 02:28 PM on 18 May |
| Lowest Temperature | 46.3 °F | 05:53 AM on 03 May |
| Highest Dew Point | 74.0 °F | 05:12 PM on 18 May |
| Lowest Dew Point | -3.4 °F | 08:03 AM on 10 May |
| Highest Apparent Temperature | 96.9 °F | 05:11 PM on 18 May |
| Lowest Apparent Temperature | 41.7 °F | 06:05 AM on 03 May |
| Lowest Wind Chill Temperature | 46.3 °F | 05:53 AM on 03 May |
| Highest Heat Index | 97.0 °F | 05:11 PM on 18 May |
| Highest Minimum | 71.9 °F | 19 May |
| Lowest Maximum | 61.4 °F | 01 May |
| Highest Humidity | 77 % | 08:38 AM on 02 May |
| Lowest Humidity | 6 % | 08:02 AM on 10 May |
| Highest Daily Range | 30.8 °F | 03 May |
| Lowest Daily Range | 3.6 °F | 08 May |
| Rainfall | ||
| Highest Rain Rate | 7.20 in/hr | 01:42 AM on 11 May |
| Highest Hourly Rainfall | 0.95 in | 06:53 AM on 09 May |
| Highest Daily Rainfall | 1.21 in | 09 May |
| Longest Dry Period | 8 days | to 19 May |
| Longest Wet Period | 4 days | to 02 May |
| Wind | ||
| Highest Wind Gust | 17.0 mph | 09:54 PM on 06 May |
| Highest Wind Speed 10-minute Average | 7.5 mph | 02:43 PM on 02 May |
| Highest Daily Wind Run | 63.6 miles | 02 May |
| Pressure | ||
| Lowest Pressure (sl) | 29.815 in | 06:48 PM on 06 May |
| Highest Pressure (sl) | 30.238 in | 10:03 AM on 03 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 5/21/2026 09:05:00 PM
powered by
Cumulus v1.9.4 (1099)