N5PA weather
Latitude N 31° 37' 22" Longitude W 89° 14' 02" Elevation 289 ft
| Temperature and Humidity | ||
| Highest Temperature | 100.0 °F | 04:42 PM on 07 September |
| Lowest Temperature | 61.0 °F | 06:45 AM on 29 September |
| Highest Dew Point | 77.8 °F | 02:11 PM on 06 September |
| Lowest Dew Point | -6.9 °F | 06:48 AM on 29 September |
| Highest Apparent Temperature | 109.9 °F | 06:20 PM on 07 September |
| Lowest Apparent Temperature | 54.5 °F | 06:45 AM on 29 September |
| Lowest Wind Chill Temperature | 61.0 °F | 06:45 AM on 29 September |
| Highest Heat Index | 113.5 °F | 06:20 PM on 07 September |
| Highest Minimum | 76.3 °F | 06 September |
| Lowest Maximum | 86.7 °F | 25 September |
| Highest Humidity | 62 % | 07:35 PM on 09 September |
| Lowest Humidity | 6 % | 12:00 AM on 01 September |
| Highest Daily Range | 29.9 °F | 18 September |
| Lowest Daily Range | 13.7 °F | 04 September |
| Rainfall | ||
| Highest Rain Rate | 5.38 in/hr | 04:48 PM on 21 September |
| Highest Hourly Rainfall | 0.38 in | 02:43 PM on 03 September |
| Highest Daily Rainfall | 0.49 in | 11 September |
| Longest Dry Period | 7 days | to 28 September |
| Longest Wet Period | 2 days | to 04 September |
| Wind | ||
| Highest Wind Gust | 35.0 mph | 04:47 PM on 21 September |
| Highest Wind Speed 10-minute Average | 13.0 mph | 04:53 PM on 21 September |
| Highest Daily Wind Run | 50.1 miles | 24 September |
| Pressure | ||
| Lowest Pressure (sl) | 29.812 in | 04:33 PM on 06 September |
| Highest Pressure (sl) | 30.280 in | 10:01 AM on 16 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/29/2026 04:10:00 PM
powered by
Cumulus v1.9.4 (1099)