N5PA weather
Latitude N 31° 37' 22" Longitude W 89° 14' 02" Elevation 289 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 92.9 °F | at 16:03 |
| Low Temperature | 61.0 °F | at 06:45 |
| Temperature Range | 31.9 °F | |
| High Apparent Temperature | 94.6 °F | at 16:03 |
| Low Apparent Temperature | 54.5 °F | at 06:45 |
| Low Wind Chill | 61.0 °F | at 06:45 |
| High Heat Index | 92.0 °F | at 14:55 |
| High Humidity | 60 % | at 08:32 |
| Low Humidity | 6 % | at 01:28 |
| Hours of Sunshine | 16.2 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 7 | |
| Wind | ||
| Highest Gust | 8.0 mph | at 13:26 |
| Highest Speed (10 minute average) | 3.3 mph (F1) | at 13:35 |
| Wind Run | 15.8 miles | |
| Dominant Direction | 174° S | |
| Pressure | ||
| High Pressure (SL) | 30.016 in | at 09:55 |
| Low Pressure (SL) | 29.892 in | at 16:08 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/29/2026 04:10:00 PM
powered by
Cumulus
v1.9.4 (1099)