N5PA weather
Latitude N 31° 37' 22" Longitude W 89° 14' 02" Elevation 289 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 78.9 °F | at 14:26 |
| Low Temperature | 70.6 °F | at 03:17 |
| Temperature Range | 8.3 °F | |
| High Apparent Temperature | 85.2 °F | at 14:33 |
| Low Apparent Temperature | 62.3 °F | at 08:42 |
| Low Wind Chill | 70.6 °F | at 03:17 |
| High Heat Index | 78.9 °F | at 14:26 |
| High Humidity | 72 % | at 14:21 |
| Low Humidity | 6 % | at 00:54 |
| Hours of Sunshine | 12.8 | |
| Rainfall | ||
| Rainfall Today | 0.67 in | |
| Rainfall Rate Max | 0.32 in/hr | at 18:33 |
| High Hourly Rainfall | 0.22 in | at 19:26 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 7.0 mph | at 08:40 |
| Highest Speed (10 minute average) | 3.9 mph (F2) | at 08:41 |
| Wind Run | 15.3 miles | |
| Dominant Direction | 192° SSW | |
| Pressure | ||
| High Pressure (SL) | 30.054 in | at 10:29 |
| Low Pressure (SL) | 29.922 in | at 16:55 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 5/21/2026 09:00:00 PM
powered by
Cumulus
v1.9.4 (1099)