Pearl River 6 Nw Lena

Back to River Summary

Stage Color Key
23 ft - Near Flood 24 ft - Minor Flood 29 ft - Moderate Flood 31 ft - Major Flood

Latest Observation: Friday April 26th, 2024 11:30 PM CDT
River Status: Normal

  Height Flow
Currently 10.10 ft 3 kcfs
Record 32.7 ft 122.000 kcfs

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Saturday 04/27/2024 01:00 AM 10.50 3.28
  Saturday 04/27/2024 07:00 AM 10.30 3.14
  Saturday 04/27/2024 01:00 PM 10.10 3.00
  Saturday 04/27/2024 07:00 PM 9.90 2.87
  Sunday 04/28/2024 01:00 AM 9.70 2.74
  Sunday 04/28/2024 07:00 AM 9.50 2.61
  Sunday 04/28/2024 01:00 PM 9.30 2.48

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Friday 04/26/2024 11:30 PM 10.10 3.00
Friday 04/26/2024 11:15 PM 10.10 3.00
Friday 04/26/2024 11:00 PM 10.12 3.02
Friday 04/26/2024 10:45 PM 10.13 3.02
Friday 04/26/2024 10:30 PM 10.14 3.03
Friday 04/26/2024 10:15 PM 10.16 3.04
Friday 04/26/2024 10:00 PM 10.18 3.06
Friday 04/26/2024 09:45 PM 10.19 3.06
Friday 04/26/2024 09:30 PM 10.20 3.07
Friday 04/26/2024 09:15 PM 10.21 3.08
Friday 04/26/2024 09:00 PM 10.23 3.09
Friday 04/26/2024 08:45 PM 10.25 3.10
Friday 04/26/2024 08:30 PM 10.26 3.11
Friday 04/26/2024 08:15 PM 10.27 3.12
Friday 04/26/2024 08:00 PM 10.29 3.13
Friday 04/26/2024 07:45 PM 10.30 3.14
Friday 04/26/2024 07:30 PM 10.32 3.15
Friday 04/26/2024 07:15 PM 10.33 3.16
Friday 04/26/2024 07:00 PM 10.34 3.17
Friday 04/26/2024 06:45 PM 10.35 3.17
Friday 04/26/2024 06:30 PM 10.36 3.18
Friday 04/26/2024 06:15 PM 10.38 3.20
Friday 04/26/2024 06:00 PM 10.40 3.21
Friday 04/26/2024 05:45 PM 10.39 3.20
Friday 04/26/2024 05:30 PM 10.42 3.22
Friday 04/26/2024 05:15 PM 10.44 3.24
Friday 04/26/2024 05:00 PM 10.45 3.24
Friday 04/26/2024 04:45 PM 10.46 3.25
Friday 04/26/2024 04:30 PM 10.48 3.27
Friday 04/26/2024 04:15 PM 10.48 3.27
Friday 04/26/2024 04:00 PM 10.51 3.29
Friday 04/26/2024 03:45 PM 10.52 3.29
Friday 04/26/2024 03:30 PM 10.49 3.27
Friday 04/26/2024 03:15 PM 10.52 3.29
Friday 04/26/2024 03:00 PM 10.55 3.32
Friday 04/26/2024 02:45 PM 10.58 3.34
Friday 04/26/2024 02:30 PM 10.60 3.35
Friday 04/26/2024 02:15 PM 10.60 3.35
Friday 04/26/2024 02:00 PM 10.64 3.38
Friday 04/26/2024 01:45 PM 10.65 3.39
Friday 04/26/2024 01:30 PM 10.64 3.38
Friday 04/26/2024 01:15 PM 10.64 3.38
Friday 04/26/2024 01:00 PM 10.68 3.41
Friday 04/26/2024 12:45 PM 10.70 3.42
Friday 04/26/2024 12:30 PM 10.72 3.44
Friday 04/26/2024 12:15 PM 10.74 3.45
Friday 04/26/2024 12:00 PM 10.76 3.47
Friday 04/26/2024 11:45 AM 10.75 3.46
Friday 04/26/2024 11:30 AM 10.77 3.47
Friday 04/26/2024 11:15 AM 10.80 3.49

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather