Degree Days Summary (65°F Base)
|
Note: Data is updated after midnight each day. |
| Date | Heating Degree Days (July - June) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year | |
| 2026 / 2027 | 0.0 | 0.0 | 1.1 | 33.7* | --- | --- | --- | --- | --- | --- | --- | --- | 34.8* |
| 2025 / 2026 | 0.0 | 0.0 | 1.2 | 92.3 | 254.6 | 440.7 | 533.9 | 296.0 | 144.9 | 67.0 | 38.2 | 0.6 | 1869.4 |
| 2024 / 2025 | 0.0 | 0.1 | 1.2 | 105.6 | 167.5 | 405.4 | 665.8 | 324.0 | 198.3 | 80.5 | 18.4 | 0.0 | 1966.8 |
| 2023 / 2024 | 0.0 | 0.1 | 3.9 | 114.2 | 302.4 | 450.5 | 602.9 | 313.7 | 208.8 | 96.1 | 4.4 | 0.5 | 2097.5 |
| 2022 / 2023 | 0.0 | 0.0 | 21.7 | 161.2 | 301.3 | 414.8 | 363.8 | 254.6 | 207.7 | 116.1 | 26.3 | 0.0 | 1867.5 |
| 2021 / 2022 | 0.0 | 0.0 | 21.6 | 76.6 | 363.4 | 244.8 | 609.1 | 404.1 | 273.0 | 121.3 | 7.4 | 0.3 | 2121.6 |
| 2020 / 2021 | 0.0 | 0.0 | 10.3 | 93.4 | 225.9 | 514.0 | 503.6 | 521.2 | 213.5 | 159.6 | 35.3 | 0.7 | 2277.5 |
| 2019 / 2020 | 0.0 | 0.0 | 0.1 | 94.6 | 411.7 | 406.7 | 406.1 | 355.6 | 90.3 | 114.1 | 48.3 | 0.4 | 1927.9 |
| 2018 / 2019 | 0.0 | 0.0 | 0.0 | 70.5 | 394.5 | 444.1 | 542.2 | 217.2 | 298.9 | 133.7 | 11.9 | 3.0 | 2116.0 |
| 2017 / 2018 | 0.0 | 0.0 | 9.4 | 127.6 | 269.6 | 533.0 | 686.6 | 188.4 | 244.4 | 179.4 | 16.2 | 0.0 | 2254.6 |
| 2016 / 2017 | 0.0 | 0.0 | 6.1 | 92.9 | 245.4 | 398.6 | 343.2 | 215.5 | 205.7 | 87.1 | 50.5 | 1.8 | 1646.8 |
| 2015 / 2016 | 0.0 | 2.1 | 13.0 | 78.3 | 198.2 | 274.3 | 580.2 | 377.6 | 160.8 | 89.4 | 33.6 | 0.0 | 1807.5 |
| 2014 / 2015 | 1.6 | 0.5 | 4.3 | 120.7 | 436.6 | 407.7 | 589.7 | 561.7 | 193.1 | 51.8 | 25.3 | 0.5 | 2393.5 |
| 2013 / 2014 | 0.0 | 1.2 | 3.1 | 93.9 | 388.7 | 511.9 | 742.2 | 449.7 | 345.9 | 137.5 | 47.5 | 0.0 | 2721.6 |
| 2012 / 2013 | 0.0 | 0.4 | 16.3 | 173.6 | 390.2 | 391.6 | 438.1 | 372.6 | 399.6 | 147.5 | 68.9 | 0.0 | 2398.8 |
| 2011 / 2012 | --- | --- | --- | --- | --- | 413.0 | 368.9 | 311.8 | 101.3 | 85.7 | 14.3 | 2.3 | 1297.3* |
| Max | 1.6 | 2.1 | 21.7 | 173.6 | 436.6 | 533.0 | 742.2 | 561.7 | 399.6 | 179.4 | 68.9 | 3.0 | 2694.2 |
| Avg | 0.1 | 0.3 | 7.6 | 101.9 | 310.7 | 416.7 | 531.8 | 344.2 | 219.1 | 111.1 | 29.8 | 0.7 | 2074.0 |
| Min | 0.0 | 0.0 | 0.0 | 33.7 | 167.5 | 244.8 | 343.2 | 188.4 | 90.3 | 51.8 | 4.4 | 0.0 | 413.0 |
| Date | Cooling Degree Days (January - December) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2026 | 18.5 | 49.4 | 143.0 | 178.6 | 249.4 | 441.7 | 553.6 | 562.2 | 453.1 | 167.3* | --- | --- | 2816.8* |
| 2025 | 7.4 | 55.9 | 98.4 | 208.0 | 278.6 | 410.9 | 502.2 | 464.1 | 370.2 | 186.0 | 69.6 | 23.4 | 2674.7 |
| 2024 | 5.7 | 39.6 | 50.5 | 147.6 | 338.6 | 441.9 | 493.0 | 522.6 | 344.7 | 207.3 | 129.4 | 18.9 | 2739.8 |
| 2023 | 34.1 | 82.4 | 124.9 | 116.8 | 252.8 | 433.1 | 515.4 | 640.3 | 411.9 | 162.8 | 44.0 | 15.0 | 2833.5 |
| 2022 | 16.7 | 34.1 | 78.3 | 134.0 | 332.6 | 486.8 | 490.5 | 409.2 | 313.2 | 129.8 | 60.3 | 33.2 | 2518.7 |
| 2021 | 10.3 | 31.3 | 81.8 | 103.2 | 225.8 | 380.5 | 442.5 | 465.4 | 302.6 | 187.1 | 24.2 | 82.7 | 2337.4 |
| 2020 | 14.7 | 24.6 | 149.3 | 124.8 | 232.3 | 398.4 | 446.6 | 449.4 | 321.6 | 171.4 | 62.1 | 12.6 | 2407.8 |
| 2019 | 2.8 | 43.1 | 49.6 | 122.1 | 323.9 | 417.8 | 474.7 | 470.8 | 456.2 | 182.2 | 30.8 | 21.2 | 2595.2 |
| 2018 | 4.0 | 77.9 | 58.1 | 85.9 | 336.6 | 446.1 | 475.4 | 442.7 | 403.2 | 209.9 | 17.6 | 15.9 | 2573.3 |
| 2017 | 37.6 | 56.4 | 102.4 | 171.1 | 222.7 | 323.2 | 461.4 | 420.6 | 295.6 | 197.3 | 53.2 | 17.1 | 2358.6 |
| 2016 | 5.2 | 27.2 | 77.4 | 124.3 | 242.7 | 425.6 | 480.6 | 481.1 | 398.6 | 217.4 | 76.3 | 29.5 | 2585.9 |
| 2015 | 7.2 | 6.2 | 79.1 | 151.8 | 258.4 | 396.8 | 525.9 | 468.3 | 348.6 | 162.8 | 70.2 | 66.1 | 2541.4 |
| 2014 | 1.3 | 17.5 | 32.4 | 116.8 | 231.0 | 377.4 | 402.5 | 438.5 | 340.5 | 167.8 | 21.6 | 15.9 | 2163.2 |
| 2013 | 26.2 | 4.2 | 27.9 | 116.0 | 222.1 | 411.1 | 399.2 | 424.7 | 347.6 | 151.5 | 25.9 | 34.7 | 2191.1 |
| 2012 | 28.1 | 21.6 | 129.8 | 145.4 | 309.8 | 442.7 | 461.3 | 424.7 | 305.6 | 117.8 | 25.6 | 24.0 | 2436.4 |
| 2011 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10.2 | 10.2* |
| Max | 37.6 | 82.4 | 149.3 | 208.0 | 338.6 | 486.8 | 553.6 | 640.3 | 456.2 | 217.4 | 129.4 | 82.7 | 2833.5 |
| Avg | 14.7 | 38.1 | 85.5 | 136.4 | 270.5 | 415.6 | 475.0 | 472.3 | 360.9 | 174.6 | 50.8 | 28.0 | 2522.4 |
| Min | 1.3 | 4.2 | 27.9 | 85.9 | 222.1 | 323.2 | 399.2 | 409.2 | 295.6 | 117.8 | 17.6 | 10.2 | 10.2 |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
| A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script Developed by Murry Conarroe of Wildwood Weather.



Mt Washington Wx CAM



