Daily Degree Days (65°F Base)

Report for Year 2024

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
120.6 16.3 15.5 ---------------------------0.0 0.0 0.0 ---------------------------
225.8 12.5 10.8 ---------------------------0.0 1.4 0.0 ---------------------------
324.9 12.8 3.6 ---------------------------0.0 0.0 2.4 ---------------------------
425.1 9.8 2.5 ---------------------------0.0 0.0 2.1 ---------------------------
518.1 15.5 1.9 ---------------------------0.0 0.0 0.0 ---------------------------
618.8 13.6 2.6 ---------------------------0.0 0.5 3.4 ---------------------------
721.8 12.8 4.1 ---------------------------0.0 0.8 3.1 ---------------------------
815.9 7.9 3.2 ---------------------------0.2 0.4 0.9 ---------------------------
916.7 2.6 5.6 ---------------------------0.2 3.5 0.0 ---------------------------
1022.5 0.8 11.3 ---------------------------0.0 2.3 0.0 ---------------------------
1112.4 0.8 10.5 ---------------------------0.3 3.2 0.4 ---------------------------
126.6 9.2 9.5 ---------------------------2.1 0.0 2.2 ---------------------------
1324.2 16.7 4.6 ---------------------------0.0 0.0 3.0 ---------------------------
1419.5 16.5 2.7 ---------------------------0.0 0.1 5.9 ---------------------------
1527.2 11.8 0.8 ---------------------------0.0 0.9 3.2 ---------------------------
1641.5 8.1 3.8 ---------------------------0.0 0.2 0.8 ---------------------------
1740.2 19.8 5.6 ---------------------------0.0 0.0 0.0 ---------------------------
1826.1 23.9 10.7 ---------------------------0.0 0.0 0.0 ---------------------------
1922.5 22.0 18.5 ---------------------------0.0 0.0 0.0 ---------------------------
2034.8 15.5 12.3 ---------------------------0.0 0.6 1.6 ---------------------------
2133.4 9.4 7.0 ---------------------------0.0 2.3 1.6 ---------------------------
2220.4 5.3 5.5 ---------------------------0.0 2.9 0.9 ---------------------------
235.9 2.8 5.1 ---------------------------0.0 1.6 1.1 ---------------------------
240.9 11.2 8.8 ---------------------------0.5 1.9 0.8 ---------------------------
251.1 10.8 2.5 ---------------------------0.8 2.5 1.4 ---------------------------
261.9 5.8 5.4 ---------------------------0.0 4.5 1.9 ---------------------------
274.8 0.2 8.3 ---------------------------0.5 6.2 0.0 ---------------------------
2818.5 3.6 10.0 ---------------------------0.0 3.8 1.1 ---------------------------
2921.2 15.7 ------------------------------0.0 0.0 ------------------------------
3015.2  ------------------------------1.1  ------------------------------
3114.4  --- --- ------ --- ---0.0  --- --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High41.523.918.5---------------------------2.16.25.9---------------------------
Avg19.410.86.9---------------------------0.21.41.4---------------------------
Low0.90.20.8---------------------------0.00.00.0---------------------------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script Developed by Murry Conarroe of Wildwood Weather.