Daily Degree Days (65°F Base)

Report for Year 2026

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
115.0 36.1 7.3 0.0 8.5 0.0 0.0 0.0 0.0 0.0 ------0.6 0.0 3.7 6.7 0.0 16.9 19.9 20.1 17.4 15.6 ------
26.8 23.0 5.3 0.0 6.3 0.0 0.0 0.0 0.0 0.0 ------0.9 0.0 4.2 8.0 1.4 11.8 19.1 14.8 19.1 15.8 ------
32.9 13.3 0.9 0.0 7.1 0.0 0.0 0.0 0.0 0.0 ------1.6 0.0 4.9 8.4 3.3 11.2 17.8 14.2 17.2 13.2 ------
410.6 14.9 0.1 0.0 4.9 0.0 0.0 0.0 0.0 0.0 ------0.0 0.0 6.3 8.7 5.2 9.6 18.1 15.3 14.7 11.6 ------
58.1 26.8 0.0 1.8 2.9 0.6 0.0 0.0 0.0 0.0 ------0.8 0.0 5.4 1.3 6.7 9.7 14.3 17.7 16.9 11.5 ------
62.2 14.2 0.0 7.7 0.0 0.0 0.0 0.0 0.0 0.0 ------2.1 1.5 7.9 0.0 8.7 9.2 16.9 16.8 18.9 11.9 ------
72.6 13.5 0.1 6.8 0.5 0.0 0.0 0.0 0.0 0.0 ------2.3 0.0 8.5 3.3 2.5 14.4 17.5 17.4 19.4 10.0 ------
80.7 14.2 0.5 3.5 2.8 0.0 0.0 0.0 0.0 0.9 ------3.8 1.1 2.3 3.3 0.0 15.1 18.0 18.8 17.2 9.4 ------
90.0 7.5 0.3 3.1 0.6 0.0 0.0 0.0 0.0 0.0 ------3.8 1.3 5.6 3.9 1.4 16.6 18.1 18.2 17.3 6.4 ------
102.2 4.0 0.0 3.7 0.2 0.0 0.0 0.0 0.0 1.1 ------1.8 2.2 9.5 5.2 7.7 17.0 17.8 19.5 13.5 2.8 ------
1117.3 2.2 0.3 3.3 0.0 0.0 0.0 0.0 0.0 2.9 ------0.0 2.4 8.3 6.8 6.9 16.9 18.0 20.7 12.2 8.6 ------
1225.4 8.1 10.3 2.9 0.0 0.0 0.0 0.0 0.0 1.3 ------0.0 1.0 0.0 6.6 7.8 17.5 15.3 21.1 15.6 10.2 ------
1320.9 5.8 12.0 1.6 0.1 0.0 0.0 0.0 0.0 2.1 ------0.0 1.6 1.6 6.8 6.2 17.7 13.7 21.8 16.2 9.2 ------
1416.0 4.5 6.6 0.6 1.1 0.0 0.0 0.0 0.0 1.5 ------0.0 1.6 3.0 7.2 6.6 18.5 12.4 21.7 14.5 9.4 ------
1525.7 5.9 2.3 1.5 2.3 0.0 0.0 0.0 0.0 1.1 ------0.0 0.0 6.7 6.7 9.1 12.9 15.1 22.7 18.0 9.8 ------
1616.8 10.7 18.6 1.0 0.1 0.0 0.0 0.0 0.0 1.4 ------0.1 0.0 0.4 7.4 8.4 8.3 17.1 21.3 17.2 6.5 ------
1718.6 7.3 24.6 0.7 0.8 0.0 0.0 0.0 0.0 6.6 ------0.0 0.5 0.0 8.9 9.6 14.8 19.0 19.6 15.1 1.0 ------
1829.3 1.0 16.1 0.8 0.0 0.0 0.0 0.0 0.0 8.0 ------0.0 3.2 0.1 7.8 11.9 11.9 19.4 19.5 14.3 1.9 ------
1925.6 0.0 10.3 8.3 0.0 0.0 0.0 0.0 0.0 6.8 ------0.0 8.5 2.4 0.4 14.1 15.5 19.6 18.9 16.7 2.5 ------
2023.4 0.0 5.9 7.3 0.0 0.0 0.0 0.0 0.0 ---------0.0 8.8 4.8 3.2 11.0 10.2 19.8 18.8 17.9 ---------
2112.9 0.9 3.5 6.6 0.0 0.0 0.0 0.0 0.0 ---------0.0 7.3 5.4 3.6 7.7 15.7 20.2 15.6 15.5 ---------
2210.0 17.0 0.7 1.8 0.0 0.0 0.0 0.0 0.0 ---------0.0 0.0 7.3 4.9 8.6 17.8 16.4 18.2 15.1 ---------
2312.2 24.1 0.6 1.7 0.0 0.0 0.0 0.0 0.0 ---------0.0 0.0 4.8 6.5 7.4 16.9 14.9 18.6 15.9 ---------
2421.9 21.7 3.3 1.2 0.0 0.0 0.0 0.0 0.0 ---------0.0 0.0 3.0 7.5 9.6 11.3 18.8 15.6 11.4 ---------
2521.7 7.1 4.3 0.4 0.0 0.0 0.0 0.0 0.0 ---------0.7 1.4 6.1 6.9 7.2 12.7 19.3 17.4 8.9 ---------
2637.5 0.6 0.2 0.1 0.0 0.0 0.0 0.0 0.3 ---------0.0 1.8 7.6 8.9 10.5 16.2 20.2 18.7 9.6 ---------
2734.0 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.1 ---------0.0 2.2 7.4 10.6 13.6 18.7 21.2 11.3 11.1 ---------
2826.7 9.3 4.9 0.0 0.0 0.0 0.0 0.0 0.0 ---------0.0 3.0 0.8 11.7 9.1 18.4 21.7 15.5 10.5 ---------
2924.8  5.3 0.0 0.0 0.0 0.0 0.0 0.6 ---------0.0  3.1 7.0 13.7 18.9 20.4 17.2 12.4 ---------
3023.8  0.6 0.6 0.0 0.0 0.0 0.0 0.1 ---------0.0  4.3 0.4 15.7 19.4 17.7 17.2 13.4 ---------
3138.3  0.0  0.0  0.0 0.0  --- ---0.0  7.6  17.8  15.9 18.0  --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High38.336.124.68.38.50.60.00.00.68.0------3.88.89.511.717.819.421.722.719.415.8------
Avg17.210.64.72.21.20.00.00.00.01.8------0.61.84.66.08.114.717.918.115.18.8------
Low0.00.00.00.00.00.00.00.00.00.0------0.00.00.00.00.08.312.411.38.91.0------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script Developed by Murry Conarroe of Wildwood Weather.