Wind Reports (mph)
Report for Year 2026
Note: Data is updated after midnight each day.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | |
| 1 | 1 | 9 | 0 | 7 | 1 | 14 | 1 | 12 | 0 | 8 | 0 | 13 | 0 | 12 | 1 | 13 | 1 | 10 | 1 | 11 | --- | --- | --- | --- |
| 2 | 1 | 17 | 1 | 12 | 1 | 11 | 1 | 11 | 1 | 10 | 0 | 12 | 1 | 8 | 0 | 7 | 1 | 7 | 1 | 11 | --- | --- | --- | --- |
| 3 | 0 | 6 | 0 | 11 | 1 | 12 | 1 | 11 | 0 | 7 | 1 | 10 | 0 | 6 | 0 | 7 | 0 | 11 | 1 | 10 | --- | --- | --- | --- |
| 4 | 1 | 8 | 1 | 10 | 1 | 11 | 0 | 8 | 1 | 12 | 1 | 12 | 0 | 8 | 0 | 8 | 0 | 6 | 0 | 7 | --- | --- | --- | --- |
| 5 | 1 | 11 | 0 | 8 | 1 | 12 | 1 | 8 | 1 | 14 | 1 | 10 | 0 | 10 | 0 | 7 | 0 | 8 | 0 | 8 | --- | --- | --- | --- |
| 6 | 1 | 11 | 1 | 8 | 2 | 15 | 1 | 12 | 1 | 11 | 1 | 7 | 0 | 7 | 0 | 8 | 0 | 6 | 0 | 9 | --- | --- | --- | --- |
| 7 | 1 | 12 | 1 | 8 | 2 | 16 | 1 | 11 | 0 | 4 | 0 | 10 | 0 | 7 | 0 | 5 | 0 | 15 | 0 | 10 | --- | --- | --- | --- |
| 8 | 1 | 11 | 1 | 10 | 0 | 7 | 1 | 12 | 0 | 10 | 0 | 8 | 0 | 7 | 0 | 7 | 0 | 8 | 1 | 11 | --- | --- | --- | --- |
| 9 | 0 | 10 | 1 | 11 | 0 | 5 | 1 | 11 | 0 | 9 | 0 | 8 | 0 | 8 | 0 | 12 | 0 | 7 | 1 | 14 | --- | --- | --- | --- |
| 10 | 1 | 12 | 1 | 11 | 1 | 12 | 1 | 11 | 0 | 7 | 1 | 10 | 1 | 11 | 0 | 13 | 0 | 7 | 1 | 11 | --- | --- | --- | --- |
| 11 | 0 | 8 | 0 | 7 | 2 | 23 | 1 | 8 | 0 | 7 | 0 | 8 | 1 | 14 | 0 | 8 | 0 | 9 | 0 | 7 | --- | --- | --- | --- |
| 12 | 0 | 5 | 0 | 6 | 2 | 12 | 1 | 15 | 0 | 8 | 0 | 7 | 0 | 12 | 0 | 8 | 0 | 7 | 0 | 12 | --- | --- | --- | --- |
| 13 | 0 | 9 | 0 | 5 | 1 | 10 | 1 | 10 | 0 | 7 | 0 | 8 | 1 | 11 | 1 | 10 | 0 | 7 | 1 | 10 | --- | --- | --- | --- |
| 14 | 1 | 9 | 1 | 13 | 1 | 12 | 1 | 12 | 0 | 7 | 0 | 9 | 0 | 10 | 0 | 12 | 0 | 8 | 1 | 12 | --- | --- | --- | --- |
| 15 | 0 | 6 | 1 | 15 | 3 | 23 | 1 | 11 | 1 | 9 | 0 | 7 | 0 | 8 | 0 | 7 | 0 | 6 | 0 | 10 | --- | --- | --- | --- |
| 16 | 1 | 16 | 0 | 7 | 1 | 13 | 1 | 9 | 1 | 10 | 0 | 7 | 0 | 6 | 0 | 9 | 1 | 9 | 1 | 10 | --- | --- | --- | --- |
| 17 | ||||||||||||||||||||||||



Mt Washington Wx CAM



