Daily Degree Days (65°F Base)

Report for Year 2024

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
122.4 17.0 15.9 0.0 ------------------------0.0 0.4 0.0 9.0 ------------------------
226.7 14.3 7.7 0.2 ------------------------0.0 1.8 2.0 7.9 ------------------------
322.7 13.3 2.1 7.2 ------------------------0.0 0.0 3.5 1.7 ------------------------
425.6 9.9 0.3 11.6 ------------------------0.0 0.1 2.9 2.5 ------------------------
521.0 13.5 1.6 9.6 ------------------------0.0 0.0 1.5 3.8 ------------------------
622.5 16.8 3.7 6.1 ------------------------0.0 0.4 4.3 4.5 ------------------------
722.0 14.3 2.7 1.3 ------------------------0.0 0.5 4.8 4.8 ------------------------
813.8 5.3 1.9 0.7 ------------------------0.0 0.8 1.7 4.4 ------------------------
921.0 2.7 6.8 0.8 ------------------------0.0 1.8 0.0 4.1 ------------------------
1024.1 2.0 13.1 1.5 ------------------------0.0 2.4 0.2 1.5 ------------------------
1111.6 3.6 12.4 4.6 ------------------------1.1 1.3 1.2 2.0 ------------------------
128.1 14.9 10.5 9.3 ------------------------0.9 0.0 2.4 3.5 ------------------------
1325.8 17.0 3.6 7.6 ------------------------0.0 0.0 4.4 6.1 ------------------------
1424.8 18.0 0.9 4.3 ------------------------0.0 0.4 7.6 5.7 ------------------------
1537.8 12.8 1.2 3.2 ------------------------0.0 1.2 3.5 6.7 ------------------------
1644.7 7.4 2.7 0.0 ------------------------0.0 0.0 1.0 9.8 ------------------------
1740.4 23.9 4.7 0.0 ------------------------0.0 0.0 0.0 8.6 ------------------------
1817.8 26.2 11.0 0.0 ------------------------0.0 0.0 0.0 8.6 ------------------------
1925.2 23.6 19.2 0.0 ------------------------0.0 0.0 0.0 9.9 ------------------------
2035.6 16.3 14.5 2.6 ------------------------0.0 1.6 1.6 1.4 ------------------------
2130.7 9.7 8.9 8.6 ------------------------0.0 3.0 0.9 0.2 ------------------------
2213.2 2.6 6.6 11.9 ------------------------0.0 3.0 0.0 0.9 ------------------------
233.1 4.6 7.5 ---------------------------0.0 2.0 1.0 ---------------------------
240.9 13.7 8.8 ---------------------------0.2 2.5 0.5 ---------------------------
253.5 11.4 1.3 ---------------------------0.0 3.4 3.8 ---------------------------
265.7 5.2 6.7 ---------------------------0.0 3.2 1.9 ---------------------------
277.2 0.0 12.2 ---------------------------0.0 7.6 0.0 ---------------------------
2820.2 4.6 12.7 ---------------------------0.0 3.5 1.6 ---------------------------
2921.8 15.4 10.2 ---------------------------0.0 0.0 3.6 ---------------------------
3016.1  4.5 ---------------------------1.7  4.5 ---------------------------
3116.2  0.9  --- ------ --- ---0.5  5.7  --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High44.726.219.211.9------------------------1.77.67.69.9------------------------
Avg20.411.77.04.1------------------------0.11.42.14.9------------------------
Low0.90.00.30.0------------------------0.00.00.00.2------------------------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script Developed by Murry Conarroe of Wildwood Weather.