NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Jackson, MS

To Select Another Site Choose from List

Select Site:  

Deprecated: Function curl_close() is deprecated since 8.5, as it has no effect since PHP 8.0 in /home2/nfivpaco/public_html/dx-farm/wx/inc-roundup-by-site.php on line 689

082
ASUS44 KJAN 210010
RWRMS

MISSISSIPPI HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE JACKSON MS
700 PM CDT TUE OCT 20 2026

NOTE: "FAIR: INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

MSZ001>002-007>008-010>013-018>021-025>028-034>036-210100-
NORTHWEST MISSISSIPPI

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BATESVILLE     CLEAR     63  46  55 CALM      30.21R
CLEVELAND      CLEAR     70  38  32 NE3       30.18S
GREENWOOD      CLEAR     65  40  39 CALM      30.19S
6HR MIN TEMP:  63; 6HR MAX TEMP:  81;

GREENVILLE     CLEAR     72  33  24 E7        30.19R
6HR MIN TEMP:  72; 6HR MAX TEMP:  80;

OLIVE BRANCH   CLEAR     66  37  34 NE3       30.22S
OXFORD         CLEAR     64  41  42 CALM      30.24R
TUNICA         CLEAR     66  36  33 NE5       30.22S
WINONA         CLEAR     62  42  47 CALM      30.19S
$$

MSZ003>006-009-014>017-022>024-029>033-037>039-210100-
NORTHEAST MISSISSIPPI

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ABERDEEN       CLEAR     61  52  72 CALM      30.22S
BELMONT        CLEAR     60  43  53 CALM      30.22S
COLUMBUS AFB   CLEAR     63  44  50 CALM      30.16S
6HR MIN TEMP:  63; 6HR MAX TEMP:  80;

CORINTH        PTCLDY    61  48  63 CALM      30.22S
GOLDN TRIANGLE CLEAR     68  42  38 CALM      30.22R
IUKA           PTCLDY    63  50  61 CALM      30.23S
LOUISVILLE     CLEAR     63  37  39 CALM      30.24S
STARKVILLE     CLEAR     63  45  51 CALM      30.19S
TUPELO         CLEAR     66  44  45 NE3       30.21F
6HR MIN TEMP:  66; 6HR MAX TEMP:  78;

$$

MSZ040-058-210100-
CENTRAL MISSISSIPPI

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DE KALB        CLEAR     61  41  47 CALM      30.24S
JACKSON INTL   CLEAR     68  41  37 E3        30.18S
6HR MIN TEMP:  67; 6HR MAX TEMP:  79;

JACKSON HAWKNS CLEAR     69  38  32 NE3       30.19R
6HR MIN TEMP:  69; 6HR MAX TEMP:  79;

MADISON        CLEAR     63  43  48 CALM      30.18R
MERIDIAN KEY   CLEAR     59  48  67 CALM      30.21R
6HR MIN TEMP:  59; 6HR MAX TEMP:  77;

MERIDIAN NAS   CLEAR     64  40  41 NE3       30.21R
6HR MIN TEMP:  63; 6HR MAX TEMP:  77;

PHILADELPHIA   CLEAR     64  39  39 CALM      30.20S
RAYMOND        CLEAR     61  45  55 CALM      30.18S
VICKSBURG VKS  CLEAR     61  50  67 CALM      30.17R
$$

MSZ059>079-210100-
SOUTH MISSISSIPPI

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BROOKHAVEN       N/A    N/A N/A N/A CALM      30.20R
HATTIESBURG    CLEAR     68  40  35 NE3       30.18S
6HR MIN TEMP:  68; 6HR MAX TEMP:  80;

LAUREL         CLEAR     65  41  41 NE5       30.19S
MCCOMB         CLEAR     67  46  47 CALM      30.17S
6HR MIN TEMP:  67; 6HR MAX TEMP:  77;

NATCHEZ        CLEAR     65  49  56 N3        30.18R
6HR MIN TEMP:  65; 6HR MAX TEMP:  76;

PINE BELT      CLEAR     65  42  43 CALM      30.19S
6HR MIN TEMP:  65; 6HR MAX TEMP:  79;

$$

MSZ080>082-210100-
COASTAL MISSISSIPPI

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BILOXI         CLEAR     67  53  61 CALM      30.13R
6HR MIN TEMP:  67; 6HR MAX TEMP:  75; 6HR PCP: TRACE;

GULFPORT       CLEAR     63  55  75 CALM      30.15S
6HR MIN TEMP:  63; 6HR MAX TEMP:  76;

PASCAGOULA     CLEAR     58  51  78 CALM      30.16R
6HR MIN TEMP:  57; 6HR MAX TEMP:  78;

$$

LAZ007>009-015>016-023>026-210100-
NORTHEAST LOUISIANA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BASTROP        CLEAR     61  42  49 CALM      30.20S
TALLULAH/VBURG CLEAR     61  47  59 CALM      30.18S
6HR MIN TEMP:  61; 6HR MAX TEMP:  78;

VIDALIA        CLEAR     68  44  41 N5        30.20S
$$



 

View Past Reports for Jackson, MS.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.