Trends as of Oct-20-2026 at 7:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Oct-20-2026 7:10pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 63.4 | 0.0 | 1.0 | N | 62 | 50.1 | 30.141 | 0.00 |
| 5 minutes ago | 63.7 | 0.0 | 1.0 | N | 61 | 50.0 | 30.139 | 0.00 |
| 10 minutes ago | 64.5 | 0.0 | 1.0 | N | 59 | 49.8 | 30.138 | 0.00 |
| 15 minutes ago | 65.4 | 0.0 | 1.0 | N | 60 | 51.1 | 30.137 | 0.00 |
| 20 minutes ago | 65.9 | 0.0 | 0.0 | N | 57 | 50.2 | 30.136 | 0.00 |
| 30 minutes ago | 67.3 | 0.0 | 0.0 | N | 56 | 51.1 | 30.134 | 0.00 |
| 45 minutes ago | 69.5 | 0.0 | 0.0 | N | 48 | 48.9 | 30.134 | 0.00 |
| 60 minutes ago | 71.9 | 0.0 | 0.0 | N | 45 | 49.4 | 30.130 | 0.00 |
| 75 minutes ago | 73.8 | 0.2 | 2.0 | NNE | 43 | 49.9 | 30.130 | 0.00 |
| 90 minutes ago | 75.0 | 0.1 | 1.0 | NNW | 40 | 49.0 | 30.128 | 0.00 |
| 105 minutes ago | 75.9 | 0.8 | 3.0 | NE | 37 | 47.8 | 30.129 | 0.00 |
| 120 minutes ago | 76.5 | 1.0 | 4.0 | ENE | 36 | 47.6 | 30.130 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 11 days since last rain on Oct-09-2026 5:14pm |
| Yest. | 0.00 in | ||
| Month | 1.36 in | ||
| Year | 40.64 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 81.7 °F at 2:44pm | Today | 44.8 °F at 7:20am |
| Yest. | 78.9 °F at 3:22pm | Yest. | 40.9 °F at 7:24am |
| Month | 95.9 °F on Oct-13-2026 | Month | 39.2 °F on Oct-18-2026 |
| Year | 104.0 °F on Aug-17-2026 | Year | 12.7 °F on Jan-27-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 80.7 °F at 3:34pm | Today | 44.8 °F at 7:20am |
| Yest. | 78.9 °F at 3:22pm | Yest. | 40.9 °F at 7:24am |
| Month | 106.7 °F on Oct-02-2026 | Month | 39.2 °F on Oct-18-2026 |
| Year | 126.0 °F on Sep-07-2026 | Year | 11.3 °F on Jan-26-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.241 inHg at 9:26am | Today | 30.127 inHg at 5:43pm |
| Yest. | 30.306 inHg at 9:10am | Yest. | 30.162 inHg at 4:59pm |
| Month | 30.371 inHg on Oct-18-2026 | Month | 29.825 inHg on Oct-09-2026 |
| Year | 30.633 inHg on Jan-26-2026 | Year | 29.589 inHg on Mar-15-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 749 W/m2 at 1:30pm | Today | 3.3 index at 1:08pm |
| Yest. | 766 W/m2 at 12:48pm | Yest. | 3.3 index at 12:33pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph N | |
| Gust | 1.0 mph N | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph E at 11:27am | |
| Yest. | 11.0 mph at 1:23pm | |
| Month | 14.0 mph on Oct-09-2026 | |
| Year | 23.0 mph on Mar-11-2026 | |
| WIND RUN | ||
| Today | 11.8 miles | |
| Yesterday | 14.7 miles | |
| Month High | 22.9 miles (01 October) | |
| Year High | 71.8 miles (15 March) | |



Mt Washington Wx CAM



