Trends as of May-01-2025 at 3:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from May-01-2025 3:50am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 66.0 | 0.0 | 0.0 | --- | 90 | 63.0 | 29.978 | 0.01 |
5 minutes ago | 66.0 | 0.0 | 0.0 | N | 90 | 63.0 | 29.972 | 0.01 |
10 minutes ago | 66.0 | 0.0 | 0.0 | N | 90 | 63.0 | 29.967 | 0.01 |
15 minutes ago | 66.0 | 0.0 | 0.0 | N | 90 | 63.0 | 29.969 | 0.01 |
20 minutes ago | 65.8 | 0.0 | 0.0 | N | 90 | 62.8 | 29.965 | 0.01 |
30 minutes ago | 65.7 | 0.0 | 0.0 | N | 90 | 62.7 | 29.952 | 0.01 |
45 minutes ago | 66.0 | 0.0 | 0.0 | N | 90 | 63.0 | 29.942 | 0.01 |
60 minutes ago | 66.3 | 0.1 | 1.0 | E | 90 | 63.3 | 29.941 | 0.01 |
75 minutes ago | 66.3 | 0.2 | 3.0 | E | 90 | 63.3 | 29.943 | 0.01 |
90 minutes ago | 66.5 | 0.0 | 0.0 | N | 90 | 63.5 | 29.956 | 0.01 |
105 minutes ago | 66.4 | 0.0 | 0.0 | N | 90 | 63.4 | 29.964 | 0.01 |
120 minutes ago | 66.4 | 0.0 | 0.0 | N | 90 | 63.4 | 29.972 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on May-01-2025 1:54am |
Yest. | 0.14 in | ||
Month | 0.01 in | ||
Year | 20.25 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 67.8 °F at 12:00am | Today | 65.6 °F at 3:26am |
Yest. | 82.9 °F at 2:22pm | Yest. | 62.4 °F at 6:15am |
Month | 67.8 °F on May-01-2025 | Month | 65.6 °F on May-01-2025 |
Year | 90.6 °F on Apr-27-2025 | Year | 9.5 °F on Jan-22-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 67.8 °F at 12:00am | Today | 65.6 °F at 3:26am |
Yest. | 87.9 °F at 2:22pm | Yest. | 62.4 °F at 6:15am |
Month | 67.8 °F on May-01-2025 | Month | 65.6 °F on May-01-2025 |
Year | 99.2 °F on Apr-27-2025 | Year | 9.5 °F on Jan-22-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.980 inHg at 12:58am | Today | 29.939 inHg at 2:48am |
Yest. | 30.055 inHg at 12:23am | Yest. | 29.851 inHg at 5:52pm |
Month | 29.980 inHg on May-01-2025 | Month | 29.939 inHg on May-01-2025 |
Year | 30.629 inHg on Jan-21-2025 | Year | 29.351 inHg on Mar-15-2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 714 W/m2 at 3:58pm | Yest. | 3.7 index at 11:53am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph E | |
Gust | 0.0 mph E | |
WIND GUST HIGHS | ||
Today | 3.0 mph E at 2:26am | |
Yest. | 13.0 mph at 5:44pm | |
Month | 3.0 mph on May-01-2025 | |
Year | 26.0 mph on Apr-02-2025 |