Wind Run Summary (miles)
|
Note: Data is updated after midnight each day. |
| Wind Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | 274* | 610 | 806 | 595 | 410 | 403 | 307 | 367 | 312 | 283* | --- | --- | 4368* |
| 2025 | 593 | 650 | 905 | 816 | 523 | 468 | 341 | 310 | 338 | 518 | 394 | 468 | 6324 |
| 2024 | 898 | 838 | 715 | 648* | 650 | 523 | 329 | 396 | 418 | 326* | 850 | 490 | 7080* |
| 2023 | 701* | 787 | 1085 | 749 | 470 | 446 | 322 | 540 | 480 | 648 | 442 | 554 | 7224* |
| 2022 | 7 | 5 | 10 | 29* | 10 | 10 | 101 | 307 | 348 | 446 | 466 | 600 | 2338* |
| 2021 | 89 | 132 | 156 | 139 | 209 | 110 | 31 | 7* | 10 | 0 | 0 | 0 | 883* |
| 2020 | 41 | 53* | 298 | 46 | 48 | 24* | 58 | 43 | 43 | 293 | 24 | 48 | 1018* |
| 2019 | 317 | 374 | 418 | 374 | 218 | 96 | 77 | 48 | 89 | 19 | 26 | 12 | 2069 |
| 2018 | 298 | 502 | 386 | 293 | 139 | 166 | 86 | 156 | 67 | 163 | 211 | 271 | 2738 |
| 2017 | 22* | 809 | 794 | 720 | 538* | 334 | 103 | 36* | 12 | 24* | 310 | 389* | 4090* |
| 2016 | 538 | 46* | 924 | 607 | 487 | 274* | 413 | 192 | 106 | 197* | 355 | 482* | 4620* |
| 2015 | 1490* | 617 | 634 | 665 | 775 | 415 | 490 | 545* | 326 | 451 | 487 | 706 | 7601* |
| 2014 | 1709 | 1483 | 1663 | 1598 | 1039 | 737 | 866 | 782 | 744 | 982 | 1375 | 1164 | 14143 |
| 2013 | 1618 | 1752 | 1980 | 1632 | 1330 | 905 | 953 | 749 | 718 | 850 | 1404 | 1471 | 15360 |
| 2012 | 1793 | 1769 | 1627 | 1586 | 1020 | 1385 | 996 | 1416 | 950 | 1186 | 1090 | 1814 | 16632 |
| Max | 1793 | 1769 | 1980 | 1632 | 1330 | 1385 | 996 | 1416 | 950 | 1186 | 1404 | 1814 | 16632 |
| Avg | 692 | 695 | 827 | 700 | 524 | 420 | 365 | 393 | 331 | 426 | 531 | 605 | 6508 |
| Min | 7 | 5 | 10 | 29 | 10 | 10 | 31 | 7 | 10 | 0 | 0 | 0 | 883 |
| Color Key | ||||||||||||
| < 500 | 500 - 1000 | 1000 - 1500 | 1500 - 2000 | 2000 - 2500 | 2500 - 3000 | 3000 - 3500 | 3500 - 4000 | 4000 - 4500 | 4500 - 5000 | 5000 - 5500 | 5500 - 6000 | 6000> |
| Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |
Script Developed by Murry Conarroe of Wildwood Weather.



Mt Washington Wx CAM



