Mississippi River 8 Sw Greenville

Back to River Summary

Stage Color Key
36 ft - Near Flood 48 ft - Minor Flood 52 ft - Moderate Flood 57 ft - Major Flood

Latest Observation: Friday April 26th, 2024 07:00 PM CDT
River Status: Near Flood Stage

  Height Flow
Currently 37.42 ft N/A
Record 65.4 ft N/A

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Saturday 04/27/2024 01:00 AM 37.50 N/A
  Saturday 04/27/2024 07:00 AM 37.50 N/A
  Saturday 04/27/2024 01:00 PM 37.50 N/A
  Saturday 04/27/2024 07:00 PM 37.50 N/A
  Sunday 04/28/2024 01:00 AM 37.50 N/A
  Sunday 04/28/2024 07:00 AM 37.40 N/A
  Sunday 04/28/2024 01:00 PM 37.30 N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Friday 04/26/2024 07:00 PM 37.42 N/A
Friday 04/26/2024 06:00 PM 37.25 N/A
Friday 04/26/2024 05:00 PM 37.40 N/A
Friday 04/26/2024 04:00 PM 37.38 N/A
Friday 04/26/2024 03:00 PM 37.32 N/A
Friday 04/26/2024 02:00 PM 37.35 N/A
Friday 04/26/2024 01:00 PM 37.35 N/A
Friday 04/26/2024 12:00 PM 37.30 N/A
Friday 04/26/2024 11:00 AM 37.41 N/A
Friday 04/26/2024 10:00 AM 37.33 N/A
Friday 04/26/2024 09:00 AM 37.37 N/A
Friday 04/26/2024 08:00 AM 37.40 N/A
Friday 04/26/2024 07:00 AM 37.32 N/A
Friday 04/26/2024 06:00 AM 37.29 N/A
Friday 04/26/2024 05:00 AM 37.44 N/A
Friday 04/26/2024 04:00 AM 37.25 N/A
Friday 04/26/2024 03:00 AM 37.33 N/A
Friday 04/26/2024 02:00 AM 37.26 N/A
Friday 04/26/2024 01:00 AM 37.11 N/A
Friday 04/26/2024 12:00 AM 37.31 N/A
Thursday 04/25/2024 11:00 PM 37.15 N/A
Thursday 04/25/2024 10:00 PM 37.37 N/A
Thursday 04/25/2024 09:00 PM 37.13 N/A
Thursday 04/25/2024 08:00 PM 37.33 N/A
Thursday 04/25/2024 07:00 PM 37.09 N/A
Thursday 04/25/2024 06:00 PM 37.12 N/A
Thursday 04/25/2024 05:00 PM 37.24 N/A
Thursday 04/25/2024 04:00 PM 37.21 N/A
Thursday 04/25/2024 03:00 PM 37.41 N/A
Thursday 04/25/2024 02:00 PM 37.19 N/A
Thursday 04/25/2024 01:00 PM 37.31 N/A
Thursday 04/25/2024 12:00 PM 37.25 N/A
Thursday 04/25/2024 11:00 AM 37.42 N/A
Thursday 04/25/2024 10:00 AM 37.27 N/A
Thursday 04/25/2024 09:00 AM 37.27 N/A
Thursday 04/25/2024 08:00 AM 37.12 N/A
Thursday 04/25/2024 07:00 AM 37.29 N/A
Thursday 04/25/2024 06:00 AM 37.30 N/A
Thursday 04/25/2024 05:00 AM 37.44 N/A
Thursday 04/25/2024 04:00 AM 37.40 N/A
Thursday 04/25/2024 03:00 AM 37.45 N/A
Thursday 04/25/2024 02:00 AM 37.45 N/A
Thursday 04/25/2024 01:00 AM 37.44 N/A
Thursday 04/25/2024 12:00 AM 37.43 N/A
Wednesday 04/24/2024 11:00 PM 37.35 N/A
Wednesday 04/24/2024 10:00 PM 37.36 N/A
Wednesday 04/24/2024 09:00 PM 37.36 N/A
Wednesday 04/24/2024 08:00 PM 37.22 N/A
Wednesday 04/24/2024 07:00 PM 37.30 N/A
Wednesday 04/24/2024 06:00 PM 37.32 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather