Yazoo River At Greenwood

Back to River Summary

Stage Color Key
34 ft - Near Flood 35 ft - Minor Flood 36 ft - Moderate Flood 40 ft - Major Flood

Latest Observation: Friday April 26th, 2024 03:00 AM CDT
River Status: Normal

  Height Flow
Currently 19.67 ft 10.2 kcfs
Record 40.1 ft 72.900 kcfs

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Friday 04/26/2024 07:00 AM 19.50 9.97
  Friday 04/26/2024 01:00 PM 19.30 9.74
  Friday 04/26/2024 07:00 PM 19.20 9.63
  Saturday 04/27/2024 01:00 AM 19.00 9.41
  Saturday 04/27/2024 07:00 AM 18.80 9.19
  Saturday 04/27/2024 01:00 PM 18.70 9.08
  Saturday 04/27/2024 07:00 PM 18.50 8.87

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Friday 04/26/2024 03:00 AM 19.67 10.20
Friday 04/26/2024 02:00 AM 19.72 10.20
Friday 04/26/2024 01:00 AM 19.76 10.30
Friday 04/26/2024 12:00 AM 19.80 10.30
Thursday 04/25/2024 11:00 PM 19.81 10.30
Thursday 04/25/2024 10:00 PM 19.88 10.40
Thursday 04/25/2024 09:00 PM 19.92 10.50
Thursday 04/25/2024 08:00 PM 19.96 10.50
Thursday 04/25/2024 07:00 PM 20.01 10.60
Thursday 04/25/2024 06:00 PM 20.02 10.60
Thursday 04/25/2024 05:00 PM 20.05 10.60
Thursday 04/25/2024 04:00 PM 20.12 10.70
Thursday 04/25/2024 03:00 PM 20.12 10.70
Thursday 04/25/2024 02:00 PM 20.16 10.70
Thursday 04/25/2024 01:00 PM 20.21 10.80
Thursday 04/25/2024 12:00 PM 20.27 10.90
Thursday 04/25/2024 11:00 AM 20.28 10.90
Thursday 04/25/2024 10:00 AM 20.34 10.90
Thursday 04/25/2024 09:00 AM 20.38 11.00
Thursday 04/25/2024 08:00 AM 20.41 11.00
Thursday 04/25/2024 07:00 AM 20.49 11.10
Thursday 04/25/2024 06:00 AM 20.54 11.20
Thursday 04/25/2024 05:00 AM 20.59 11.20
Thursday 04/25/2024 04:00 AM 20.64 11.30
Thursday 04/25/2024 03:00 AM 20.68 11.30
Thursday 04/25/2024 02:00 AM 20.73 11.40
Thursday 04/25/2024 01:00 AM 20.78 11.50
Thursday 04/25/2024 12:00 AM 20.83 11.50
Wednesday 04/24/2024 11:00 PM 20.88 11.60
Wednesday 04/24/2024 10:00 PM 20.93 11.60
Wednesday 04/24/2024 09:00 PM 20.98 11.70
Wednesday 04/24/2024 08:00 PM 21.02 11.80
Wednesday 04/24/2024 07:00 PM 21.06 11.80
Wednesday 04/24/2024 06:00 PM 21.10 11.90
Wednesday 04/24/2024 05:00 PM 21.15 11.90
Wednesday 04/24/2024 04:00 PM 21.20 12.00
Wednesday 04/24/2024 03:00 PM 21.26 12.10
Wednesday 04/24/2024 02:00 PM 21.28 12.10
Wednesday 04/24/2024 01:00 PM 21.36 12.20
Wednesday 04/24/2024 12:00 PM 21.41 12.20
Wednesday 04/24/2024 11:00 AM 21.45 12.30
Wednesday 04/24/2024 10:00 AM 21.54 12.40
Wednesday 04/24/2024 09:00 AM 21.59 12.50
Wednesday 04/24/2024 08:00 AM 21.67 12.60
Wednesday 04/24/2024 07:00 AM 21.77 12.70
Wednesday 04/24/2024 06:00 AM 21.84 12.80
Wednesday 04/24/2024 05:00 AM 21.91 12.90
Wednesday 04/24/2024 04:00 AM 21.99 13.00
Wednesday 04/24/2024 03:00 AM 22.06 13.10
Wednesday 04/24/2024 02:00 AM 22.14 13.20

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather