Records
Records began on 18 April 2011. Here are the extremes recorded since then.
| Temperature / Humidity | ||
| Highest Temperature | 101.4 °F | 29-Jun-2012 3:30pm |
| Lowest Temperature | 24.5 °F | 04-Jan-2012 5:40am |
| Lowest Wind Chill | 22.1 °F | 12-Feb-2012 6:42am |
| Highest Minimum | 77.8 °F | 26-Jun-2012 6:16am |
| Lowest Maximum | 40.6 °F | 07-Dec-2011 12:00am |
| Rainfall | ||
| Highest Rain Rate | 9.76 in/hr | 06-Aug-2012 3:21pm |
| Highest Hourly Rainfall | 1.80 in | 08-Jan-2012 9:09pm |
| Highest Daily Rainfall | 4.07 in | 29-Aug-2012 |
| Highest Monthly Rainfall | 13.50 in | August 2012 |
| Wind | ||
| Highest Wind Gust | 39.0 mph | 20-Dec-2012 6:40am |
| Highest Wind Speed Average | 24.0 mph | 05-Sep-2011 9:50am |
| Barometer | ||
| Lowest Barometer | 29.468 inHg | 25-Feb-2013 8:25pm |
| Highest Barometer | 30.622 inHg | 03-Jan-2012 9:39am |
Random Weather Facts
CONFLUENCE
A rate at which wind flow comes together along an axis oriented normal to the flow in question. The opposite of diffluence.





