Mississippi River At Natchez

Back to River Summary

Stage Color Key
38 ft - Near Flood 48 ft - Minor Flood 51 ft - Moderate Flood 57 ft - Major Flood

Latest Observation: Friday April 26th, 2024 06:00 AM CDT
River Status: Near Flood Stage

  Height Flow
Currently 44.37 ft N/A
Record 61.95 ft N/A

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Friday 04/26/2024 01:00 PM 44.40 N/A
  Friday 04/26/2024 07:00 PM 44.40 N/A
  Saturday 04/27/2024 01:00 AM 44.30 N/A
  Saturday 04/27/2024 07:00 AM 44.30 N/A
  Saturday 04/27/2024 01:00 PM 44.30 N/A
  Saturday 04/27/2024 07:00 PM 44.30 N/A
  Sunday 04/28/2024 01:00 AM 44.30 N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Friday 04/26/2024 06:00 AM 44.37 N/A
Friday 04/26/2024 05:00 AM 44.38 N/A
Friday 04/26/2024 04:00 AM 44.38 N/A
Friday 04/26/2024 03:00 AM 44.37 N/A
Friday 04/26/2024 02:00 AM 44.37 N/A
Friday 04/26/2024 01:00 AM 44.38 N/A
Friday 04/26/2024 12:00 AM 44.37 N/A
Thursday 04/25/2024 11:00 PM 44.39 N/A
Thursday 04/25/2024 10:00 PM 44.40 N/A
Thursday 04/25/2024 09:00 PM 44.42 N/A
Thursday 04/25/2024 08:00 PM 44.40 N/A
Thursday 04/25/2024 07:00 PM 44.42 N/A
Thursday 04/25/2024 06:00 PM 44.41 N/A
Thursday 04/25/2024 05:00 PM 44.39 N/A
Thursday 04/25/2024 04:00 PM 44.42 N/A
Thursday 04/25/2024 03:00 PM 44.43 N/A
Thursday 04/25/2024 02:00 PM 44.43 N/A
Thursday 04/25/2024 01:00 PM 44.45 N/A
Thursday 04/25/2024 12:00 PM 44.45 N/A
Thursday 04/25/2024 11:00 AM 44.45 N/A
Thursday 04/25/2024 10:00 AM 44.46 N/A
Thursday 04/25/2024 09:00 AM 44.46 N/A
Thursday 04/25/2024 08:00 AM 44.48 N/A
Thursday 04/25/2024 07:00 AM 44.46 N/A
Thursday 04/25/2024 06:00 AM 44.48 N/A
Thursday 04/25/2024 05:00 AM 44.49 N/A
Thursday 04/25/2024 04:00 AM 44.48 N/A
Thursday 04/25/2024 03:00 AM 44.48 N/A
Thursday 04/25/2024 02:00 AM 44.49 N/A
Thursday 04/25/2024 01:00 AM 44.48 N/A
Thursday 04/25/2024 12:00 AM 44.48 N/A
Wednesday 04/24/2024 11:00 PM 44.50 N/A
Wednesday 04/24/2024 10:00 PM 44.50 N/A
Wednesday 04/24/2024 09:00 PM 44.50 N/A
Wednesday 04/24/2024 08:00 PM 44.49 N/A
Wednesday 04/24/2024 07:00 PM 44.50 N/A
Wednesday 04/24/2024 06:00 PM 44.51 N/A
Wednesday 04/24/2024 05:00 PM 44.50 N/A
Wednesday 04/24/2024 04:00 PM 44.50 N/A
Wednesday 04/24/2024 03:00 PM 44.51 N/A
Wednesday 04/24/2024 02:00 PM 44.48 N/A
Wednesday 04/24/2024 01:00 PM 44.50 N/A
Wednesday 04/24/2024 12:00 PM 44.54 N/A
Wednesday 04/24/2024 11:00 AM 44.53 N/A
Wednesday 04/24/2024 10:00 AM 44.50 N/A
Wednesday 04/24/2024 09:00 AM 44.55 N/A
Wednesday 04/24/2024 08:00 AM 44.55 N/A
Wednesday 04/24/2024 07:00 AM 44.56 N/A
Wednesday 04/24/2024 06:00 AM 44.56 N/A
Wednesday 04/24/2024 05:00 AM 44.55 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather