Escatawpa River 3 N Orange Grove

Back to River Summary

Stage Color Key
6 ft - Near Flood 8 ft - Minor Flood 12 ft - Moderate Flood 15 ft - Major Flood

Latest Observation: Thursday May 9th, 2024 03:30 AM CDT
River Status: Normal

  Height Flow
Currently 1.69 ft N/A
Record 11.9 ft N/A

Forecast
  Date (CDT) Stage (ft) Flow (n/a)
  Thursday 05/09/2024 07:00 AM 2.10 N/A
  Thursday 05/09/2024 01:00 PM 2.40 N/A
  Thursday 05/09/2024 07:00 PM 1.20 N/A
  Friday 05/10/2024 01:00 AM 1.20 N/A
  Friday 05/10/2024 07:00 AM 2.00 N/A
  Friday 05/10/2024 01:00 PM 2.60 N/A
  Friday 05/10/2024 07:00 PM 1.30 N/A

Observation
  Date (CDT) Stage (ft) Flow (n/a)
Thursday 05/09/2024 03:30 AM 1.69 N/A
Thursday 05/09/2024 03:15 AM 1.63 N/A
Thursday 05/09/2024 03:00 AM 1.60 N/A
Thursday 05/09/2024 02:45 AM 1.54 N/A
Thursday 05/09/2024 02:30 AM 1.48 N/A
Thursday 05/09/2024 02:15 AM 1.43 N/A
Thursday 05/09/2024 02:00 AM 1.34 N/A
Thursday 05/09/2024 01:45 AM 1.26 N/A
Thursday 05/09/2024 01:30 AM 1.19 N/A
Thursday 05/09/2024 01:15 AM 1.14 N/A
Thursday 05/09/2024 01:00 AM 1.07 N/A
Thursday 05/09/2024 12:45 AM 1.04 N/A
Thursday 05/09/2024 12:30 AM 0.99 N/A
Thursday 05/09/2024 12:15 AM 0.97 N/A
Thursday 05/09/2024 12:00 AM 0.98 N/A
Wednesday 05/08/2024 11:45 PM 0.98 N/A
Wednesday 05/08/2024 11:30 PM 1.00 N/A
Wednesday 05/08/2024 11:15 PM 1.04 N/A
Wednesday 05/08/2024 11:00 PM 1.08 N/A
Wednesday 05/08/2024 10:45 PM 1.16 N/A
Wednesday 05/08/2024 10:30 PM 1.21 N/A
Wednesday 05/08/2024 10:15 PM 1.29 N/A
Wednesday 05/08/2024 10:00 PM 1.39 N/A
Wednesday 05/08/2024 09:45 PM 1.45 N/A
Wednesday 05/08/2024 09:30 PM 1.54 N/A
Wednesday 05/08/2024 09:15 PM 1.64 N/A
Wednesday 05/08/2024 09:00 PM 1.70 N/A
Wednesday 05/08/2024 08:45 PM 1.78 N/A
Wednesday 05/08/2024 08:30 PM 1.85 N/A
Wednesday 05/08/2024 08:15 PM 1.91 N/A
Wednesday 05/08/2024 08:00 PM 1.99 N/A
Wednesday 05/08/2024 07:45 PM 2.03 N/A
Wednesday 05/08/2024 07:30 PM 2.10 N/A
Wednesday 05/08/2024 07:15 PM 2.14 N/A
Wednesday 05/08/2024 07:00 PM 2.18 N/A
Wednesday 05/08/2024 06:45 PM 2.23 N/A
Wednesday 05/08/2024 06:30 PM 2.27 N/A
Wednesday 05/08/2024 06:15 PM 2.30 N/A
Wednesday 05/08/2024 06:00 PM 2.34 N/A
Wednesday 05/08/2024 05:45 PM 2.39 N/A
Wednesday 05/08/2024 05:30 PM 2.41 N/A
Wednesday 05/08/2024 05:15 PM 2.46 N/A
Wednesday 05/08/2024 05:00 PM 2.49 N/A
Wednesday 05/08/2024 04:45 PM 2.51 N/A
Wednesday 05/08/2024 04:30 PM 2.56 N/A
Wednesday 05/08/2024 04:15 PM 2.59 N/A
Wednesday 05/08/2024 04:00 PM 2.61 N/A
Wednesday 05/08/2024 03:45 PM 2.62 N/A
Wednesday 05/08/2024 03:30 PM 2.65 N/A
Wednesday 05/08/2024 03:15 PM 2.68 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather