Pearl River At Ratliff`s Ferry

Back to River Summary

Stage Color Key
302 ft - Near Flood 303 ft - Minor Flood 310 ft - Moderate Flood 315 ft - Major Flood

Latest Observation: Thursday April 25th, 2024 10:15 PM CDT
River Status: Normal

  Height Flow
Currently 298.04 ft 11.6 kcfs

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Friday 04/26/2024 01:00 AM 297.90 11.00
  Friday 04/26/2024 07:00 AM 297.90 11.00
  Friday 04/26/2024 01:00 PM 297.90 11.00
  Friday 04/26/2024 07:00 PM 297.80 10.40
  Saturday 04/27/2024 01:00 AM 297.80 10.40
  Saturday 04/27/2024 07:00 AM 297.70 9.93
  Saturday 04/27/2024 01:00 PM 297.70 9.93

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Thursday 04/25/2024 10:15 PM 298.04 11.60
Thursday 04/25/2024 10:00 PM 298.04 11.60
Thursday 04/25/2024 09:45 PM 298.03 11.60
Thursday 04/25/2024 09:30 PM 298.04 11.60
Thursday 04/25/2024 09:15 PM 298.03 11.60
Thursday 04/25/2024 09:00 PM 298.04 11.60
Thursday 04/25/2024 08:45 PM 298.04 11.60
Thursday 04/25/2024 08:30 PM 298.04 11.60
Thursday 04/25/2024 08:15 PM 298.05 11.70
Thursday 04/25/2024 08:00 PM 298.04 11.60
Thursday 04/25/2024 07:45 PM 298.05 11.70
Thursday 04/25/2024 07:30 PM 298.04 11.60
Thursday 04/25/2024 07:15 PM 298.04 11.60
Thursday 04/25/2024 07:00 PM 298.06 11.70
Thursday 04/25/2024 06:45 PM 298.06 11.70
Thursday 04/25/2024 06:30 PM 298.06 11.70
Thursday 04/25/2024 06:15 PM 298.06 11.70
Thursday 04/25/2024 06:00 PM 298.05 11.70
Thursday 04/25/2024 05:45 PM 298.05 11.70
Thursday 04/25/2024 05:30 PM 298.06 11.70
Thursday 04/25/2024 05:15 PM 298.05 11.70
Thursday 04/25/2024 05:00 PM 298.07 11.70
Thursday 04/25/2024 04:45 PM 298.05 11.70
Thursday 04/25/2024 04:30 PM 298.06 11.70
Thursday 04/25/2024 04:15 PM 298.06 11.70
Thursday 04/25/2024 04:00 PM 298.05 11.70
Thursday 04/25/2024 03:45 PM 298.07 11.70
Thursday 04/25/2024 03:30 PM 298.07 11.70
Thursday 04/25/2024 03:15 PM 298.07 11.70
Thursday 04/25/2024 03:00 PM 298.06 11.70
Thursday 04/25/2024 02:45 PM 298.07 11.70
Thursday 04/25/2024 02:30 PM 298.09 11.80
Thursday 04/25/2024 02:15 PM 298.08 11.80
Thursday 04/25/2024 02:00 PM 298.09 11.80
Thursday 04/25/2024 01:45 PM 298.09 11.80
Thursday 04/25/2024 01:30 PM 298.07 11.70
Thursday 04/25/2024 01:15 PM 298.08 11.80
Thursday 04/25/2024 01:00 PM 298.09 11.80
Thursday 04/25/2024 12:45 PM 298.09 11.80
Thursday 04/25/2024 12:30 PM 298.08 11.80
Thursday 04/25/2024 12:15 PM 298.09 11.80
Thursday 04/25/2024 12:00 PM 298.10 11.80
Thursday 04/25/2024 11:45 AM 298.10 11.80
Thursday 04/25/2024 11:30 AM 298.10 11.80
Thursday 04/25/2024 11:15 AM 298.10 11.80
Thursday 04/25/2024 11:00 AM 298.08 11.80
Thursday 04/25/2024 10:45 AM 298.10 11.80
Thursday 04/25/2024 10:30 AM 298.09 11.80
Thursday 04/25/2024 10:15 AM 298.09 11.80
Thursday 04/25/2024 10:00 AM 298.09 11.80

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather