Big Black River At West

Back to River Summary

Stage Color Key
12 ft - Near Flood 15 ft - Minor Flood 20 ft - Moderate Flood 25 ft - Major Flood

Latest Observation: Friday April 26th, 2024 04:45 PM CDT
River Status: Normal

  Height Flow
Currently 8.48 ft 0.993 kcfs
Record 26.08 ft 71.200 kcfs

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Friday 04/26/2024 07:00 PM 8.10 0.92
  Saturday 04/27/2024 01:00 AM 7.60 0.81
  Saturday 04/27/2024 07:00 AM 7.20 0.72
  Saturday 04/27/2024 01:00 PM 6.90 0.66
  Saturday 04/27/2024 07:00 PM 6.50 0.60
  Sunday 04/28/2024 01:00 AM 6.30 0.56
  Sunday 04/28/2024 07:00 AM 6.20 0.55

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Friday 04/26/2024 04:45 PM 8.48 0.99
Friday 04/26/2024 04:30 PM 8.51 1.00
Friday 04/26/2024 04:15 PM 8.53 1.00
Friday 04/26/2024 04:00 PM 8.56 1.01
Friday 04/26/2024 03:45 PM 8.60 1.02
Friday 04/26/2024 03:30 PM 8.61 1.02
Friday 04/26/2024 03:15 PM 8.63 1.02
Friday 04/26/2024 03:00 PM 8.66 1.03
Friday 04/26/2024 02:45 PM 8.68 1.03
Friday 04/26/2024 02:30 PM 8.71 1.04
Friday 04/26/2024 02:15 PM 8.72 1.04
Friday 04/26/2024 02:00 PM 8.75 1.04
Friday 04/26/2024 01:45 PM 8.77 1.05
Friday 04/26/2024 01:30 PM 8.79 1.05
Friday 04/26/2024 01:15 PM 8.81 1.06
Friday 04/26/2024 01:00 PM 8.81 1.06
Friday 04/26/2024 12:45 PM 8.84 1.06
Friday 04/26/2024 12:30 PM 8.86 1.07
Friday 04/26/2024 12:15 PM 8.89 1.07
Friday 04/26/2024 12:00 PM 8.90 1.07
Friday 04/26/2024 11:45 AM 8.93 1.08
Friday 04/26/2024 11:30 AM 8.96 1.08
Friday 04/26/2024 11:15 AM 8.98 1.09
Friday 04/26/2024 11:00 AM 8.99 1.09
Friday 04/26/2024 10:45 AM 9.01 1.09
Friday 04/26/2024 10:30 AM 9.04 1.10
Friday 04/26/2024 10:15 AM 9.07 1.11
Friday 04/26/2024 10:00 AM 9.09 1.11
Friday 04/26/2024 09:45 AM 9.11 1.11
Friday 04/26/2024 09:30 AM 9.13 1.12
Friday 04/26/2024 09:15 AM 9.16 1.12
Friday 04/26/2024 09:00 AM 9.18 1.13
Friday 04/26/2024 08:45 AM 9.21 1.13
Friday 04/26/2024 08:30 AM 9.22 1.14
Friday 04/26/2024 08:15 AM 9.24 1.14
Friday 04/26/2024 08:00 AM 9.27 1.15
Friday 04/26/2024 07:45 AM 9.29 1.15
Friday 04/26/2024 07:30 AM 9.31 1.16
Friday 04/26/2024 07:15 AM 9.33 1.16
Friday 04/26/2024 07:00 AM 9.35 1.17
Friday 04/26/2024 06:45 AM 9.37 1.17
Friday 04/26/2024 06:30 AM 9.39 1.18
Friday 04/26/2024 06:15 AM 9.41 1.18
Friday 04/26/2024 06:00 AM 9.43 1.19
Friday 04/26/2024 05:45 AM 9.46 1.19
Friday 04/26/2024 05:30 AM 9.48 1.20
Friday 04/26/2024 05:15 AM 9.50 1.20
Friday 04/26/2024 05:00 AM 9.52 1.21
Friday 04/26/2024 04:45 AM 9.54 1.21
Friday 04/26/2024 04:30 AM 9.57 1.22

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather