| Updated: @ Nov-18-2026 1:15pm - next update at 1:20pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: This Afternoon & Tonight | ||||||
|
||||||
| This Afternoon ![]() Sunny | Tonight![]() Partly Cloudy | Thursday![]() Partly Sunny | Thursday Night ![]() Partly Cloudy | Friday Partly Sunny then Slight Chance Rain Showers | Friday Night ![]() Mostly Cloudy | Saturday![]() Mostly Cloudy | Saturday Night ![]() Mostly Cloudy | Sunday![]() Partly Sunny |
| Hi 73 °F | Lo 53 °F | Hi 71 °F | Lo 55 °F | Hi 72 °F | Lo 57 °F | Hi 75 °F | Lo 56 °F | Hi 77 °F |
Elapsed Time: 0.00150 Seconds



Mt Washington Wx CAM







