| Updated: @ May-01-2026 6:10am - next update at 6:15am | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: Overnight & Friday | ||||||
|
||||||
Overnight![]() Chance Rain Showers | Friday Rain Showers | Friday Night Showers And T-Storms | Saturday Chance Rain Showers | Saturday Night ![]() Clear | Sunday![]() Sunny | Sunday Night ![]() Mostly Clear | Monday![]() Mostly Sunny | Monday Night ![]() Partly Cloudy |
| Lo 58 °F | Hi 60 °F | Lo 50 °F | Hi 70 °F | Lo 44 °F | Hi 74 °F | Lo 47 °F | Hi 78 °F | Lo 53 °F |
Elapsed Time: 0.75557 Seconds



Mt Washington Wx CAM









