| Updated: @ May-15-2026 5:40am - next update at 5:45am | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.10v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: Overnight & Friday | ||||||
|
||||||
Overnight![]() Partly Cloudy | Friday![]() Sunny | Friday Night ![]() Partly Cloudy | Saturday![]() Partly Sunny | Saturday Night ![]() Mostly Clear | Sunday Mostly Sunny then Slight Chance Showers And T-Storms | Sunday Night Slight Chance Showers And T-Storms then Mostly Cloudy | Monday Partly Sunny then Slight Chance Showers And T-Storms | Monday Night Slight Chance Showers And T-Storms then Mostly Cloudy |
| Lo 54 °F | Hi 85 °F | Lo 61 °F | Hi 84 °F | Lo 60 °F | Hi 86 °F | Lo 67 °F | Hi 87 °F | Lo 70 °F |
Elapsed Time: 0.41614 Seconds



Mt Washington Wx CAM







