| Updated: @ Oct-12-2026 4:50pm - next update at 4:55pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: Columbus Day & Tonight | ||||||
|
||||||
| Columbus Day ![]() Sunny | Tonight Clear then Patchy Fog | Tuesday Areas Of Fog then Sunny | Tuesday Night ![]() Clear | Wednesday![]() Sunny | Wednesday Night ![]() Clear | Thursday![]() Sunny | Thursday Night ![]() Clear | Friday![]() Sunny |
| Hi 93 °F | Lo 60 °F | Hi 93 °F | Lo 61 °F | Hi 93 °F | Lo 60 °F | Hi 92 °F | Lo 63 °F | Hi 91 °F |
Elapsed Time: 0.00196 Seconds



Mt Washington Wx CAM






