| Updated: @ Sep-04-2026 11:45pm - next update at 11:50pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: Tonight & Saturday | ||||||
|
||||||
| Tonight Partly Cloudy then Patchy Fog | Saturday Patchy Fog then Chance Showers And T-Storms | Saturday Night Slight Chance Showers And T-Storms then Patchy Fog | Sunday Patchy Fog then Chance Showers And T-Storms | Sunday Night Chance Showers And T-Storms then Mostly Clear | Labor Day Sunny then Chance Showers And T-Storms | Monday Night Chance Showers And T-Storms then Mostly Clear | Tuesday Slight Chance Rain Showers then Chance Showers And T-Storms | Tuesday Night Chance Showers And T-Storms then Partly Cloudy |
| Lo 73 °F | Hi 93 °F | Lo 73 °F | Hi 97 °F | Lo 72 °F | Hi 98 °F | Lo 72 °F | Hi 95 °F | Lo 72 °F |
Elapsed Time: 0.63099 Seconds



Mt Washington Wx CAM



