| Updated: @ Jun-11-2026 12:40pm - next update at 12:45pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.10v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: This Afternoon & Tonight | ||||||
|
||||||
| This Afternoon ![]() Sunny | Tonight![]() Mostly Clear | Friday![]() Mostly Sunny | Friday Night ![]() Partly Cloudy | Saturday Mostly Sunny then Chance Showers And T-Storms | Saturday Night Chance Showers And T-Storms then Mostly Clear | Sunday Mostly Sunny then Chance Showers And T-Storms | Sunday Night Chance Showers And T-Storms | Monday Chance Showers And T-Storms then Showers And T-Storms |
| Hi 94 °F | Lo 73 °F | Hi 95 °F | Lo 75 °F | Hi 94 °F | Lo 75 °F | Hi 93 °F | Lo 74 °F | Hi 85 °F |
Elapsed Time: 0.52711 Seconds



Mt Washington Wx CAM







