| Updated: @ Jul-20-2026 3:05pm - next update at 3:10pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: This Afternoon & Tonight | ||||||
|
||||||
| This Afternoon ![]() Mostly Sunny | Tonight![]() Mostly Clear | Tuesday![]() Sunny | Tuesday Night ![]() Mostly Clear | Wednesday Mostly Sunny then Slight Chance Showers And T-Storms | Wednesday Night Slight Chance Showers And T-Storms then Mostly Clear | Thursday Mostly Sunny then Chance Showers And T-Storms | Thursday Night Chance Showers And T-Storms then Partly Cloudy | Friday Mostly Sunny then Chance Showers And T-Storms |
| Hi 98 °F | Lo 76 °F | Hi 97 °F | Lo 77 °F | Hi 97 °F | Lo 76 °F | Hi 95 °F | Lo 73 °F | Hi 95 °F |
Elapsed Time: 0.58396 Seconds



Mt Washington Wx CAM





