| Updated: @ Sep-09-2026 5:10am - next update at 5:15am | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: Overnight & Wednesday | ||||||
|
||||||
Overnight![]() Mostly Clear | Wednesday![]() Sunny | Wednesday Night ![]() Mostly Clear | Thursday Mostly Sunny then Chance Showers And T-Storms | Thursday Night Chance Showers And T-Storms then Partly Cloudy | Friday Showers And T-Storms Likely | Friday Night Showers And T-Storms Likely | Saturday Slight Chance Showers And T-Storms then Showers And T-Storms Likely | Saturday Night Showers And T-Storms Likely then Slight Chance Showers And T-Storms |
| Lo 72 °F | Hi 95 °F | Lo 73 °F | Hi 95 °F | Lo 73 °F | Hi 93 °F | Lo 72 °F | Hi 92 °F | Lo 72 °F |
Elapsed Time: 0.57446 Seconds



Mt Washington Wx CAM





