| Updated: @ Oct-06-2026 4:50pm - next update at 4:55pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: This Afternoon & Tonight | ||||||
|
||||||
| This Afternoon ![]() Sunny | Tonight![]() Mostly Clear | Wednesday![]() Sunny | Wednesday Night ![]() Mostly Clear | Thursday![]() Sunny | Thursday Night ![]() Partly Cloudy | Friday![]() Partly Sunny | Friday Night Slight Chance Showers And T-Storms | Saturday Showers And T-Storms |
| Hi 88 °F | Lo 62 °F | Hi 89 °F | Lo 61 °F | Hi 90 °F | Lo 60 °F | Hi 88 °F | Lo 62 °F | Hi 78 °F |
Elapsed Time: 0.67388 Seconds



Mt Washington Wx CAM







