| Updated: @ Jul-21-2026 3:15pm - next update at 3:20pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: This Afternoon & Tonight | ||||||
|
||||||
| This Afternoon ![]() Sunny | Tonight![]() Mostly Clear | Wednesday![]() Mostly Sunny | Wednesday Night Slight Chance Showers And T-Storms then Partly Cloudy | Thursday Chance Showers And T-Storms | Thursday Night Chance Showers And T-Storms then Partly Cloudy | Friday Chance Showers And T-Storms | Friday Night Chance Showers And T-Storms then Partly Cloudy | Saturday Chance Showers And T-Storms |
| Hi 97 °F | Lo 76 °F | Hi 97 °F | Lo 76 °F | Hi 93 °F | Lo 73 °F | Hi 94 °F | Lo 75 °F | Hi 93 °F |
Elapsed Time: 1.00777 Seconds



Mt Washington Wx CAM





