| Updated: @ Aug-10-2026 5:40am - next update at 5:45am | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: Overnight & Monday | ||||||
|
||||||
Overnight![]() Patchy Fog | Monday Patchy Fog then Slight Chance Showers And T-Storms | Monday Night Slight Chance Showers And T-Storms then Patchy Fog | Tuesday Patchy Fog then Mostly Sunny | Tuesday Night ![]() Mostly Clear | Wednesday![]() Sunny | Wednesday Night ![]() Mostly Clear | Thursday![]() Sunny | Thursday Night ![]() Mostly Clear |
| Lo 73 °F | Hi 95 °F | Lo 74 °F | Hi 96 °F | Lo 74 °F | Hi 97 °F | Lo 75 °F | Hi 98 °F | Lo 74 °F |
Elapsed Time: 0.95569 Seconds



Mt Washington Wx CAM






