| Updated: @ Jul-17-2026 3:15pm - next update at 3:20pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: This Afternoon & Tonight | ||||||
|
||||||
| This Afternoon ![]() Sunny | Tonight![]() Mostly Clear | Saturday![]() Sunny | Saturday Night ![]() Mostly Clear | Sunday![]() Sunny | Sunday Night ![]() Mostly Clear | Monday![]() Sunny | Monday Night ![]() Slight Chance Showers And T-Storms | Tuesday Sunny then Slight Chance Showers And T-Storms |
| Hi 94 °F | Lo 75 °F | Hi 95 °F | Lo 75 °F | Hi 97 °F | Lo 74 °F | Hi 99 °F | Lo 76 °F | Hi 100 °F |
Elapsed Time: 0.95231 Seconds



Mt Washington Wx CAM







