| Updated: @ May-07-2026 5:50am - next update at 5:55am | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: Overnight & Thursday | ||||||
|
||||||
Overnight![]() Showers And T-Storms Likely | Thursday Chance Showers And T-Storms then Mostly Cloudy | Thursday Night ![]() Mostly Cloudy | Friday Mostly Cloudy then Chance Showers And T-Storms | Friday Night Chance Showers And T-Storms then Showers And T-Storms | Saturday![]() Showers And T-Storms | Saturday Night ![]() Showers And T-Storms Likely | Sunday Showers And T-Storms Likely | Sunday Night Chance Showers And T-Storms |
| Lo 64 °F | Hi 77 °F | Lo 57 °F | Hi 73 °F | Lo 61 °F | Hi 78 °F | Lo 64 °F | Hi 82 °F | Lo 62 °F |
Elapsed Time: 0.02745 Seconds



Mt Washington Wx CAM







