| Updated: @ May-09-2026 6:10am - next update at 6:15am | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.10v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: Today & Tonight | ||||||
|
||||||
| Today Showers And T-Storms Likely then Chance Showers And T-Storms | Tonight Chance Showers And T-Storms then Mostly Cloudy | Sunday Partly Sunny then Chance Showers And T-Storms | Sunday Night ![]() Chance Showers And T-Storms then Showers And T-Storms Likely | Monday Showers And T-Storms Likely | Monday Night Chance Showers And T-Storms then Mostly Clear | Tuesday![]() Sunny | Tuesday Night ![]() Clear | Wednesday![]() Sunny |
| Hi 79 °F | Lo 64 °F | Hi 83 °F | Lo 65 °F | Hi 79 °F | Lo 52 °F | Hi 77 °F | Lo 52 °F | Hi 83 °F |
Elapsed Time: 1.66941 Seconds



Mt Washington Wx CAM






