| Updated: @ Jun-15-2026 12:20pm - next update at 12:25pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: This Afternoon & Tonight | ||||||
|
||||||
| This Afternoon ![]() Showers And T-Storms | Tonight Showers And T-Storms Likely then Chance Showers And T-Storms | Tuesday![]() Showers And T-Storms | Tuesday Night Showers And T-Storms Likely | Wednesday![]() Showers And T-Storms | Wednesday Night Showers And T-Storms Likely | Thursday Chance Showers And T-Storms then Showers And T-Storms Likely | Thursday Night ![]() Showers And T-Storms Likely | Juneteenth Showers And T-Storms Likely |
| Hi 80 °F | Lo 71 °F | Hi 78 °F | Lo 71 °F | Hi 87 °F | Lo 75 °F | Hi 87 °F | Lo 75 °F | Hi 86 °F |
Elapsed Time: 0.81372 Seconds



Mt Washington Wx CAM






