| Updated: @ Sep-24-2026 4:35pm - next update at 4:40pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: This Afternoon & Tonight | ||||||
|
||||||
| This Afternoon ![]() Mostly Sunny | Tonight![]() Partly Cloudy | Friday![]() Sunny | Friday Night ![]() Mostly Clear | Saturday![]() Mostly Sunny | Saturday Night ![]() Partly Cloudy | Sunday![]() Sunny | Sunday Night ![]() Partly Cloudy | Monday![]() Sunny |
| Hi 90 °F | Lo 64 °F | Hi 88 °F | Lo 62 °F | Hi 90 °F | Lo 63 °F | Hi 91 °F | Lo 63 °F | Hi 93 °F |
Elapsed Time: 0.67670 Seconds



Mt Washington Wx CAM







