| Updated: @ Mar-09-2026 5:15pm - next update at 5:20pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: This Afternoon & Tonight | ||||||
|
||||||
| This Afternoon ![]() Showers And T-Storms Likely | Tonight Chance Showers And T-Storms then Patchy Fog | Tuesday Patchy Fog then Partly Sunny | Tuesday Night ![]() Mostly Cloudy | Wednesday Mostly Cloudy then Chance Showers And T-Storms | Wednesday Night ![]() Showers And T-Storms | Thursday Showers And T-Storms | Thursday Night ![]() Clear | Friday![]() Sunny |
| Hi 82 °F | Lo 66 °F | Hi 85 °F | Lo 67 °F | Hi 83 °F | Lo 52 °F | Hi 65 °F | Lo 42 °F | Hi 74 °F |
Elapsed Time: 0.60526 Seconds



Mt Washington Wx CAM








