| Updated: @ Apr-24-2026 6:35am - next update at 6:40am | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: Today & Tonight | ||||||
|
||||||
| Today Areas Of Fog then Slight Chance Showers And T-Storms | Tonight![]() Chance Showers And T-Storms | Saturday Chance Showers And T-Storms | Saturday Night Showers And T-Storms then Slight Chance Showers And T-Storms | Sunday Mostly Cloudy then Chance Showers And T-Storms | Sunday Night Chance Showers And T-Storms then Partly Cloudy | Monday![]() Partly Sunny | Monday Night Partly Cloudy then Slight Chance Showers And T-Storms | Tuesday Chance Showers And T-Storms |
| Hi 84 °F | Lo 64 °F | Hi 84 °F | Lo 65 °F | Hi 86 °F | Lo 64 °F | Hi 89 °F | Lo 67 °F | Hi 89 °F |
Elapsed Time: 0.69416 Seconds



Mt Washington Wx CAM





