| Updated: @ Jul-09-2026 12:15pm - next update at 12:20pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: Today & Tonight | ||||||
|
||||||
| Today Mostly Sunny then Slight Chance Showers And T-Storms | Tonight Slight Chance Showers And T-Storms then Mostly Clear | Friday![]() Sunny | Friday Night ![]() Mostly Clear | Saturday Mostly Sunny then Showers And T-Storms Likely | Saturday Night Showers And T-Storms Likely | Sunday Chance Showers And T-Storms | Sunday Night Showers And T-Storms then Chance Showers And T-Storms | Monday Chance Showers And T-Storms |
| Hi 95 °F | Lo 74 °F | Hi 95 °F | Lo 75 °F | Hi 94 °F | Lo 74 °F | Hi 90 °F | Lo 72 °F | Hi 87 °F |
Elapsed Time: 0.67468 Seconds



Mt Washington Wx CAM





