| Updated: @ Oct-03-2026 5:45pm - next update at 5:50pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: This Afternoon & Tonight | ||||||
|
||||||
| This Afternoon ![]() Showers And T-Storms Likely | Tonight Showers And T-Storms Likely | Sunday![]() Showers And T-Storms Likely | Sunday Night Chance Showers And T-Storms | Monday![]() Slight Chance Rain Showers | Monday Night ![]() Partly Cloudy | Tuesday Mostly Sunny then Slight Chance Showers And T-Storms | Tuesday Night Slight Chance Showers And T-Storms then Partly Cloudy | Wednesday![]() Mostly Sunny |
| Hi 87 °F | Lo 70 °F | Hi 80 °F | Lo 67 °F | Hi 84 °F | Lo 64 °F | Hi 85 °F | Lo 62 °F | Hi 83 °F |
Elapsed Time: 0.49198 Seconds



Mt Washington Wx CAM








