| Updated: @ May-19-2026 10:55pm - next update at 11:00pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: Tonight & Wednesday | ||||||
|
||||||
| Tonight Mostly Cloudy then Patchy Fog | Wednesday Patchy Fog then Chance Showers And T-Storms | Wednesday Night Chance Showers And T-Storms | Thursday Slight Chance Showers And T-Storms | Thursday Night Showers And T-Storms Likely | Friday Showers And T-Storms | Friday Night Showers And T-Storms | Saturday Showers And T-Storms | Saturday Night Showers And T-Storms |
| Lo 71 °F | Hi 89 °F | Lo 70 °F | Hi 86 °F | Lo 71 °F | Hi 84 °F | Lo 71 °F | Hi 84 °F | Lo 70 °F |
Elapsed Time: 0.00323 Seconds



Mt Washington Wx CAM



