| Updated: @ Mar-17-2026 2:00pm - next update at 2:05pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.10v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: This Afternoon & Tonight | ||||||
|
||||||
| This Afternoon ![]() Sunny | Tonight![]() Partly Cloudy then Patchy Frost | Wednesday![]() Patchy Frost then Partly Sunny | Wednesday Night ![]() Mostly Clear | Thursday![]() Sunny | Thursday Night ![]() Clear | Friday![]() Sunny | Friday Night ![]() Mostly Clear | Saturday![]() Mostly Sunny |
| Hi 56 °F | Lo 32 °F | Hi 63 °F | Lo 39 °F | Hi 74 °F | Lo 51 °F | Hi 80 °F | Lo 55 °F | Hi 84 °F |
Elapsed Time: 0.02550 Seconds



Mt Washington Wx CAM










