| Updated: @ Jul-16-2026 3:10pm - next update at 3:15pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: This Afternoon & Tonight | ||||||
|
||||||
| This Afternoon ![]() Sunny | Tonight![]() Partly Cloudy | Friday![]() Sunny | Friday Night ![]() Mostly Clear | Saturday![]() Mostly Sunny | Saturday Night ![]() Mostly Clear | Sunday![]() Sunny | Sunday Night ![]() Mostly Clear | Monday![]() Sunny |
| Hi 94 °F | Lo 74 °F | Hi 96 °F | Lo 75 °F | Hi 96 °F | Lo 75 °F | Hi 98 °F | Lo 75 °F | Hi 99 °F |
Elapsed Time: 1.35958 Seconds



Mt Washington Wx CAM








