| Updated: @ Aug-07-2026 5:10pm - next update at 5:15pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: This Afternoon & Tonight | ||||||
|
||||||
| This Afternoon ![]() Slight Chance Showers And T-Storms | Tonight Slight Chance Showers And T-Storms then Areas Of Fog | Saturday Areas Of Fog then Slight Chance Showers And T-Storms | Saturday Night ![]() Partly Cloudy | Sunday Mostly Sunny then Chance Showers And T-Storms | Sunday Night Chance Showers And T-Storms | Monday Mostly Sunny then Chance Showers And T-Storms | Monday Night Chance Showers And T-Storms then Partly Cloudy | Tuesday Chance Showers And T-Storms |
| Hi 94 °F | Lo 73 °F | Hi 94 °F | Lo 73 °F | Hi 94 °F | Lo 72 °F | Hi 92 °F | Lo 73 °F | Hi 93 °F |
Elapsed Time: 1.39932 Seconds



Mt Washington Wx CAM





