| Updated: @ May-28-2026 11:00am - next update at 11:05am | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: Today & Tonight | ||||||
|
||||||
| Today Chance Showers And T-Storms | Tonight Chance Showers And T-Storms | Friday Patchy Fog then Chance Showers And T-Storms | Friday Night Showers And T-Storms Likely then Slight Chance Showers And T-Storms | Saturday Chance Showers And T-Storms | Saturday Night Chance Showers And T-Storms then Partly Cloudy | Sunday Showers And T-Storms Likely | Sunday Night Chance Showers And T-Storms | Monday Chance Showers And T-Storms |
| Hi 85 °F | Lo 70 °F | Hi 85 °F | Lo 70 °F | Hi 88 °F | Lo 70 °F | Hi 88 °F | Lo 70 °F | Hi 86 °F |
Elapsed Time: 0.59602 Seconds



Mt Washington Wx CAM



