| Updated: @ Aug-19-2026 5:55am - next update at 6:00am | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: Overnight & Wednesday | ||||||
|
||||||
Overnight![]() Mostly Cloudy | Wednesday Mostly Sunny then Scattered Showers And T-Storms | Wednesday Night Scattered Showers And T-Storms then Partly Cloudy | Thursday![]() Sunny | Thursday Night ![]() Slight Chance Showers And T-Storms | Friday Sunny then Chance Showers And T-Storms | Friday Night Chance Showers And T-Storms | Saturday![]() Sunny | Saturday Night ![]() Mostly Clear |
| Lo 74 °F | Hi 100 °F | Lo 75 °F | Hi 100 °F | Lo 73 °F | Hi 100 °F | Lo 72 °F | Hi 99 °F | Lo 72 °F |
Elapsed Time: 0.57643 Seconds



Mt Washington Wx CAM







