| Updated: @ Jun-16-2026 12:20pm - next update at 12:25pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: This Afternoon & Tonight | ||||||
|
||||||
| This Afternoon ![]() Showers And T-Storms | Tonight Chance Showers And T-Storms | Wednesday Chance Showers And T-Storms then Showers And T-Storms Likely | Wednesday Night Chance Showers And T-Storms | Thursday Showers And T-Storms | Thursday Night Showers And T-Storms then Showers And T-Storms Likely | Juneteenth![]() Showers And T-Storms | Friday Night Showers And T-Storms | Saturday![]() Chance Showers And T-Storms then Showers And T-Storms Likely |
| Hi 79 °F | Lo 71 °F | Hi 87 °F | Lo 75 °F | Hi 86 °F | Lo 75 °F | Hi 88 °F | Lo 72 °F | Hi 87 °F |
Elapsed Time: 0.00709 Seconds



Mt Washington Wx CAM






