| Updated: @ Jun-03-2026 12:20pm - next update at 12:25pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: This Afternoon & Tonight | ||||||
|
||||||
| This Afternoon ![]() Slight Chance Rain Showers | Tonight![]() Mostly Cloudy | Thursday![]() Partly Sunny | Thursday Night ![]() Mostly Clear | Friday![]() Mostly Sunny | Friday Night Mostly Cloudy then Slight Chance Showers And T-Storms | Saturday Showers And T-Storms Likely | Saturday Night Showers And T-Storms Likely | Sunday Showers And T-Storms Likely |
| Hi 82 °F | Lo 62 °F | Hi 83 °F | Lo 61 °F | Hi 85 °F | Lo 67 °F | Hi 85 °F | Lo 71 °F | Hi 87 °F |
Elapsed Time: 0.66248 Seconds



Mt Washington Wx CAM








