| Updated: @ Jun-12-2026 12:40pm - next update at 12:45pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: This Afternoon & Tonight | ||||||
|
||||||
| This Afternoon ![]() Partly Sunny | Tonight![]() Mostly Clear | Saturday![]() Sunny | Saturday Night ![]() Mostly Clear | Sunday Mostly Sunny then Slight Chance Showers And T-Storms | Sunday Night Chance Showers And T-Storms | Monday Showers And T-Storms Likely | Monday Night ![]() Showers And T-Storms | Tuesday Showers And T-Storms |
| Hi 95 °F | Lo 76 °F | Hi 95 °F | Lo 76 °F | Hi 94 °F | Lo 73 °F | Hi 84 °F | Lo 71 °F | Hi 80 °F |
Elapsed Time: 0.40033 Seconds



Mt Washington Wx CAM







