| Updated: @ May-20-2026 6:15pm - next update at 6:20pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: Tonight & Thursday | ||||||
|
||||||
| Tonight Showers And T-Storms Likely | Thursday Slight Chance Showers And T-Storms then Chance Showers And T-Storms | Thursday Night Chance Showers And T-Storms then Showers And T-Storms Likely | Friday Showers And T-Storms | Friday Night ![]() Showers And T-Storms | Saturday Showers And T-Storms | Saturday Night Showers And T-Storms | Sunday Chance Showers And T-Storms then Showers And T-Storms | Sunday Night Showers And T-Storms |
| Lo 69 °F | Hi 86 °F | Lo 70 °F | Hi 82 °F | Lo 71 °F | Hi 84 °F | Lo 70 °F | Hi 83 °F | Lo 70 °F |
Elapsed Time: 1.16226 Seconds



Mt Washington Wx CAM




