| Updated: @ Sep-14-2026 1:35pm - next update at 1:40pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: This Afternoon & Tonight | ||||||
|
||||||
| This Afternoon ![]() Slight Chance Showers And T-Storms | Tonight![]() Mostly Clear | Tuesday Patchy Fog then Sunny | Tuesday Night ![]() Mostly Clear | Wednesday![]() Sunny | Wednesday Night ![]() Mostly Clear | Thursday![]() Sunny | Thursday Night ![]() Clear | Friday![]() Sunny |
| Hi 97 °F | Lo 73 °F | Hi 97 °F | Lo 73 °F | Hi 95 °F | Lo 68 °F | Hi 93 °F | Lo 66 °F | Hi 94 °F |
Elapsed Time: 0.00149 Seconds



Mt Washington Wx CAM







