| Updated: @ Jul-05-2026 12:25pm - next update at 12:30pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: This Afternoon & Tonight | ||||||
|
||||||
| This Afternoon ![]() Showers And T-Storms Likely | Tonight Showers And T-Storms Likely then Partly Cloudy | Monday Showers And T-Storms Likely | Monday Night Chance Showers And T-Storms | Tuesday![]() Chance Showers And T-Storms | Tuesday Night Chance Showers And T-Storms then Partly Cloudy | Wednesday![]() Slight Chance Showers And T-Storms | Wednesday Night Slight Chance Showers And T-Storms then Partly Cloudy | Thursday Mostly Sunny then Chance Showers And T-Storms |
| Hi 93 °F | Lo 74 °F | Hi 91 °F | Lo 74 °F | Hi 92 °F | Lo 74 °F | Hi 93 °F | Lo 74 °F | Hi 94 °F |
Elapsed Time: 0.02951 Seconds



Mt Washington Wx CAM






