| Updated: @ Jul-18-2026 3:00pm - next update at 3:05pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: This Afternoon & Tonight | ||||||
|
||||||
| This Afternoon ![]() Sunny | Tonight![]() Mostly Clear | Sunday![]() Sunny | Sunday Night Slight Chance Showers And T-Storms then Partly Cloudy | Monday Chance Showers And T-Storms | Monday Night Chance Showers And T-Storms then Mostly Clear | Tuesday Sunny then Chance Showers And T-Storms | Tuesday Night Chance Showers And T-Storms | Wednesday![]() Slight Chance Showers And T-Storms |
| Hi 97 °F | Lo 75 °F | Hi 99 °F | Lo 75 °F | Hi 98 °F | Lo 75 °F | Hi 99 °F | Lo 76 °F | Hi 100 °F |
Elapsed Time: 0.72186 Seconds



Mt Washington Wx CAM






