| Updated: @ Jul-07-2026 12:15pm - next update at 12:20pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: This Afternoon & Tonight | ||||||
|
||||||
| This Afternoon ![]() Slight Chance Showers And T-Storms | Tonight![]() Mostly Clear | Wednesday Sunny then Chance Showers And T-Storms | Wednesday Night Slight Chance Showers And T-Storms then Partly Cloudy | Thursday Sunny then Chance Showers And T-Storms | Thursday Night Chance Showers And T-Storms then Partly Cloudy | Friday Sunny then Slight Chance Showers And T-Storms | Friday Night Slight Chance Showers And T-Storms then Partly Cloudy | Saturday Chance Showers And T-Storms |
| Hi 93 °F | Lo 73 °F | Hi 93 °F | Lo 74 °F | Hi 93 °F | Lo 73 °F | Hi 94 °F | Lo 75 °F | Hi 94 °F |
Elapsed Time: 0.85329 Seconds



Mt Washington Wx CAM





