| Updated: @ Jun-19-2026 12:25pm - next update at 12:30pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: Juneteenth & Tonight | ||||||
|
||||||
Juneteenth![]() Showers And T-Storms Likely | Tonight Showers And T-Storms then Showers And T-Storms Likely | Saturday Showers And T-Storms Likely | Saturday Night ![]() Showers And T-Storms Likely | Sunday Showers And T-Storms Likely then Chance Showers And T-Storms | Sunday Night Chance Showers And T-Storms then Partly Cloudy | Monday![]() Mostly Sunny | Monday Night ![]() Mostly Clear | Tuesday Mostly Sunny then Slight Chance Showers And T-Storms |
| Hi 89 °F | Lo 74 °F | Hi 88 °F | Lo 74 °F | Hi 90 °F | Lo 76 °F | Hi 93 °F | Lo 75 °F | Hi 92 °F |
Elapsed Time: 0.02724 Seconds



Mt Washington Wx CAM







