| Updated: @ Jun-13-2026 12:40pm - next update at 12:45pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: This Afternoon & Tonight | ||||||
|
||||||
| This Afternoon ![]() Slight Chance Showers And T-Storms | Tonight![]() Mostly Clear | Sunday![]() Mostly Sunny | Sunday Night Chance Showers And T-Storms then Showers And T-Storms Likely | Monday![]() Showers And T-Storms | Monday Night ![]() Showers And T-Storms | Tuesday![]() Showers And T-Storms | Tuesday Night Showers And T-Storms then Chance Showers And T-Storms | Wednesday Chance Showers And T-Storms |
| Hi 95 °F | Lo 76 °F | Hi 95 °F | Lo 74 °F | Hi 83 °F | Lo 70 °F | Hi 79 °F | Lo 70 °F | Hi 87 °F |
Elapsed Time: 0.03063 Seconds



Mt Washington Wx CAM








