| Updated: @ Jun-04-2026 12:10pm - next update at 12:15pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: This Afternoon & Tonight | ||||||
|
||||||
| This Afternoon ![]() Mostly Sunny | Tonight![]() Partly Cloudy | Friday Mostly Sunny then Chance Showers And T-Storms | Friday Night Chance Showers And T-Storms | Saturday Slight Chance Showers And T-Storms then Showers And T-Storms | Saturday Night Showers And T-Storms then Chance Showers And T-Storms | Sunday Chance Showers And T-Storms then Showers And T-Storms | Sunday Night Showers And T-Storms then Slight Chance Showers And T-Storms | Monday Mostly Cloudy then Chance Showers And T-Storms |
| Hi 84 °F | Lo 63 °F | Hi 86 °F | Lo 69 °F | Hi 83 °F | Lo 71 °F | Hi 86 °F | Lo 72 °F | Hi 88 °F |
Elapsed Time: 0.03459 Seconds



Mt Washington Wx CAM





