NOAA-Style Climate Reports


Report for 2016 June
                   Monthly Climatological Summary for Jun 2016

Name: DX-Farm   City: Meadville   State: MS
Elevation: 312 ft  Lat: N 31° 35' 13"   Lon: W 090° 53' 54"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  75.2  84.0   12:42  66.6   06:20   0.0  10.2  0.00   0.7   8.0   12:44    SW
 2  74.7  87.7   13:44  68.8   05:01   0.0   9.7  0.07   0.5   9.0   11:40     W
 3  74.4  86.4   13:03  69.0   01:15   0.0   9.4  0.31   0.5  11.0   11:03   WSW
 4  73.3  82.6   12:55  68.6   06:05   0.0   8.3  0.05   0.2   7.0   12:02   WSW
 5  77.1  88.1   16:08  70.1   02:53   0.0  12.1  0.00   0.3   6.0   16:34     W
 6  77.9  88.3   16:34  69.3   06:26   0.0  12.9  0.00   0.3   6.0   14:29   NNE
 7  76.7  91.3   15:54  64.2   06:29   0.0  11.8  0.00   0.4   7.0   13:26   WNW
 8  76.5  92.4   13:45  62.1   06:11   0.4  11.9  0.00   0.3   7.0   11:31   WNW
 9  77.0  91.7   14:56  66.5   05:52   0.0  12.0  0.00   0.2   7.0   12:24     W
10  78.1  91.4   13:49  65.4   06:13   0.0  13.1  0.00   0.5   8.0   11:30     W
11  76.9  90.0   13:15  69.2   05:50   0.0  11.9  0.42   0.3  10.0   11:29    SW
12  76.4  89.5   14:34  69.3   06:10   0.0  11.4  0.51   0.2  13.0   18:11   SSW
13  74.8  88.3   13:00  71.2   23:54   0.0   9.8  0.92   0.1   8.0   13:41    SW
14  76.8  85.4   13:30  70.0   02:12   0.0  11.8  0.03   0.5  10.0   10:49   SSW
15  81.9  92.4   15:26  74.4   02:42   0.0  16.9  0.00   0.8   9.0   10:46   SSW
16  82.4  93.7   15:48  74.0   05:12   0.0  17.4  0.00   0.4   9.0   16:21     S
17  82.0  93.7   14:41  72.1   06:36   0.0  17.0  0.02   0.5   9.0   09:55     S
18  75.8  88.8   16:47  69.6   08:44   0.0  10.8  0.31   0.4   8.0   07:42   SSW
19  75.6  86.5   13:48  70.0   05:57   0.0  10.6  0.06   0.5  11.0   15:17   WNW
20  79.0  90.0   15:59  71.9   02:16   0.0  14.0  0.00   0.4   8.0   12:07     W
21  78.6  89.0   13:00  71.0   06:27   0.0  13.6  0.00   0.3   8.0   16:12    SW
22  79.5  91.5   15:55  69.9   05:53   0.0  14.5  0.00   0.5   8.0   16:29   SSW
23  79.9  90.9   15:12  71.1   06:42   0.0  14.9  0.00   0.4   8.0   10:48    SW
24  80.2  91.6   14:35  70.3   06:25   0.0  15.1  0.00   0.8   7.0   13:05   SSW
25  81.3  94.6   16:25  70.0   06:17   0.0  16.3  0.00   0.3   7.0   15:16   SSW
26  82.6  95.6   15:10  71.8   06:20   0.0  17.6  0.00   0.3   5.0   13:03    SE
27  82.5  95.8   15:19  72.8   06:22   0.0  17.5  0.66   0.3   7.0   13:53   SSW
28  74.9  82.5   12:20  72.4   06:11   0.0   9.9  0.24   0.1   6.0   12:44     S
29  78.9  90.7   16:08  69.3   06:26   0.0  13.9  0.01   0.4   7.0   19:05   WNW
----------------------------------------------------------------------------------
    78.0  95.8    27    62.1     8     0.4 376.3  3.61   0.4  13.0    12      SW

Max >=  80.0: 29
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.92 on day 13
Days of Rain: 13 (>= 0.01 in)  7 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration