Leaf River 10 Ene Collins

Back to River Summary

Stage Color Key
24 ft - Near Flood 25 ft - Minor Flood 28 ft - Moderate Flood 33 ft - Major Flood

Latest Observation: Saturday May 4th, 2024 05:15 PM CDT
River Status: Normal

  Height Flow
Currently 5.14 ft 0.362 kcfs
Record 33 ft 56.000 kcfs

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Saturday 05/04/2024 07:00 PM 5.20 0.38
  Sunday 05/05/2024 01:00 AM 5.20 0.38
  Sunday 05/05/2024 07:00 AM 5.20 0.38
  Sunday 05/05/2024 01:00 PM 5.20 0.38
  Sunday 05/05/2024 07:00 PM 5.20 0.38
  Monday 05/06/2024 01:00 AM 5.10 0.35
  Monday 05/06/2024 07:00 AM 5.10 0.35

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Saturday 05/04/2024 05:15 PM 5.14 0.36
Saturday 05/04/2024 05:00 PM 5.14 0.36
Saturday 05/04/2024 04:45 PM 5.15 0.36
Saturday 05/04/2024 04:30 PM 5.15 0.36
Saturday 05/04/2024 04:15 PM 5.15 0.36
Saturday 05/04/2024 04:00 PM 5.15 0.36
Saturday 05/04/2024 03:45 PM 5.15 0.36
Saturday 05/04/2024 03:30 PM 5.15 0.36
Saturday 05/04/2024 03:15 PM 5.15 0.36
Saturday 05/04/2024 03:00 PM 5.15 0.36
Saturday 05/04/2024 02:45 PM 5.15 0.36
Saturday 05/04/2024 02:30 PM 5.15 0.36
Saturday 05/04/2024 02:15 PM 5.15 0.36
Saturday 05/04/2024 02:00 PM 5.16 0.37
Saturday 05/04/2024 01:45 PM 5.16 0.37
Saturday 05/04/2024 01:30 PM 5.16 0.37
Saturday 05/04/2024 01:15 PM 5.16 0.37
Saturday 05/04/2024 01:00 PM 5.16 0.37
Saturday 05/04/2024 12:45 PM 5.15 0.36
Saturday 05/04/2024 12:30 PM 5.16 0.37
Saturday 05/04/2024 12:15 PM 5.16 0.37
Saturday 05/04/2024 12:00 PM 5.16 0.37
Saturday 05/04/2024 11:45 AM 5.16 0.37
Saturday 05/04/2024 11:30 AM 5.16 0.37
Saturday 05/04/2024 11:15 AM 5.17 0.37
Saturday 05/04/2024 11:00 AM 5.16 0.37
Saturday 05/04/2024 10:45 AM 5.17 0.37
Saturday 05/04/2024 10:30 AM 5.17 0.37
Saturday 05/04/2024 10:15 AM 5.17 0.37
Saturday 05/04/2024 10:00 AM 5.17 0.37
Saturday 05/04/2024 09:45 AM 5.17 0.37
Saturday 05/04/2024 09:30 AM 5.17 0.37
Saturday 05/04/2024 09:15 AM 5.17 0.37
Saturday 05/04/2024 09:00 AM 5.17 0.37
Saturday 05/04/2024 08:45 AM 5.17 0.37
Saturday 05/04/2024 08:30 AM 5.17 0.37
Saturday 05/04/2024 08:15 AM 5.17 0.37
Saturday 05/04/2024 08:00 AM 5.17 0.37
Saturday 05/04/2024 07:45 AM 5.17 0.37
Saturday 05/04/2024 07:30 AM 5.17 0.37
Saturday 05/04/2024 07:15 AM 5.17 0.37
Saturday 05/04/2024 07:00 AM 5.17 0.37
Saturday 05/04/2024 06:45 AM 5.17 0.37
Saturday 05/04/2024 06:30 AM 5.17 0.37
Saturday 05/04/2024 06:15 AM 5.17 0.37
Saturday 05/04/2024 06:00 AM 5.17 0.37
Saturday 05/04/2024 05:45 AM 5.17 0.37
Saturday 05/04/2024 05:30 AM 5.17 0.37
Saturday 05/04/2024 05:15 AM 5.17 0.37
Saturday 05/04/2024 05:00 AM 5.17 0.37

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather