Wolf River 7 W Gulfport

Back to River Summary

Stage Color Key
7 ft - Near Flood 8 ft - Minor Flood 12 ft - Moderate Flood 15 ft - Major Flood

Latest Observation: Saturday May 4th, 2024 02:45 PM CDT
River Status: Normal

  Height Flow
Currently 2.63 ft N/A
Record 16.5 ft N/A

Forecast
  Date (CDT) Stage (ft) Flow (n/a)
  Saturday 05/04/2024 07:00 PM 2.20 N/A
  Sunday 05/05/2024 01:00 AM 2.50 N/A
  Sunday 05/05/2024 07:00 AM 2.30 N/A
  Sunday 05/05/2024 01:00 PM 2.80 N/A
  Sunday 05/05/2024 07:00 PM 1.70 N/A
  Monday 05/06/2024 01:00 AM 2.30 N/A
  Monday 05/06/2024 07:00 AM 2.70 N/A

Observation
  Date (CDT) Stage (ft) Flow (n/a)
Saturday 05/04/2024 02:45 PM 2.63 N/A
Saturday 05/04/2024 02:30 PM 2.71 N/A
Saturday 05/04/2024 02:15 PM 2.77 N/A
Saturday 05/04/2024 02:00 PM 2.82 N/A
Saturday 05/04/2024 01:45 PM 2.85 N/A
Saturday 05/04/2024 01:30 PM 2.88 N/A
Saturday 05/04/2024 01:15 PM 2.87 N/A
Saturday 05/04/2024 01:00 PM 2.88 N/A
Saturday 05/04/2024 12:45 PM 2.84 N/A
Saturday 05/04/2024 12:30 PM 2.80 N/A
Saturday 05/04/2024 12:15 PM 2.79 N/A
Saturday 05/04/2024 12:00 PM 2.79 N/A
Saturday 05/04/2024 11:45 AM 2.71 N/A
Saturday 05/04/2024 11:30 AM 2.65 N/A
Saturday 05/04/2024 11:15 AM 2.65 N/A
Saturday 05/04/2024 11:00 AM 2.55 N/A
Saturday 05/04/2024 10:45 AM 2.48 N/A
Saturday 05/04/2024 10:30 AM 2.39 N/A
Saturday 05/04/2024 10:15 AM 2.28 N/A
Saturday 05/04/2024 10:00 AM 2.17 N/A
Saturday 05/04/2024 09:45 AM 2.14 N/A
Saturday 05/04/2024 09:30 AM 2.08 N/A
Saturday 05/04/2024 09:15 AM 2.04 N/A
Saturday 05/04/2024 09:00 AM 2.02 N/A
Saturday 05/04/2024 08:45 AM 2.00 N/A
Saturday 05/04/2024 08:30 AM 1.98 N/A
Saturday 05/04/2024 08:15 AM 1.96 N/A
Saturday 05/04/2024 08:00 AM 1.94 N/A
Saturday 05/04/2024 07:45 AM 1.92 N/A
Saturday 05/04/2024 07:30 AM 1.91 N/A
Saturday 05/04/2024 07:15 AM 1.91 N/A
Saturday 05/04/2024 07:00 AM 1.90 N/A
Saturday 05/04/2024 06:45 AM 1.90 N/A
Saturday 05/04/2024 06:30 AM 1.89 N/A
Saturday 05/04/2024 06:15 AM 1.91 N/A
Saturday 05/04/2024 06:00 AM 1.93 N/A
Saturday 05/04/2024 05:45 AM 1.96 N/A
Saturday 05/04/2024 05:30 AM 2.01 N/A
Saturday 05/04/2024 05:15 AM 2.06 N/A
Saturday 05/04/2024 05:00 AM 2.13 N/A
Saturday 05/04/2024 04:45 AM 2.20 N/A
Saturday 05/04/2024 04:30 AM 2.28 N/A
Saturday 05/04/2024 04:15 AM 2.34 N/A
Saturday 05/04/2024 04:00 AM 2.42 N/A
Saturday 05/04/2024 03:45 AM 2.49 N/A
Saturday 05/04/2024 03:30 AM 2.56 N/A
Saturday 05/04/2024 03:15 AM 2.60 N/A
Saturday 05/04/2024 03:00 AM 2.60 N/A
Saturday 05/04/2024 02:45 AM 2.57 N/A
Saturday 05/04/2024 02:30 AM 2.54 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather