NOAA-Style Climate Reports


Report for 2024 April
                   Monthly Climatological Summary for Apr 2024

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  72.8  80.9   15:51  67.0   02:34   0.0   7.8  0.00   2.5  14.0   18:34   SSE
 2  75.1  85.2   14:46  69.2   06:51   0.0  10.1  0.00   2.8  18.0   23:32   SSW
 3  60.5  70.8   15:57  49.3   22:55   5.4   1.0  0.00   5.1  24.0   16:15   WNW
 4  56.4  73.2   16:11  39.3   07:01  10.3   1.8  0.00   2.4  24.0   13:30     W
 5  58.5  75.8   17:44  41.0   06:43   9.1   2.5  0.00   1.6  14.0   16:34    NW
 6  60.1  75.4   16:21  48.2   03:08   6.9   2.0  0.00   1.3  11.0   08:35   ESE
 7  65.0  80.2   16:24  50.9   05:39   4.5   4.5  0.00   2.0  12.0   16:24   SSE
 8  64.9  72.6   13:12  60.4   04:11   1.6   1.6  0.17   1.6  13.0   15:36    SE
 9  67.1  70.3   20:07  61.1   00:00   0.4   2.5  0.07   2.4  14.0   05:23   ESE
10  66.1  69.3   00:09  63.4   12:57   0.2   1.3  1.60   3.0  17.0   15:07   ESE
11  61.9  70.7   17:33  52.6   23:59   3.9   0.8  0.02   4.6  25.0   11:16     W
12  60.2  76.4   16:35  44.4   06:34   7.9   3.1  0.00   2.1  19.0   14:36   WNW
13  64.9  84.5   15:53  45.3   05:47   6.5   6.4  0.00   0.9   9.0   12:26    SW
14  67.5  82.5   14:51  53.2   06:49   3.3   5.9  0.00   1.3  12.0   14:53   SSW
15  69.6  84.4   16:33  55.8   03:53   2.4   7.1  0.00   1.5  10.0   15:26   SSE
16  73.2  84.5   15:22  66.9   05:17   0.0   8.2  0.00   2.8  16.0   07:38   SSE
17  72.4  79.1   15:28  67.7   00:23   0.0   7.4  0.00   1.3   9.0   11:22     S
18  72.1  81.9   15:29  66.5   03:25   0.0   7.1  0.01   1.1  12.0   09:52   SSW
19  76.1  86.9   16:56  67.7   00:06   0.0  11.1  0.01   1.0   9.0   03:09    SW
20  67.9  72.4   15:56  57.1   22:04   1.5   4.5  0.06   1.8  14.0   18:01   NNE
21  57.9  67.0   15:57  51.5   07:26   7.2   0.1  0.81   3.4  17.0   15:38     N
22  56.3  70.1   17:03  44.6   06:41   9.5   0.8  0.00   1.9  14.0   10:14   NNE
23  60.9  77.7   16:19  41.5   06:32   7.7   3.6  0.00   1.4  15.0   12:06     S
24  66.5  80.1   17:31  52.4   06:27   3.7   5.2  0.00   0.9   9.0   14:17     W
25  71.3  85.5   15:46  57.8   06:24   1.7   8.0  0.00   0.9  10.0   17:15   SSE
26  71.5  84.0   14:37  60.1   05:32   0.9   7.4  0.00   2.3  15.0   13:15    SE
27  73.0  83.8   14:17  63.8   23:55   0.0   8.1  0.00   3.0  18.0   10:47    SE
28  71.1  81.4   15:52  60.4   03:59   0.9   7.0  0.00   2.3  16.0   11:12    SE
29  69.0  75.2   11:38  66.0   05:44   0.0   4.0  0.37   1.7  18.0   12:28    SE
30  71.2  83.2   17:20  60.3   06:26   0.6   6.7  0.00   1.2  10.0   15:45    NW
----------------------------------------------------------------------------------
    66.7  86.9    19    39.3     4    96.1 147.6  3.12   2.1  25.0    11       S

Max >=  80.0: 15
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.60 on day 10
Days of Rain: 9 (>= 0.01 in)  4 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration