Mississippi River 3 Sw Arkansas City

Back to River Summary

Stage Color Key
36 ft - Near Flood 37 ft - Minor Flood 40 ft - Moderate Flood 44 ft - Major Flood

Latest Observation: Saturday May 4th, 2024 04:00 PM CDT
River Status: Normal

  Height Flow
Currently 21.23 ft N/A
Record 59.2 ft 2472.000 kcfs

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Saturday 05/04/2024 07:00 PM 21.30 N/A
  Sunday 05/05/2024 01:00 AM 21.50 N/A
  Sunday 05/05/2024 07:00 AM 21.80 N/A
  Sunday 05/05/2024 01:00 PM 22.00 N/A
  Sunday 05/05/2024 07:00 PM 22.30 N/A
  Monday 05/06/2024 01:00 AM 22.50 N/A
  Monday 05/06/2024 07:00 AM 22.80 N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Saturday 05/04/2024 04:00 PM 21.23 N/A
Saturday 05/04/2024 03:00 PM 21.20 N/A
Saturday 05/04/2024 02:00 PM 21.18 N/A
Saturday 05/04/2024 01:00 PM 21.17 N/A
Saturday 05/04/2024 12:00 PM 21.16 N/A
Saturday 05/04/2024 11:00 AM 21.15 N/A
Saturday 05/04/2024 10:00 AM 21.14 N/A
Saturday 05/04/2024 09:00 AM 21.13 N/A
Saturday 05/04/2024 08:00 AM 21.15 N/A
Saturday 05/04/2024 07:00 AM 21.15 N/A
Saturday 05/04/2024 06:00 AM 21.17 N/A
Saturday 05/04/2024 05:00 AM 21.19 N/A
Saturday 05/04/2024 04:00 AM 21.19 N/A
Saturday 05/04/2024 03:00 AM 21.18 N/A
Saturday 05/04/2024 02:00 AM 21.20 N/A
Saturday 05/04/2024 01:00 AM 21.24 N/A
Saturday 05/04/2024 12:00 AM 21.26 N/A
Friday 05/03/2024 11:00 PM 21.25 N/A
Friday 05/03/2024 10:00 PM 21.27 N/A
Friday 05/03/2024 09:00 PM 21.26 N/A
Friday 05/03/2024 08:00 PM 21.30 N/A
Friday 05/03/2024 07:00 PM 21.35 N/A
Friday 05/03/2024 06:00 PM 21.33 N/A
Friday 05/03/2024 05:00 PM 21.36 N/A
Friday 05/03/2024 04:00 PM 21.40 N/A
Friday 05/03/2024 03:00 PM 21.39 N/A
Friday 05/03/2024 02:00 PM 21.47 N/A
Friday 05/03/2024 01:00 PM 21.42 N/A
Friday 05/03/2024 12:00 PM 21.52 N/A
Friday 05/03/2024 11:00 AM 21.48 N/A
Friday 05/03/2024 10:00 AM 21.49 N/A
Friday 05/03/2024 09:00 AM 21.58 N/A
Friday 05/03/2024 08:00 AM 21.59 N/A
Friday 05/03/2024 07:00 AM 21.61 N/A
Friday 05/03/2024 06:00 AM 21.67 N/A
Friday 05/03/2024 05:00 AM 21.75 N/A
Friday 05/03/2024 04:00 AM 21.74 N/A
Friday 05/03/2024 03:00 AM 21.79 N/A
Friday 05/03/2024 02:00 AM 21.81 N/A
Friday 05/03/2024 01:00 AM 21.85 N/A
Friday 05/03/2024 12:00 AM 21.90 N/A
Thursday 05/02/2024 11:00 PM 21.93 N/A
Thursday 05/02/2024 10:00 PM 21.97 N/A
Thursday 05/02/2024 09:00 PM 22.04 N/A
Thursday 05/02/2024 08:00 PM 22.04 N/A
Thursday 05/02/2024 07:00 PM 22.04 N/A
Thursday 05/02/2024 06:00 PM 22.09 N/A
Thursday 05/02/2024 05:00 PM 22.04 N/A
Thursday 05/02/2024 04:00 PM 22.09 N/A
Thursday 05/02/2024 03:00 PM 22.16 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather