Tallahala Creek At Laurel

Back to River Summary

Stage Color Key
12 ft - Near Flood 13 ft - Minor Flood 16.5 ft - Moderate Flood 19 ft - Major Flood

Latest Observation: Saturday May 4th, 2024 08:15 PM CDT
River Status: Normal

  Height Flow
Currently 0.62 ft 0.0598 kcfs
Record 26 ft 38.300 kcfs

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Sunday 05/05/2024 01:00 AM 0.90 0.07
  Sunday 05/05/2024 07:00 AM 0.90 0.07
  Sunday 05/05/2024 01:00 PM 0.80 0.07
  Sunday 05/05/2024 07:00 PM 0.80 0.07
  Monday 05/06/2024 01:00 AM 0.80 0.07
  Monday 05/06/2024 07:00 AM 0.70 0.06
  Monday 05/06/2024 01:00 PM 0.70 0.06

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Saturday 05/04/2024 08:15 PM 0.62 0.06
Saturday 05/04/2024 08:00 PM 0.61 0.06
Saturday 05/04/2024 07:45 PM 0.61 0.06
Saturday 05/04/2024 07:30 PM 0.58 0.06
Saturday 05/04/2024 07:15 PM 0.55 0.06
Saturday 05/04/2024 07:00 PM 0.53 0.06
Saturday 05/04/2024 06:45 PM 0.52 0.06
Saturday 05/04/2024 06:30 PM 0.50 0.05
Saturday 05/04/2024 06:15 PM 0.45 0.05
Saturday 05/04/2024 06:00 PM 0.40 0.05
Saturday 05/04/2024 05:45 PM 0.45 0.05
Saturday 05/04/2024 05:30 PM 0.41 0.05
Saturday 05/04/2024 05:15 PM 0.47 0.05
Saturday 05/04/2024 05:00 PM 0.43 0.05
Saturday 05/04/2024 04:45 PM 0.45 0.05
Saturday 05/04/2024 04:30 PM 0.40 0.05
Saturday 05/04/2024 04:15 PM 0.38 0.05
Saturday 05/04/2024 04:00 PM 0.36 0.05
Saturday 05/04/2024 03:45 PM 0.32 0.04
Saturday 05/04/2024 03:30 PM 0.27 0.04
Saturday 05/04/2024 03:15 PM 0.28 0.04
Saturday 05/04/2024 03:00 PM 0.29 0.04
Saturday 05/04/2024 02:45 PM 0.29 0.04
Saturday 05/04/2024 02:30 PM 0.32 0.04
Saturday 05/04/2024 02:15 PM 0.32 0.04
Saturday 05/04/2024 02:00 PM 0.34 0.05
Saturday 05/04/2024 01:45 PM 0.36 0.05
Saturday 05/04/2024 01:30 PM 0.40 0.05
Saturday 05/04/2024 01:15 PM 0.40 0.05
Saturday 05/04/2024 01:00 PM 0.42 0.05
Saturday 05/04/2024 12:45 PM 0.41 0.05
Saturday 05/04/2024 12:30 PM 0.38 0.05
Saturday 05/04/2024 12:15 PM 0.41 0.05
Saturday 05/04/2024 12:00 PM 0.41 0.05
Saturday 05/04/2024 11:45 AM 0.41 0.05
Saturday 05/04/2024 11:30 AM 0.43 0.05
Saturday 05/04/2024 11:15 AM 0.41 0.05
Saturday 05/04/2024 11:00 AM 0.41 0.05
Saturday 05/04/2024 10:45 AM 0.42 0.05
Saturday 05/04/2024 10:30 AM 0.42 0.05
Saturday 05/04/2024 10:15 AM 0.46 0.05
Saturday 05/04/2024 10:00 AM 0.45 0.05
Saturday 05/04/2024 09:45 AM 0.49 0.05
Saturday 05/04/2024 09:30 AM 0.51 0.05
Saturday 05/04/2024 09:15 AM 0.54 0.06
Saturday 05/04/2024 09:00 AM 0.55 0.06
Saturday 05/04/2024 08:45 AM 0.59 0.06
Saturday 05/04/2024 08:30 AM 0.60 0.06
Saturday 05/04/2024 08:15 AM 0.61 0.06
Saturday 05/04/2024 08:00 AM 0.61 0.06

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather