Escatawpa River 3 N Orange Grove

Back to River Summary

Stage Color Key
6 ft - Near Flood 8 ft - Minor Flood 12 ft - Moderate Flood 15 ft - Major Flood

Latest Observation: Saturday May 4th, 2024 05:30 PM CDT
River Status: Normal

  Height Flow
Currently 1.15 ft N/A
Record 11.9 ft N/A

Forecast
  Date (CDT) Stage (ft) Flow (n/a)
  Saturday 05/04/2024 07:00 PM 1.10 N/A
  Sunday 05/05/2024 01:00 AM 1.20 N/A
  Sunday 05/05/2024 07:00 AM 1.30 N/A
  Sunday 05/05/2024 01:00 PM 1.20 N/A
  Sunday 05/05/2024 07:00 PM 0.80 N/A
  Monday 05/06/2024 01:00 AM 1.20 N/A
  Monday 05/06/2024 07:00 AM 1.50 N/A

Observation
  Date (CDT) Stage (ft) Flow (n/a)
Saturday 05/04/2024 05:30 PM 1.15 N/A
Saturday 05/04/2024 05:15 PM 1.14 N/A
Saturday 05/04/2024 05:00 PM 1.13 N/A
Saturday 05/04/2024 04:45 PM 1.13 N/A
Saturday 05/04/2024 04:30 PM 1.17 N/A
Saturday 05/04/2024 04:15 PM 1.21 N/A
Saturday 05/04/2024 04:00 PM 1.25 N/A
Saturday 05/04/2024 03:45 PM 1.27 N/A
Saturday 05/04/2024 03:30 PM 1.31 N/A
Saturday 05/04/2024 03:15 PM 1.35 N/A
Saturday 05/04/2024 03:00 PM 1.37 N/A
Saturday 05/04/2024 02:45 PM 1.42 N/A
Saturday 05/04/2024 02:30 PM 1.48 N/A
Saturday 05/04/2024 02:15 PM 1.54 N/A
Saturday 05/04/2024 02:00 PM 1.57 N/A
Saturday 05/04/2024 01:45 PM 1.63 N/A
Saturday 05/04/2024 01:30 PM 1.65 N/A
Saturday 05/04/2024 01:15 PM 1.68 N/A
Saturday 05/04/2024 01:00 PM 1.68 N/A
Saturday 05/04/2024 12:45 PM 1.68 N/A
Saturday 05/04/2024 12:30 PM 1.67 N/A
Saturday 05/04/2024 12:15 PM 1.65 N/A
Saturday 05/04/2024 12:00 PM 1.62 N/A
Saturday 05/04/2024 11:45 AM 1.60 N/A
Saturday 05/04/2024 11:30 AM 1.56 N/A
Saturday 05/04/2024 11:15 AM 1.52 N/A
Saturday 05/04/2024 11:00 AM 1.49 N/A
Saturday 05/04/2024 10:45 AM 1.45 N/A
Saturday 05/04/2024 10:30 AM 1.42 N/A
Saturday 05/04/2024 10:15 AM 1.35 N/A
Saturday 05/04/2024 10:00 AM 1.33 N/A
Saturday 05/04/2024 09:45 AM 1.27 N/A
Saturday 05/04/2024 09:30 AM 1.22 N/A
Saturday 05/04/2024 09:15 AM 1.16 N/A
Saturday 05/04/2024 09:00 AM 1.13 N/A
Saturday 05/04/2024 08:45 AM 1.11 N/A
Saturday 05/04/2024 08:30 AM 1.07 N/A
Saturday 05/04/2024 08:15 AM 1.04 N/A
Saturday 05/04/2024 08:00 AM 1.01 N/A
Saturday 05/04/2024 07:45 AM 0.98 N/A
Saturday 05/04/2024 07:30 AM 0.95 N/A
Saturday 05/04/2024 07:15 AM 0.93 N/A
Saturday 05/04/2024 07:00 AM 0.91 N/A
Saturday 05/04/2024 06:45 AM 0.91 N/A
Saturday 05/04/2024 06:30 AM 0.92 N/A
Saturday 05/04/2024 06:15 AM 0.93 N/A
Saturday 05/04/2024 06:00 AM 0.94 N/A
Saturday 05/04/2024 05:45 AM 0.95 N/A
Saturday 05/04/2024 05:30 AM 0.95 N/A
Saturday 05/04/2024 05:15 AM 0.95 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather