Pearl River 5 N Philadelphia

Back to River Summary

Stage Color Key
12 ft - Near Flood 13 ft - Minor Flood 16 ft - Moderate Flood 23 ft - Major Flood

Latest Observation: Saturday May 4th, 2024 03:45 PM CDT
River Status: Normal

  Height Flow
Currently 7.14 ft 0.213 kcfs
Record 23.6 ft 70.600 kcfs

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Saturday 05/04/2024 07:00 PM 7.10 0.21
  Sunday 05/05/2024 01:00 AM 7.10 0.21
  Sunday 05/05/2024 07:00 AM 7.10 0.21
  Sunday 05/05/2024 01:00 PM 7.10 0.21
  Sunday 05/05/2024 07:00 PM 7.00 0.20
  Monday 05/06/2024 01:00 AM 7.00 0.20
  Monday 05/06/2024 07:00 AM 6.90 0.19

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Saturday 05/04/2024 03:45 PM 7.14 0.21
Saturday 05/04/2024 03:30 PM 7.14 0.21
Saturday 05/04/2024 03:15 PM 7.14 0.21
Saturday 05/04/2024 03:00 PM 7.14 0.21
Saturday 05/04/2024 02:45 PM 7.13 0.21
Saturday 05/04/2024 02:30 PM 7.13 0.21
Saturday 05/04/2024 02:15 PM 7.14 0.21
Saturday 05/04/2024 02:00 PM 7.14 0.21
Saturday 05/04/2024 01:45 PM 7.13 0.21
Saturday 05/04/2024 01:30 PM 7.14 0.21
Saturday 05/04/2024 01:15 PM 7.14 0.21
Saturday 05/04/2024 01:00 PM 7.14 0.21
Saturday 05/04/2024 12:45 PM 7.13 0.21
Saturday 05/04/2024 12:30 PM 7.14 0.21
Saturday 05/04/2024 12:15 PM 7.14 0.21
Saturday 05/04/2024 12:00 PM 7.14 0.21
Saturday 05/04/2024 11:45 AM 7.15 0.21
Saturday 05/04/2024 11:30 AM 7.15 0.21
Saturday 05/04/2024 11:15 AM 7.15 0.21
Saturday 05/04/2024 11:00 AM 7.15 0.21
Saturday 05/04/2024 10:45 AM 7.16 0.22
Saturday 05/04/2024 10:30 AM 7.16 0.22
Saturday 05/04/2024 10:15 AM 7.16 0.22
Saturday 05/04/2024 10:00 AM 7.16 0.22
Saturday 05/04/2024 09:45 AM 7.16 0.22
Saturday 05/04/2024 09:30 AM 7.17 0.22
Saturday 05/04/2024 09:15 AM 7.16 0.22
Saturday 05/04/2024 09:00 AM 7.17 0.22
Saturday 05/04/2024 08:45 AM 7.17 0.22
Saturday 05/04/2024 08:30 AM 7.18 0.22
Saturday 05/04/2024 08:15 AM 7.18 0.22
Saturday 05/04/2024 08:00 AM 7.18 0.22
Saturday 05/04/2024 07:45 AM 7.18 0.22
Saturday 05/04/2024 07:30 AM 7.18 0.22
Saturday 05/04/2024 07:15 AM 7.19 0.22
Saturday 05/04/2024 07:00 AM 7.19 0.22
Saturday 05/04/2024 06:45 AM 7.19 0.22
Saturday 05/04/2024 06:30 AM 7.20 0.22
Saturday 05/04/2024 06:15 AM 7.20 0.22
Saturday 05/04/2024 06:00 AM 7.20 0.22
Saturday 05/04/2024 05:45 AM 7.20 0.22
Saturday 05/04/2024 05:30 AM 7.21 0.22
Saturday 05/04/2024 05:15 AM 7.21 0.22
Saturday 05/04/2024 05:00 AM 7.21 0.22
Saturday 05/04/2024 04:45 AM 7.21 0.22
Saturday 05/04/2024 04:30 AM 7.22 0.22
Saturday 05/04/2024 04:15 AM 7.22 0.22
Saturday 05/04/2024 04:00 AM 7.23 0.22
Saturday 05/04/2024 03:45 AM 7.23 0.22
Saturday 05/04/2024 03:30 AM 7.23 0.22

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather