Mississippi River At Red River Landing

Back to River Summary

Stage Color Key
40 ft - Near Flood 48 ft - Minor Flood 55 ft - Moderate Flood 64 ft - Major Flood

Latest Observation: Saturday May 4th, 2024 05:00 PM CDT
River Status: Near Flood Stage

  Height Flow
Currently 46.07 ft N/A
Record 63.39 ft N/A

Forecast
  Date (CDT) Stage (ft) Flow (n/a)
  Saturday 05/04/2024 07:00 PM 46.00 N/A
  Sunday 05/05/2024 01:00 AM 45.80 N/A
  Sunday 05/05/2024 07:00 AM 45.70 N/A
  Sunday 05/05/2024 01:00 PM 45.50 N/A
  Sunday 05/05/2024 07:00 PM 45.30 N/A
  Monday 05/06/2024 01:00 AM 45.10 N/A
  Monday 05/06/2024 07:00 AM 44.90 N/A

Observation
  Date (CDT) Stage (ft) Flow (n/a)
Saturday 05/04/2024 05:00 PM 46.07 N/A
Saturday 05/04/2024 04:00 PM 46.11 N/A
Saturday 05/04/2024 03:00 PM 46.14 N/A
Saturday 05/04/2024 02:00 PM 46.15 N/A
Saturday 05/04/2024 01:00 PM 46.16 N/A
Saturday 05/04/2024 12:00 PM 46.17 N/A
Saturday 05/04/2024 11:00 AM 46.20 N/A
Saturday 05/04/2024 10:00 AM 46.20 N/A
Saturday 05/04/2024 09:00 AM 46.21 N/A
Saturday 05/04/2024 08:00 AM 46.26 N/A
Saturday 05/04/2024 07:00 AM 46.28 N/A
Saturday 05/04/2024 06:00 AM 46.28 N/A
Saturday 05/04/2024 05:00 AM 46.33 N/A
Saturday 05/04/2024 04:00 AM 46.36 N/A
Saturday 05/04/2024 03:00 AM 46.38 N/A
Saturday 05/04/2024 02:00 AM 46.38 N/A
Saturday 05/04/2024 01:00 AM 46.41 N/A
Saturday 05/04/2024 12:00 AM 46.44 N/A
Friday 05/03/2024 11:00 PM 46.44 N/A
Friday 05/03/2024 10:00 PM 46.49 N/A
Friday 05/03/2024 09:00 PM 46.50 N/A
Friday 05/03/2024 08:00 PM 46.53 N/A
Friday 05/03/2024 07:00 PM 46.55 N/A
Friday 05/03/2024 06:00 PM 46.55 N/A
Friday 05/03/2024 05:00 PM 46.58 N/A
Friday 05/03/2024 04:00 PM 46.61 N/A
Friday 05/03/2024 03:00 PM 46.61 N/A
Friday 05/03/2024 02:00 PM 46.63 N/A
Friday 05/03/2024 01:00 PM 46.67 N/A
Friday 05/03/2024 12:00 PM 46.65 N/A
Friday 05/03/2024 11:00 AM 46.69 N/A
Friday 05/03/2024 10:00 AM 46.62 N/A
Friday 05/03/2024 09:00 AM 46.71 N/A
Friday 05/03/2024 08:00 AM 46.72 N/A
Friday 05/03/2024 07:00 AM 46.73 N/A
Friday 05/03/2024 06:00 AM 46.78 N/A
Friday 05/03/2024 05:00 AM 46.78 N/A
Friday 05/03/2024 04:00 AM 46.80 N/A
Friday 05/03/2024 03:00 AM 46.80 N/A
Friday 05/03/2024 02:00 AM 46.87 N/A
Friday 05/03/2024 01:00 AM 46.90 N/A
Friday 05/03/2024 12:00 AM 46.88 N/A
Thursday 05/02/2024 11:00 PM 46.91 N/A
Thursday 05/02/2024 10:00 PM 46.94 N/A
Thursday 05/02/2024 09:00 PM 46.97 N/A
Thursday 05/02/2024 08:00 PM 47.00 N/A
Thursday 05/02/2024 07:00 PM 47.00 N/A
Thursday 05/02/2024 06:00 PM 47.02 N/A
Thursday 05/02/2024 05:00 PM 47.03 N/A
Thursday 05/02/2024 04:00 PM 47.04 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather