NOAA-Style Climate Reports


Report for 2026 January
                   Monthly Climatological Summary for Jan 2026

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  50.6  69.6   14:00  34.1   07:04  15.0   0.6  0.00   1.2  12.0   12:15   WSW
 2  59.0  69.7   14:34  46.1   05:00   6.8   0.9  0.00   1.8  14.0   13:02   SSE
 3  63.7  75.4   13:35  55.5   23:24   2.9   1.6  0.00   2.2  13.0   13:41   NNW
 4  54.4  64.4   15:25  46.8   07:26  10.6   0.0  0.00   1.8  10.0   03:24    NE
 5  57.7  70.3   14:40  47.6   00:39   8.1   0.8  0.00   1.1  10.0   11:44   SSW
 6  64.9  74.8   14:02  58.9   00:00   2.2   2.1  0.00   1.6  14.0   13:02    SW
 7  64.7  77.3   15:04  59.0   23:09   2.6   2.3  0.00   0.7  10.0   14:08    SW
 8  68.1  77.3   14:44  59.6   01:10   0.7   3.8  0.00   2.4  15.0   15:51    SE
 9  68.8  69.9   03:06  67.4   22:04   0.0   3.8  3.29   2.0  13.0   08:30   SSE
10  64.6  71.6   05:44  52.2   23:52   2.2   1.8  1.67   3.3  30.0   06:05     W
11  47.7  58.0   14:10  38.7   23:46  17.3   0.0  0.00   2.8  19.0   12:46   NNW
12  39.6  53.4   14:27  29.3   07:12  25.4   0.0  0.00   1.2  14.0   09:48    NE
13  44.1  61.4   15:46  29.0   07:17  20.9   0.0  0.01   0.8   8.0   12:18   WSW
14  48.9  57.6   12:54  44.0   23:08  16.0   0.0  0.32   2.2  14.0   13:12     W
15  39.4  49.0   15:36  29.7   23:34  25.7   0.0  0.00   2.5  14.0   11:09    NW
16  48.3  66.3   15:06  28.9   03:31  16.8   0.1  0.00   2.5  18.0   12:34     S
17  46.4  56.4   00:04  38.3   23:59  18.6   0.0  0.21   2.1  17.0   00:47    NW
18  35.7  45.1   14:43  26.9   06:20  29.3   0.0  0.00   2.6  16.0   00:27   WNW
19  39.4  56.5   15:30  25.8   06:28  25.6   0.0  0.00   1.2  12.0   14:52     N
20  41.6  58.0   16:09  30.0   04:20  23.4   0.0  0.00   1.2  10.0   08:14   ESE
21  52.0  63.4   15:46  35.1   02:23  12.9   0.0  0.03   1.7  15.0   09:41    SE
22  55.0  57.5   00:00  52.0   23:35  10.0   0.0  0.07   1.3   9.0   10:59    NE
23  52.8  61.0   12:24  44.5   23:57  12.2   0.0  0.00   2.0  14.0   19:38   NNE
24  43.1  60.1   23:59  39.5   10:10  21.9   0.0  0.67   2.0  12.0   01:55   ENE
25  44.0  69.6   05:48  24.8   23:52  21.7   0.7  0.68   5.1  26.0   07:29     W
26  27.5  35.8   15:54  22.0   23:58  37.5   0.0  0.00   4.5  18.0   14:56    NW
27  30.9  47.1   15:38  16.8   06:56  34.0   0.0  0.00   1.4  12.0   13:14   WNW
28  38.3  53.3   15:15  28.9   07:25  26.7   0.0  0.00   1.5  12.0   11:01   WNW
29  40.2  58.3   14:17  25.5   06:50  24.8   0.0  0.00   1.1  12.0   14:14   SSE
30  41.2  55.8   14:39  30.1   23:57  23.8   0.0  0.00   2.9  19.0   16:49    NW
31  26.7  31.4   14:30  20.8   23:57  38.3   0.0  0.00   5.7  27.0   12:10    NW
----------------------------------------------------------------------------------
    48.4  77.3     7    16.8    27   533.9  18.5  6.95   2.1  30.0    10     WNW

Max >=  80.0:  0
Max <=  32.0:  1
Min <=  32.0: 14
Min <=   0.0:  0
Max Rain: 3.29 on day 9
Days of Rain: 9 (>= 0.01 in)  6 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration