NOAA-Style Climate Reports


Report for 2025
                   Annual Climatological Summary for 2025

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 25  1  55.4  33.3  43.8  -4.2   665     7  75.8  30  14.3   22    0    1   17    0
 25  2  68.7  44.9  55.4   4.4   323    55  83.7   8  23.8   21    3    0    5    0
 25  3  75.1  49.3  61.8   3.8   198    98  84.0  30  31.8   21    8    0    1    0
 25  4  81.0  58.7  69.3   5.3    80   208  89.2  27  39.1    8   21    0    0    0
 25  5  83.7  64.8  73.4   2.4    18   278  92.0  25  49.2    5   21    0    0    0
 25  6  89.8  69.0  78.8   0.8     0   410  93.9  20   0.0    2   29    0    1    1
 25  7  92.9  73.3  81.2   0.2     0   502  96.9  23  69.9    4   31    0    0    0
 25  8  90.5  71.8  80.0   0.0     0   464  97.0  17  65.7   26   29    0    0    0
 25  9  89.9  66.9  77.3   1.3     1   370  94.9  18  61.0    8   30    0    0    0
 25 10  80.3  57.6  68.0   3.0    92   186  89.5  16  39.4   31   21    0    0    0
 25 11  72.0  46.8  58.9   3.9   254    69  84.0   7  24.7   11    3    0    3    0
 25 12  63.3  42.2  51.5   1.5   440    23  79.1  23  22.5   15    0    0    6    0
------------------------------------------------------------------------------------
        78.5  56.5  66.6   1.9  2075  2674  97.0 Aug   0.0  Jun  196    1   33    1

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 25  1  2.92 -2.77  0.92  27    11    9    0
 25  2  4.50 -0.80  1.90  12     8    7    2
 25  3  5.15 -0.01  1.73  15     9    5    3
 25  4  4.30 -0.19  2.94   6     8    4    1
 25  5 11.56  6.98  2.65  27    14   11    5
 25  6  6.15  1.40  1.02  18    14   10    1
 25  7  5.76  0.73  3.04  14    16    8    1
 25  8  3.84 -0.85  1.84  29     6    3    2
 25  9  1.15 -2.50  1.06  24     3    1    1
 25 10  3.77  0.22  2.26  26     8    6    1
 25 11  1.00 -3.77  0.53  21     6    2    0
 25 12  2.47 -2.67  1.85   4    13    3    1
---------------------------------------------
       52.57 -4.23  3.04  Jul  116   69   18

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 25  1   2.3  26.0    6   NNW
 25  2   2.1  44.0   16    NW
 25  3   2.7  34.0    4   SSW
 25  4   2.1  24.0    2     S
 25  5   1.4 237.0   29    SW
 25  6   1.2  28.0   16    SW
 25  7   1.3  31.0   13   WSW
 25  8   1.3  18.0   20    NE
 25  9   1.1  17.0   24    NE
 25 10   1.9  25.0    5   ENE
 25 11   1.5  21.0   10   WNW
 25 12   1.6  24.0   29   NNW
------------------------------
         1.7 237.0  May     W