NOAA-Style Climate Reports


Report for 2026 April
                   Monthly Climatological Summary for Apr 2026

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  71.7  82.6   13:02  67.7   06:50   0.0   6.7  0.08   2.0  15.0   13:13   SSE
 2  73.0  82.7   16:15  65.9   05:57   0.0   8.0  0.00   2.6  14.0   16:30   SSE
 3  73.4  84.2   15:10  66.9   23:57   0.0   8.4  0.00   1.9  11.0   11:13    SE
 4  73.7  86.2   15:27  66.4   02:38   0.0   8.7  0.53   1.8  14.0   10:12   SSE
 5  64.4  70.2   00:00  56.3   23:59   1.8   1.3  0.33   2.1  15.0   15:01   NNW
 6  57.3  65.7   16:23  49.1   23:57   7.7   0.0  0.00   3.0  15.0   11:10    NE
 7  61.5  76.8   16:31  46.4   03:47   6.8   3.3  0.00   2.4  18.0   12:29   ENE
 8  64.8  77.4   17:13  53.5   00:00   3.5   3.3  0.00   1.8  13.0   16:43     E
 9  65.8  78.4   17:55  56.2   05:57   3.1   3.9  0.00   1.7  14.0   10:17   ESE
10  66.5  81.4   16:59  52.7   05:46   3.7   5.2  0.00   1.2  10.0   11:50   ESE
11  68.5  84.7   17:56  53.0   06:39   3.3   6.8  0.00   0.7   8.0   12:13    SE
12  68.7  83.2   15:27  54.5   06:34   2.9   6.6  0.00   1.7  15.0   12:01   SSE
13  70.3  83.7   15:37  59.5   02:41   1.6   6.8  0.00   1.2  10.0   14:24   SSE
14  71.5  84.7   17:05  61.1   03:05   0.6   7.2  0.00   1.4  11.0   15:20   SSE
15  70.3  84.0   15:17  58.7   04:27   1.5   6.7  0.00   1.0   9.0   18:10   SSW
16  71.4  85.3   17:53  59.1   06:18   1.0   7.4  0.00   0.8   8.0   12:26   SSW
17  73.1  86.4   16:11  60.7   06:01   0.7   8.9  0.00   1.1   9.0   12:42     S
18  71.9  82.4   15:21  59.7   05:50   0.8   7.8  0.00   1.3  13.0   20:01   WSW
19  57.1  68.9   00:00  49.4   06:47   8.3   0.4  0.22   3.2  19.0   01:21   NNE
20  60.9  77.0   15:39  44.3   06:37   7.3   3.2  0.00   1.4  11.0   09:52     E
21  62.0  78.2   14:04  45.1   05:47   6.6   3.6  0.00   0.7  10.0   10:43   SSE
22  68.1  80.6   16:41  58.7   03:34   1.8   4.9  0.00   1.1  11.0   13:21    SE
23  69.8  82.9   15:59  57.7   05:04   1.7   6.5  0.00   1.3  11.0   11:04    SE
24  71.3  84.6   14:56  58.8   04:05   1.2   7.5  0.17   1.4  11.0   23:24     S
25  71.5  83.1   18:05  62.6   07:30   0.4   6.9  0.44   1.8  24.0   04:08   WSW
26  73.9  85.9   17:29  64.0   08:33   0.1   8.9  0.35   1.0  19.0   07:57   WSW
27  75.6  87.9   15:58  66.4   05:25   0.0  10.6  0.00   1.7  12.0   16:08   SSE
28  76.7  87.2   14:38  69.9   01:39   0.0  11.7  0.00   1.9  13.0   12:25   SSE
29  72.0  84.4   12:56  65.1   16:03   0.0   7.0  1.74   1.6  21.0   15:20   SSW
30  64.8  67.6   09:25  61.4   23:10   0.6   0.4  1.15   1.5  11.0   06:29     N
----------------------------------------------------------------------------------
    68.7  87.9    27    44.3    20    67.0 178.6  5.01   1.6  24.0    25      SE

Max >=  80.0: 21
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.74 on day 29
Days of Rain: 9 (>= 0.01 in)  8 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration