NOAA-Style Climate Reports


Report for 2015 June
                   Monthly Climatological Summary for Jun 2015

Name: DX-Farm   City: Meadville   State: MS
Elevation: 312 ft  Lat: N 31° 35' 13"   Lon: W 090° 53' 54"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  73.8  86.5   15:29  66.6   06:46   0.0   8.8  0.00   0.3   6.0   11:23     S
 2  71.7  85.3   16:13  62.0   06:11   0.4   7.1  0.00   0.3   5.0   14:04   NNW
 3  71.4  84.8   13:49  60.0   06:09   1.1   7.5  0.00   0.3   6.0   11:35     S
 4  72.1  86.9   15:21  58.7   06:12   1.5   8.7  0.00   0.3   5.0   14:11   NNW
 5  74.7  90.1   14:33  61.0   06:01   0.7  10.4  0.00   0.3   5.0   12:35     W
 6  76.7  92.7   16:11  63.2   06:15   0.2  11.9  0.00   0.3   4.0   11:41     W
 7  75.4  88.5   12:07  68.0   06:06   0.0  10.4  0.63   0.2   5.0   09:49    SW
 8  78.4  91.5   16:54  67.7   06:24   0.0  13.4  0.00   0.3   7.0   11:18   SSW
 9  76.7  86.0   16:20  71.2   23:44   0.0  11.7  0.27   0.7  10.0   14:26   WSW
10  77.1  90.6   15:49  68.0   06:02   0.0  12.1  0.00   0.4   7.0   10:01    SW
11  76.0  90.4   14:56  68.4   06:20   0.0  11.0  0.72   0.4  15.0   15:36   WSW
12  73.0  86.8   14:07  66.6   05:33   0.0   8.0  1.05   0.7  17.0   14:38   WSW
13  75.5  88.5   13:02  68.3   00:51   0.0  10.5  0.14   0.7  14.0   14:50   WSW
14  77.3  88.6   12:48  71.1   04:49   0.0  12.3  0.29   0.7  12.0   13:19     W
15  77.1  88.1   12:55  70.5   05:00   0.0  12.1  0.00   0.7   9.0   11:34     W
16  79.3  91.2   15:37  71.6   04:14   0.0  14.3  0.12   0.9  12.0   17:44     W
17  79.8  91.1   15:40  70.2   06:03   0.0  14.8  0.01   0.8  11.0   12:32     W
18  80.0  91.5   16:10  70.9   06:12   0.0  15.0  0.00   1.2  11.0   14:45   WSW
19  80.7  90.6   15:46  74.8   00:36   0.0  15.6  0.00   1.4  13.0   13:59    SW
20  81.0  91.6   16:16  74.6   03:46   0.0  16.1  0.00   1.0  10.0   08:54   SSW
21  80.6  92.6   16:04  71.6   06:31   0.0  15.6  0.00   0.4   7.0   10:04   SSW
22  80.5  93.7   15:34  71.4   06:18   0.0  15.5  0.00   0.4   7.0   10:57    SW
23  82.0  95.1   14:48  72.3   03:36   0.0  17.0  0.00   0.2   4.0   11:51   SSW
24  79.8  93.8   15:53  69.9   06:15   0.0  14.8  0.00   0.3  11.0   16:27    SW
25  79.0  93.8   16:23  70.7   06:13   0.0  14.0  0.23   0.5   8.0   10:36   SSW
26  77.0  88.7   13:06  69.8   05:41   0.0  12.0  0.02   0.4   9.0   12:39   SSW
27  78.2  87.9   14:10  74.1   00:46   0.0  13.2  0.21   0.6   9.0   10:36   SSW
28  77.6  87.2   14:47  71.3   23:52   0.0  12.6  0.01   0.2   5.0   13:27   SSE
29  77.1  90.8   14:57  67.3   23:59   0.0  12.1  0.06   1.1  11.0   16:23   SSW
30  75.6  90.5   14:53  67.2   00:03   0.0  10.6  0.01   1.3  18.0   16:41    SW
----------------------------------------------------------------------------------
    77.2  95.1    23    58.7     4     3.9 369.1  3.77   0.6  18.0    30      SW

Max >=  80.0: 30
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.05 on day 12
Days of Rain: 14 (>= 0.01 in)  9 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration