NOAA-Style Climate Reports


Report for 2020
                   Annual Climatological Summary for 2020

Name: DX-Farm   City: Meadville   State: MS
Elevation: 312 ft  Lat: N 31° 35' 13"   Lon: W 090° 53' 54"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 20  1  61.7  41.9  51.6   1.6   430    16  77.4  15  27.2   21    0    0    7    0
 20  2  64.1  41.3  51.9   0.9   400    21  79.2  12  27.4   22    0    0    8    0
 20  3  77.3  56.7  65.9   6.9   105   134  88.8  26  31.2    7   14    0    1    0
 20  4  76.6  52.9  63.7  -1.3   145   107  86.4   9  35.6   16    8    0    0    0
 20  5  82.4  60.0  70.2  -1.8    56   217  90.5  22  45.2    1   24    0    0    0
 20  6  88.0  67.7  76.2  -1.8     6   341  92.2  21  58.9   17   30    0    0    0
 20  7  89.1  73.1  79.5  -0.5     0   448  94.7  14  69.4    5   30    0    0    0
 20  8  90.4  70.3  78.6  -2.4     0   419  96.3  11  62.5    7   31    0    0    0
 20  9  84.8  67.3  74.4  -0.6    13   294  94.4   4  47.0   30   21    0    0    0
 20 10  79.7  55.6  65.6   0.6   125   144  87.6  12  38.8   31   18    0    0    0
 20 11  73.2  46.0  57.9   1.9   268    56  80.5  14  29.5   30    2    0    1    0
 20 12  61.9  36.1  47.3  -3.7   555     9  75.2  10  24.1   25    0    0   12    0
------------------------------------------------------------------------------------
        77.4  55.7  65.2   0.0  2109  2212  96.3 Aug  24.1  Dec  178    0   29    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 20  1  6.43  3.33  1.89   2    15    9    1
 20  2  6.55  2.65  1.10  20    13   11    2
 20  3  6.42  4.12  2.89   4    10    5    2
 20  4  3.80  2.00  0.86  19    13    7    0
 20  5  1.06 -2.14  0.41   8    15    2    0
 20  6  3.16  2.06  0.80  25    18    8    0
 20  7  3.65  1.85  1.09   5    17    8    1
 20  8  0.61 -3.29  0.33  28     8    2    0
 20  9  0.01 -1.49  0.01   6     1    0    0
 20 10  8.40  8.00  2.63  23     9    8    3
 20 11  6.62  5.62  2.68  27     8    3    3
 20 12  5.34  4.04  1.89  23    14    8    1
---------------------------------------------
       52.05 26.75  2.89  Mar  141   71   13

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   0.1  20.0   11   WSW
 20  2   0.1  19.0   12    SW
 20  3   0.4  18.0    1   WSW
 20  4   0.1  20.0   22   WSW
 20  5   0.1  14.0   16   WSW
 20  6   0.1  18.0   21    SW
 20  7   0.1  16.0   29    SW
 20  8   0.1  19.0   27    SW
 20  9   0.1  13.0   12   WSW
 20 10   0.4  28.0   10    SW
 20 11   0.0  12.0   14   WSW
 20 12   0.1  18.0   27   WSW
------------------------------
         0.1  28.0  Oct    SW