NOAA-Style Climate Reports


Report for 2019
                   Annual Climatological Summary for 2019

Name: DX-Farm   City: Meadville   State: MS
Elevation: 312 ft  Lat: N 31° 35' 13"   Lon: W 090° 53' 54"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 19  1  59.2  36.0  46.5  -3.5   576     4  78.0   8  25.9   21    0    0   12    0
 19  2  68.4  47.2  57.0   6.0   261    38  81.2  22  31.0   13    2    0    1    0
 19  3  68.8  43.9  55.9  -3.1   334    52  79.8   9  23.6    6    0    0    5    0
 19  4  77.2  51.3  63.2  -1.8   162   107  87.3  10  32.4    1   11    0    0    0
 19  5  84.8  64.0  73.3   1.3    21   279  91.5  31  50.6   14   25    0    0    0
 19  6  87.9  68.0  76.6  -1.4     6   352  93.0   3  54.8   14   28    0    0    0
 19  7  88.7  70.4  78.1  -1.9     1   405  94.0   5  61.0   25   29    0    0    0
 19  8  90.9  71.9  79.4  -1.6     0   445  96.0  18  67.4   31   31    0    0    0
 19  9  93.8  67.9  78.9   3.9     0   417  99.0   7  63.4   21   30    0    0    0
 19 10  78.8  56.5  66.0   1.0   125   155  97.0   1  35.3   31   13    0    0    0
 19 11  67.3  38.4  51.2  -4.8   446    32  78.8  29  20.9   13    0    0    8    0
 19 12  63.4  41.1  51.1   0.1   446    18  75.6   9  23.6   19    0    0   10    0
------------------------------------------------------------------------------------
        77.4  54.7  64.8  -0.5  2383  2308  99.0 Sep  20.9  Nov  169    0   36    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 19  1  6.08  2.98  1.97   2     9    6    2
 19  2  5.79  1.89  1.59  28    13    9    2
 19  3  1.13 -1.17  0.55   3     8    4    0
 19  4  3.73  1.93  1.53   4    16    5    1
 19  5  7.93  4.73  2.59   8     9    7    2
 19  6  5.32  4.22  1.46  17    13   10    2
 19  7  5.06  3.26  1.19  14    13    7    3
 19  8  3.45 -0.45  0.97  19    11    7    0
 19  9  0.25 -1.25  0.25   9     1    1    0
 19 10  6.09  5.69  1.20  29    14   11    1
 19 11  1.08  0.08  0.61  22     9    3    0
 19 12  3.12  1.82  1.05  16    12    4    1
---------------------------------------------
       49.03 23.73  2.59  May  128   74   14

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   0.4  21.0   19    SW
 19  2   0.6  19.0    7   WSW
 19  3   0.6  21.0    9   WSW
 19  4   0.5  27.0   13   WSW
 19  5   0.3  16.0   21   WSW
 19  6   0.1  26.0   17    SW
 19  7   0.1  18.0   15   WSW
 19  8   0.1  12.0   24    SW
 19  9   0.1  15.0   27   WSW
 19 10   0.0  15.0   11    SW
 19 11   0.0  15.0   26    SW
 19 12   0.0  16.0   16   WSW
------------------------------
         0.2  27.0  Apr   WSW