NOAA-Style Climate Reports


Report for 2021
                   Annual Climatological Summary for 2021

Name: DX-Farm   City: Meadville   State: MS
Elevation: 312 ft  Lat: N 31° 35' 13"   Lon: W 090° 53' 54"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 21  1  60.0  37.6  47.7  -2.3   542     8  74.6  19  26.1   18    0    0   11    0
 21  2  57.0  35.4  45.5  -5.5   574    30  83.2  26  18.5   16    2    2   14    0
 21  3  73.5  48.4  60.2   1.2   239    89  85.4  27  29.8    8    9    0    3    0
 21  4  76.3  51.2  62.6  -2.4   179   108  88.6  28  32.0    2   12    0    1    0
 21  5  80.9  60.9  70.3  -1.7    42   207  89.2  27  49.9    7   19    0    0    0
 21  6  88.5  70.0  77.6  -0.4     1   379  94.0  14  60.6   17   28    0    0    0
 21  7  89.8  71.8  79.0  -1.0     0   431  95.6  30  68.3    4   31    0    0    0
 21  8  90.7  71.8  79.2  -1.8     0   438  96.0  23  63.6    5   30    0    0    0
 21  9  86.0  65.7  74.3  -0.7    28   304  94.1   1  49.6   24   24    0    0    0
 21 10  81.7  59.3  68.6   3.6    90   202  90.3  12  42.4   17   22    0    0    0
 21 11  68.4  40.2  52.9  -3.1   388    25  79.9  17  30.2   27    0    0    3    0
 21 12  72.1  50.1  59.8   8.8   249    89  83.5  31  30.4   22    7    0    2    0
------------------------------------------------------------------------------------
        77.1  55.2  64.8  -0.4  2334  2315  96.0 Aug  18.5  Feb  184    2   34    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 21  1  4.98  1.88  1.94  21    13    6    2
 21  2  3.19 -0.71  1.32  11    11    9    1
 21  3  5.60  3.30  1.18  23    12   10    1
 21  4 12.79 10.99  3.74  14    13   11    4
 21  5  4.90  1.70  1.89  12    16    8    1
 21  6  4.48  3.38  1.29   1    21    9    1
 21  7 10.37  8.57  3.42  10    15   10    3
 21  8  5.83  1.93  1.64   2    13    8    3
 21  9  8.44  6.94  3.08  30    11    8    3
 21 10  1.72  1.32  0.84  27     6    3    0
 21 11  1.27  0.27  0.37  22     9    4    0
 21 12  2.82  1.52  0.84   6    11    7    0
---------------------------------------------
       66.39 41.09  3.74  Apr  151   93   19

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   0.1  16.0   25    SW
 21  2   0.2  16.0    4   SSE
 21  3   0.2  20.0   17   SSE
 21  4   0.2  17.0    9   ESE
 21  5   0.3  22.0   19     E
 21  6   0.2  18.0   14     E
 21  7   0.1  12.0    9   SSE
 21  8   0.2  29.0   30   ENE
 21  9   0.0  17.0    1     E
 21 10   0.0  13.0   11     S
 21 11   0.0  11.0   19     E
 21 12   0.0  16.0   10    SW
------------------------------
         0.1  29.0  Aug    SE