NOAA-Style Climate Reports


Report for 2023
                   Annual Climatological Summary for 2023

Name: DX-Farm   City: Meadville   State: MS
Elevation: 312 ft  Lat: N 31° 35' 13"   Lon: W 090° 53' 54"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 23  1  65.8  41.6  53.3   3.3   388    33  79.2   3  26.1   14    0    0    7    0
 23  2  70.2  46.0  57.2   6.2   299    80  87.4  23  26.4   18    7    0    6    0
 23  3  74.8  49.8  61.4   2.4   228   116  88.7  25  22.4   20   14    0    2    0
 23  4  76.2  53.4  64.0  -1.0   139   110  87.8   1  38.1   17   11    0    0    0
 23  5  84.7  61.6  71.6  -0.4    35   240  91.6  15  44.3    2   26    0    0    0
 23  6  91.0  68.6  78.3   0.3     1   399  97.1  29  62.0    2   30    0    0    0
 23  7  93.0  72.8  81.2   1.2     0   502  99.1  31  64.9   24   31    0    0    0
 23  8 100.3  72.9  84.6   3.6     0   609 106.7  24  61.8   16   31    0    0    0
 23  9  94.5  65.7  78.1   3.1    10   402 103.6   7  54.7   19   30    0    0    0
 23 10  83.2  53.4  66.7   1.7   143   198  94.7   3  33.9   31   21    0    0    0
 23 11  69.0  43.5  55.0  -1.0   341    42  86.4   8  24.9    2    7    0    6    0
 23 12  64.2  38.4  49.8  -1.2   482    12  77.2   1  25.5   30    0    0   12    0
------------------------------------------------------------------------------------
        80.6  55.6  66.8   1.5  2070  2748 106.7 Aug  22.4  Mar  208    0   33    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 23  1  9.27  6.17  2.10  24    14    8    4
 23  2  4.36  0.46  1.47   8     7    5    2
 23  3  3.27  0.97  2.08  17     9    3    1
 23  4  4.62  2.82  1.45  29    11    7    2
 23  5  4.32  1.12  1.54  15     9    7    1
 23  6  4.46  3.36  1.85  12    12    8    1
 23  7  5.98  4.18  2.61   6    10    6    2
 23  8  1.18 -2.72  0.71  28     2    2    0
 23  9  0.33 -1.17  0.32   7     2    1    0
 23 10  0.26 -0.14  0.21  11     3    1    0
 23 11  4.19  3.19  1.74  14    11    4    2
 23 12  4.20  2.90  1.71  24     7    5    1
---------------------------------------------
       46.44 21.14  2.61  Jul   97   57   16

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   1.0  17.0    3     S
 23  2   1.2  25.0   27   SSW
 23  3   1.4  21.0    3     S
 23  4   1.0  17.0    4   ESE
 23  5   0.6  25.0   15     E
 23  6   0.6  20.0   16     S
 23  7   0.4  14.0    8     S
 23  8   0.7  16.0    9   SSE
 23  9   0.7  13.0   20   ENE
 23 10   0.9  16.0   24     E
 23 11   0.6  15.0    8     E
 23 12   0.7  14.0   24   ESE
------------------------------
         0.8  25.0  Feb    SE