NOAA-Style Climate Reports


Report for 2016 January
                   Monthly Climatological Summary for Jan 2016

Name: DX-Farm   City: Meadville   State: MS
Elevation: 312 ft  Lat: N 31° 35' 13"   Lon: W 090° 53' 54"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  42.1  45.7   11:57  38.9   07:29  22.9   0.0  0.06   0.6   9.0   10:14    NE
 2  42.9  51.2   13:04  37.7   06:44  22.1   0.0  0.00   0.2   6.0   12:14   NNE
 3  45.1  61.3   15:02  34.0   23:58  19.9   0.0  0.00   0.3   7.0   12:42   SSW
 4  38.8  55.5   14:19  29.3   06:03  26.2   0.0  0.00   0.6   8.0   09:25   NNE
 5  36.1  53.7   15:30  24.5   07:25  28.9   0.0  0.00   0.4   7.0   09:49   WNW
 6  46.1  65.9   14:39  31.3   01:27  18.9   0.0  0.00   0.5   8.0   12:33   WNW
 7  50.2  54.2   15:36  44.5   00:53  14.8   0.0  0.17   0.4   6.0   08:53   WNW
 8  55.1  59.7   14:47  52.0   01:39   9.9   0.0  0.00   0.6   9.0   11:07     W
 9  55.4  65.7   12:40  44.0   23:53   9.6   0.0  0.87   0.8   9.0   12:17    SW
10  38.5  46.0   15:37  26.9   23:54  26.5   0.0  0.00   0.6   8.0   01:46     S
11  34.0  52.1   14:40  24.4   05:30  30.9   0.0  0.00   0.4  10.0   12:45    SW
12  39.3  61.9   15:01  25.0   07:33  25.7   0.0  0.00   0.4   7.0   14:34   SSW
13  42.2  65.4   15:17  26.9   07:39  22.8   0.0  0.00   0.6  10.0   12:36    SW
14  47.9  64.8   14:15  29.8   04:48  17.1   0.0  0.00   0.6  11.0   21:06     W
15  56.4  68.9   14:36  41.1   23:59   8.9   0.3  0.00   1.1  13.0   14:00    SW
16  45.9  63.6   13:28  32.5   07:19  19.1   0.0  0.08   0.4   8.0   19:13     N
17  40.0  54.8   13:49  29.1   23:57  24.8   0.0  0.00   0.5   9.0   14:51     E
18  37.3  55.7   14:58  25.8   06:41  27.7   0.0  0.00   0.4   8.0   13:17   WNW
19  42.8  61.8   15:18  25.6   06:35  21.9   0.0  0.00   0.9  10.0   14:44     W
20  54.5  69.3   14:10  45.4   06:55  10.9   0.5  0.00   0.7  12.0   09:39   WSW
21  56.7  72.1   13:47  47.5   23:59   9.1   0.8  1.61   1.1  17.0   13:49   WSW
22  35.6  47.5   00:00  30.2   23:56  29.4   0.0  0.09   1.0  10.0   14:09    SW
23  32.5  40.0   14:44  25.2   23:53  32.5   0.0  0.00   0.5   7.0   12:47     E
24  36.5  58.5   15:00  21.1   07:30  28.5   0.0  0.00   0.7  11.0   12:26    SW
25  55.3  68.5   12:45  37.5   00:00  10.2   0.5  0.02   1.1  19.0   10:08   WSW
26  47.2  55.5   00:00  39.9   21:36  17.8   0.0  0.45   0.5   9.0   18:35   NNE
27  41.6  54.3   12:48  34.9   07:21  23.4   0.0  0.00   0.7  11.0   10:31   NNE
28  41.5  61.2   14:40  28.6   07:22  23.5   0.0  0.00   0.4   6.0   13:38   SSW
29  46.9  73.8   15:08  28.7   07:12  19.5   1.4  0.00   0.6  10.0   12:18    SW
30  57.4  73.8   15:11  38.2   02:30   9.4   1.8  0.00   2.5  20.0   13:33    SW
31  64.6  75.6   15:21  56.3   23:56   3.0   2.6  0.00   2.3  21.0   15:10    SW
----------------------------------------------------------------------------------
    45.4  75.6    31    21.1    24   615.8   7.9  3.35   0.7  21.0    31     WSW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 16
Min <=   0.0:  0
Max Rain: 1.61 on day 21
Days of Rain: 8 (>= 0.01 in)  4 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration