NOAA-Style Climate Reports


Report for 2016 February
                   Monthly Climatological Summary for Feb 2016

Name: DX-Farm   City: Meadville   State: MS
Elevation: 312 ft  Lat: N 31° 35' 13"   Lon: W 090° 53' 54"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  64.8  76.2   15:54  54.9   02:51   2.5   2.2  0.00  ----  11.0   23:26   WSW
 2  67.0  71.4   10:42  55.6   23:52   1.5   3.5  4.15  ----  22.0   14:01   WSW
 3  51.2  63.0   12:32  36.0   23:57  13.8   0.0  0.01  ----   9.0   11:52     E
 4  38.9  53.2   15:42  28.3   23:57  26.1   0.0  0.00  ----  11.0   15:01   SSW
 5  37.4  57.4   15:00  23.1   07:06  27.6   0.0  0.00  ----   6.0   11:35   WSW
 6  41.3  61.1   14:35  27.6   03:29  23.7   0.0  0.00  ----   9.0   11:45    SW
 7  41.8  63.5   15:18  25.5   07:33  23.2   0.0  0.00  ----  11.0   14:28    SW
 8  43.2  56.7   13:06  31.9   05:48  21.8   0.0  0.00  ----  14.0   12:16    SW
 9  40.9  56.9   15:04  28.7   06:44  24.1   0.0  0.00  ----  12.0   14:01    SW
10  40.9  59.5   15:45  23.7   06:58  24.1   0.0  0.00  ----   9.0   16:03    SW
11  57.5  78.4   14:26  35.9   06:48  10.5   3.0  0.00  ----  15.0   09:42    SW
12  58.5  74.1   15:11  41.6   23:55   8.1   1.6  0.00  ----  10.0   06:43    SW
13  44.9  60.4   15:21  34.0   07:30  20.1   0.0  0.00  ----   8.0   13:54     N
14  52.5  67.9   14:26  35.8   06:54  12.6   0.1  0.00  ----  14.0   14:02     W
15  56.0  62.8   09:18  43.7   23:50   8.9   0.0  1.29  ----  16.0   09:27   WSW
16  54.6  73.7   14:57  42.7   01:38  11.7   1.3  0.00  ----  16.0   12:57    SW
17  49.4  68.7   15:47  36.1   07:28  15.8   0.3  0.00  ----   7.0   12:34   NNE
18  53.6  75.9   15:05  33.5   06:43  13.4   2.0  0.00  ----  15.0   14:28     W
19  61.4  77.4   15:08  47.1   05:19   6.3   2.8  0.00  ----  19.0   12:06   WSW
20  62.9  78.0   14:02  45.6   07:12   5.8   3.7  0.00  ----  16.0   12:54    SW
21  65.5  73.1   11:20  59.6   05:56   1.7   2.2  0.00  ----  13.0   10:34    SW
22  60.9  64.2   12:11  56.1   23:58   4.1   0.0  0.02  ----   4.0   00:49    SW
23  59.1  67.2   13:22  50.7   23:57   6.1   0.1  0.42  ----  15.0   13:58   WSW
24  46.4  57.3   15:10  35.2   23:59  18.6   0.0  0.01   0.0  12.0   00:44    SW
25  45.6  64.8   14:04  30.2   04:31  19.4   0.0  0.00   0.8  12.0   10:20    SW
26  41.8  60.2   14:52  28.7   06:30  23.2   0.0  0.00   0.5   6.0   10:46     S
27  45.4  69.3   14:44  27.7   06:43  19.8   0.4  0.00   0.6   9.0   13:47    SW
----------------------------------------------------------------------------------
    51.2  78.4    11    23.1     5   394.5  23.2  5.90   0.6  22.0     2     SSW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 10
Min <=   0.0:  0
Max Rain: 4.15 on day 2
Days of Rain: 6 (>= 0.01 in)  3 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration