NOAA-Style Climate Reports


Report for 2022 October
                   Monthly Climatological Summary for Oct 2022

Name: DX-Farm   City: Meadville   State: MS
Elevation: 312 ft  Lat: N 31° 35' 13"   Lon: W 090° 53' 54"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  60.7  82.2   15:48  44.8   07:16   8.5   4.2  0.00   0.4   7.0   11:39     E
 2  62.0  84.9   16:05  44.7   07:05   8.1   5.1  0.00   0.3   7.0   14:48   ENE
 3  63.7  82.2   15:51  49.6   06:24   6.1   4.8  0.00   0.5   9.0   09:56   ENE
 4  65.1  82.5   13:51  51.2   06:56   4.7   4.8  0.00   0.2   4.0   10:52   ESE
 5  66.5  82.5   16:12  56.5   23:59   3.4   4.9  0.00   0.3   7.0   10:44   SSW
 6  64.7  86.3   14:58  48.8   07:06   5.8   5.5  0.00   0.3   7.0   12:52   SSW
 7  68.9  88.7   14:49  53.2   07:11   3.7   7.7  0.00   0.3   6.0   12:30     S
 8  69.0  83.6   14:15  55.7   23:57   1.6   5.6  0.00   0.6   9.0   11:32   ENE
 9  62.9  82.5   15:04  49.6   07:00   6.3   4.2  0.00   0.6  10.0   10:09   ENE
10  63.7  84.0   15:36  48.4   07:16   6.4   5.1  0.00   0.6   9.0   12:11   ENE
11  64.9  85.9   16:13  49.2   07:14   5.6   5.5  0.00   0.7  11.0   11:01   ENE
12  71.7  89.4   15:56  58.4   01:06   1.5   8.2  0.08   0.7   9.0   14:05   SSW
13  69.8  85.3   14:44  54.8   23:57   1.2   6.0  0.01   0.5  10.0   12:05     E
14  63.0  86.5   15:46  47.6   07:16   7.2   5.2  0.00   0.3   7.0   13:36     S
15  64.6  89.3   15:22  48.2   07:15   6.6   6.2  0.00   0.4  10.0   11:52   SSW
16  66.6  86.6   15:19  52.1   05:55   4.2   5.7  0.00   0.3   7.0   12:34   SSW
17  63.0  71.4   16:02  49.9   23:02   2.7   0.7  0.12   0.2   7.0   15:46   ESE
18  48.1  59.9   14:57  34.6   23:59  16.9   0.0  0.00   0.7   9.0   09:06    SE
19  43.6  64.3   15:45  28.7   07:04  21.4   0.0  0.00   0.5   8.0   10:54    SE
20  48.9  73.8   15:34  29.6   06:03  17.4   1.3  0.00   0.5  10.0   13:59   SSW
21  61.2  82.5   16:13  43.5   07:33   8.1   4.4  0.00   0.9  14.0   14:48   SSW
22  66.0  82.8   15:34  50.1   07:10   4.2   5.2  0.00   1.1  15.0   14:23   SSW
23  68.2  83.2   14:14  54.3   07:41   2.6   5.8  0.00   0.9  13.0   11:01   ESE
24  71.0  85.1   15:21  57.8   04:36   1.5   7.5  0.00   1.3  14.0   11:18     E
25  67.0  75.9   14:15  49.2   23:56   2.9   4.9  0.72   1.1  14.0   11:18    SW
26  54.7  73.7   15:44  41.6   07:36  11.4   1.2  0.00   0.4   8.0   14:13   SSE
27  56.2  76.6   16:00  43.9   07:30  10.6   1.8  0.00   0.5   7.0   09:03     E
28  59.0  72.6   12:28  45.1   04:47   7.6   1.7  0.00   0.7  10.0   11:49     E
29  66.5  75.2   16:24  57.3   23:33   1.4   2.9  0.91   2.0  16.0   13:20     E
30  61.6  67.7   16:03  55.9   02:21   3.8   0.4  0.00   0.5   9.0   12:57   SSW
31  63.2  76.7   14:50  53.2   23:54   4.1   2.3  0.00   0.3   9.0   13:13     S
----------------------------------------------------------------------------------
    62.8  89.4    12    28.7    19   197.5 128.8  1.84   0.6  16.0    29      SE

Max >=  80.0: 20
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain: 0.91 on day 29
Days of Rain: 5 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration